2020 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 10a |
Risk Factors and Characteristics for North Carolina Resident Infant Deaths: 2020 |
TOTAL | RACE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Non-Hispanic | Af. Am. Non-Hispanic | Am. Ind. Non-Hispanic | Other Non-Hispanic | Hispanic | ||||||||
Infant Deaths | Infant Deaths | Infant Deaths | Infant Deaths | Infant Deaths | Infant Deaths | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
TOTAL | 785 | 100.0 | 306 | 100.0 | 334 | 100.0 | 12 | 100.0 | 25 | 100.0 | 108 | 100.0 |
RESIDENT BIRTHS | ||||||||||||
BIRTHWEIGHT GROUP: | 203 | 25.9 | 61 | 19.9 | 106 | 31.7 | 0 | 0 | 5 | 20.0 | 31 | 28.7 |
Less than 500 grams | ||||||||||||
500-1,499 grams | 219 | 27.9 | 84 | 27.5 | 92 | 27.5 | 5 | 41.7 | 6 | 24.0 | 32 | 29.6 |
1,500-2,499 grams | 125 | 15.9 | 51 | 16.7 | 43 | 12.9 | 3 | 25.0 | 11 | 44.0 | 17 | 15.7 |
2,500+ grams | 220 | 28.0 | 102 | 33.3 | 86 | 25.7 | 4 | 33.3 | 2 | 8.0 | 26 | 24.1 |
Unknown | 18 | 2.3 | 8 | 2.6 | 7 | 2.1 | 0 | 0 | 1 | 4.0 | 2 | 1.9 |
OBSTETRIC ESTIMATE OF GESTATION: | 365 | 46.5 | 120 | 39.2 | 172 | 51.5 | 3 | 25.0 | 11 | 44.0 | 59 | 54.6 |
Under 27 Weeks | ||||||||||||
27-31 Weeks | 73 | 9.3 | 31 | 10.1 | 28 | 8.4 | 2 | 16.7 | 4 | 16.0 | 8 | 7.4 |
32-36 Weeks | 100 | 12.7 | 45 | 14.7 | 38 | 11.4 | 2 | 16.7 | 4 | 16.0 | 11 | 10.2 |
37+ Weeks | 244 | 31.1 | 107 | 35.0 | 96 | 28.7 | 5 | 41.7 | 6 | 24.0 | 30 | 27.8 |
Unknown | 3 | 0.4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOTHERS AGE: | 18 | 2.3 | 6 | 2.0 | 11 | 3.3 | 1 | 8.3 | 0 | 0 | 0 | 0 |
Under 18 Years | ||||||||||||
18-34 Years | 653 | 83.2 | 259 | 84.6 | 280 | 83.8 | 9 | 75.0 | 16 | 64.0 | 89 | 82.4 |
35+ Years | 114 | 14.5 | 41 | 13.4 | 43 | 12.9 | 2 | 16.7 | 9 | 36.0 | 19 | 17.6 |
MOTHERS EDUCATION: | 139 | 17.7 | 41 | 13.4 | 50 | 15.0 | 3 | 25.0 | 2 | 8.0 | 43 | 39.8 |
Less than High School | ||||||||||||
High School Graduate or GED | 239 | 30.4 | 89 | 29.1 | 107 | 32.0 | 3 | 25.0 | 4 | 16.0 | 36 | 33.3 |
Some College | 261 | 33.2 | 106 | 34.6 | 123 | 36.8 | 5 | 41.7 | 6 | 24.0 | 21 | 19.4 |
Bachelors Degree | 101 | 12.9 | 50 | 16.3 | 37 | 11.1 | 1 | 8.3 | 8 | 32.0 | 5 | 4.6 |
Masters or PhD | 35 | 4.5 | 15 | 4.9 | 15 | 4.5 | 0 | 0 | 4 | 16.0 | 1 | 0.9 |
Unknown | 10 | 1.3 | 5 | 1.6 | 2 | 0.6 | 0 | 0 | 1 | 4.0 | 2 | 1.9 |
MARITAL STATUS: | 293 | 37.3 | 164 | 53.6 | 70 | 21.0 | 3 | 25.0 | 20 | 80.0 | 36 | 33.3 |
Married | ||||||||||||
Unmarried | 489 | 62.3 | 140 | 45.8 | 263 | 78.7 | 9 | 75.0 | 5 | 20.0 | 72 | 66.7 |
Unknown | 3 | 0.4 | 2 | 0.7 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAVIDITY: | 241 | 30.7 | 104 | 34.0 | 102 | 30.5 | 3 | 25.0 | 7 | 28.0 | 25 | 23.1 |
1 | ||||||||||||
2 - 3 | 326 | 41.5 | 131 | 42.8 | 133 | 39.8 | 4 | 33.3 | 9 | 36.0 | 49 | 45.4 |
4+ | 217 | 27.6 | 71 | 23.2 | 98 | 29.3 | 5 | 41.7 | 9 | 36.0 | 34 | 31.5 |
Unknown | 1 | 0.1 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
KOTELCHUCK ADEQUACY OF PRENATAL CARE INDEX | 35 | 4.5 | 17 | 5.6 | 13 | 3.9 | 0 | 0 | 1 | 4.0 | 4 | 3.7 |
Missing Information | ||||||||||||
Inadequate | 207 | 26.4 | 84 | 27.5 | 90 | 26.9 | 4 | 33.3 | 4 | 16.0 | 25 | 23.1 |
Intermediate | 32 | 4.1 | 12 | 3.9 | 14 | 4.2 | 1 | 8.3 | 0 | 0 | 5 | 4.6 |
Adequate | 111 | 14.1 | 51 | 16.7 | 43 | 12.9 | 1 | 8.3 | 1 | 4.0 | 15 | 13.9 |
Adequate Plus | 400 | 51.0 | 142 | 46.4 | 174 | 52.1 | 6 | 50.0 | 19 | 76.0 | 59 | 54.6 |
PLURALITY: | 694 | 88.4 | 272 | 88.9 | 287 | 85.9 | 12 | 100.0 | 22 | 88.0 | 101 | 93.5 |
Singleton | ||||||||||||
Twin | 86 | 11.0 | 29 | 9.5 | 47 | 14.1 | 0 | 0 | 3 | 12.0 | 7 | 6.5 |
Other Multiples | 5 | 0.6 | 5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIMESTER CARE BEGAN: | 475 | 60.5 | 195 | 63.7 | 192 | 57.5 | 6 | 50.0 | 19 | 76.0 | 63 | 58.3 |
First | ||||||||||||
Second | 171 | 21.8 | 53 | 17.3 | 85 | 25.4 | 5 | 41.7 | 3 | 12.0 | 25 | 23.1 |
Third | 32 | 4.1 | 11 | 3.6 | 12 | 3.6 | 0 | 0 | 3 | 12.0 | 6 | 5.6 |
No Care | 77 | 9.8 | 31 | 10.1 | 34 | 10.2 | 1 | 8.3 | 0 | 0 | 11 | 10.2 |
Unknown | 30 | 3.8 | 16 | 5.2 | 11 | 3.3 | 0 | 0 | 0 | 0 | 3 | 2.8 |
MOTHER SMOKED? | 110 | 14.0 | 60 | 19.6 | 38 | 11.4 | 6 | 50.0 | 0 | 0 | 6 | 5.6 |
Yes | ||||||||||||
No | 673 | 85.7 | 245 | 80.1 | 295 | 88.3 | 6 | 50.0 | 25 | 100.0 | 102 | 94.4 |
Unknown | 2 | 0.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
MATERNAL PRE-PREGNANCY BMI | 30 | 3.8 | 20 | 6.5 | 6 | 1.8 | 0 | 0 | 1 | 4.0 | 3 | 2.8 |
Underweight (<18.5) | ||||||||||||
Normal (18.5-24.9) | 229 | 29.2 | 112 | 36.6 | 70 | 21.0 | 5 | 41.7 | 13 | 52.0 | 29 | 26.9 |
Overweight (25.0-29.9) | 183 | 23.3 | 61 | 19.9 | 86 | 25.7 | 3 | 25.0 | 6 | 24.0 | 27 | 25.0 |
Obese (30.0+) | 305 | 38.9 | 101 | 33.0 | 155 | 46.4 | 4 | 33.3 | 5 | 20.0 | 40 | 37.0 |
Unknown | 38 | 4.8 | 12 | 3.9 | 17 | 5.1 | 0 | 0 | 0 | 0 | 9 | 8.3 |
INFANT BEING BREASTFED AT DISCHARGE | 291 | 37.1 | 117 | 38.2 | 125 | 37.4 | 5 | 41.7 | 10 | 40.0 | 34 | 31.5 |
Yes | ||||||||||||
No | 492 | 62.7 | 187 | 61.1 | 209 | 62.6 | 7 | 58.3 | 15 | 60.0 | 74 | 68.5 |
Unknown | 2 | 0.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METHOD OF DELIVERY: | 466 | 59.4 | 180 | 58.8 | 199 | 59.6 | 8 | 66.7 | 14 | 56.0 | 65 | 60.2 |
Vaginal | ||||||||||||
C-Section | 318 | 40.5 | 125 | 40.8 | 135 | 40.4 | 4 | 33.3 | 11 | 44.0 | 43 | 39.8 |
Unknown | 1 | 0.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The number of infant deaths presented here are based on the matched birth/infant death file. The total number of infant deaths shown here may be less than the number shown in other tables because every infant death cannot be matched to a birth certificate. For this table, race and ethnicity as reported by the mother on the matching birth certificate is used. |
Note: Some percentages may not add to 100 due to rounding. |
Source: NC Department of Health & Human Services State Center for Health Statistics, 13DEC2021 |