| 2021 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 8: |
| 2021 Neonatal (< 28 days) Infant Deaths by Cause of Death |
| TOTAL | RACE/ETHNICITY | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NH White |
NH Black |
NH Am. Ind. |
NH Asian/P.I. |
NH Multi-Race |
Hispanic |
Missing/Unknown/Not Classifiable |
||||||||||
| Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | Neonatal Deaths | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| CAUSE OF DEATH: | 107 | 20.7 | 60 | 28.4 | 27 | 13.6 | 1 | 25.0 | 1 | 5.9 | 2 | 22.2 | 15 | 21.4 | 1 | 16.7 |
| ...Congenital Malformations, deformations & chromosomal abnormalities (Q00-Q99) | ||||||||||||||||
| ...Prematurity & Low Birth Weight (P05-P07) | 106 | 20.5 | 35 | 16.6 | 51 | 25.6 | 1 | 25.0 | 2 | 11.8 | 1 | 11.1 | 15 | 21.4 | 1 | 16.7 |
| ...Respiratory Distress & other Respiratory conditions (P22-P28) | 37 | 7.2 | 13 | 6.2 | 16 | 8.0 | 0 | 0 | 1 | 5.9 | 0 | 0 | 7 | 10.0 | 0 | 0 |
| ...Infections & Parasitic Diseases (A00-B99; P35-P39) | 33 | 6.4 | 14 | 6.6 | 12 | 6.0 | 0 | 0 | 1 | 5.9 | 1 | 11.1 | 4 | 5.7 | 1 | 16.7 |
| ...Newborn affected by maternal factors/complications of pregnancy, labor & delivery (P00-P04) | 77 | 14.9 | 24 | 11.4 | 30 | 15.1 | 0 | 0 | 7 | 41.2 | 3 | 33.3 | 13 | 18.6 | 0 | 0 |
| ...Other conditions originating in the perinatal period (P08-P21; P29-P34; P40-P96) | 117 | 22.7 | 50 | 23.7 | 46 | 23.1 | 2 | 50.0 | 5 | 29.4 | 2 | 22.2 | 10 | 14.3 | 2 | 33.3 |
| ...Diseases of the circulatory system (I00-I99) | 4 | 0.8 | 2 | 0.9 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ...Diseases of the respiratory system (J00-J98,U04) | 1 | 0.2 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ...Accidental Suffocation and Strangulation in Bed (W75) | 2 | 0.4 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ...Other Ill-Defined and unknown causes of death (R96-R99) | 16 | 3.1 | 4 | 1.9 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | 1 | 16.7 |
| ...Unintentional Injuries/Accidents (V01-X59; Y85-Y86) | 2 | 0.4 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ...All Other Causes of Death (Residual) | 14 | 2.7 | 7 | 3.3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | 0 | 0 |
| TOTAL, ALL CAUSES | 516 | 100.0 | 211 | 100.0 | 199 | 100.0 | 4 | 100.0 | 17 | 100.0 | 9 | 100.0 | 70 | 100.0 | 6 | 100.0 |
| Caution: Racial categories have changed from prior years and now reflect single race categories & multi-race. Comparisons with prior reports is not advised. |
| NH=Non-Hispanic |
| Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 24JAN2023 |
FOLLOW US