| 2022 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 1B |
| North Carolina Resident Infant Death Rates (per 1,000 live births), 2018-2022 |
| Residence: | Total Deaths |
Total Rate |
Total C.I. |
NH Black Deaths |
NH Black Rate |
NH Black C.I. |
NH White Deaths |
NH White Rate |
NH White C.I. |
NH Asian/PI Deaths |
NH Asian/PI Rate |
NH Asian/PI C.I. |
NH Am.Ind Deaths |
NH Am.Ind Rate |
NH Am.Ind C.I. |
NH Multi-Race Deaths |
NH Multi-Race Rate |
NH Multi-Race C.I. |
Hispanic Deaths |
Hispanic Rate |
Hispanic C.I. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTH CAROLINA | 4,067 | 6.8 | 6.6 - 7.0 | 1,708 | 12.6 | 12.0 - 13.2 | 1,500 | 4.8 | 4.6 - 5.1 | 90 | 3.6 | 2.9 - 4.4 | 65 | 8.9 | 6.8 - 11.1 | 133 | 8.4 | 7 - 9.8 | 532 | 5.3 | 4.9 - 5.8 |
| PCR I: Western | 217 | 6.1 | 5.2 - 6.9 | 17 | 11.3 | 5.7 - 18.8 | 160 | 5.7 | 4.9 - 6.6 | 1 | 1.9* | 0.2 - 5.5 | 9 | 14.1* | 7.7 - 22.3 | 10 | 12.5 | 6.6 - 20.3 | 19 | 4.2 | 1.2 - 9.1 |
| PCR II: Northwestern | 941 | 7.5 | 7.0 - 8.0 | 338 | 13.6 | 12.2 - 15.1 | 418 | 5.8 | 5.2 - 6.3 | 23 | 4.7 | 2.8 - 6.6 | 1 | 2.6* | 0.4 - 6.5 | 33 | 11.8 | 7.8 - 15.8 | 123 | 6.2 | 5.1 - 7.3 |
| PCR III: Southwestern | 716 | 5.6 | 5.2 - 6.1 | 329 | 10.3 | 9.2 - 11.4 | 239 | 4.0 | 3.5 - 4.5 | 14 | 1.8 | 0.2 - 5.3 | 1 | 4.0* | 1.1 - 8.7 | 20 | 6.2 | 3.5 - 8.9 | 105 | 4.4 | 3.5 - 5.2 |
| PCR IV: Northeastern | 806 | 6.0 | 5.6 - 6.4 | 355 | 11.8 | 10.6 - 13.0 | 238 | 3.6 | 3.2 - 4.1 | 33 | 3.7 | 2.5 - 5.0 | 5 | 13.3* | 7.2 - 21.4 | 27 | 9.0 | 5.6 - 12.4 | 140 | 5.5 | 4.6 - 6.4 |
| PCR V: Southeastern | 672 | 7.5 | 7.0 - 8.1 | 290 | 13.3 | 11.8 - 14.8 | 215 | 5.1 | 4.4 - 5.7 | 13 | 8.1 | 3.5 - 14.5 | 49 | 9.3 | 6.7 - 11.9 | 26 | 6.9 | 4.3 - 9.6 | 70 | 5.0 | 3.8 - 6.2 |
| PCR VI: Eastern | 715 | 8.4 | 7.8 - 9.0 | 379 | 15.1 | 13.6 - 16.6 | 230 | 5.2 | 4.6 - 5.9 | 6 | 4.2* | 1.2 - 9.0 | 0 | 0.0 | 0.0 - 0.0 | 17 | 7.5 | 3.2 - 13.8 | 75 | 6.2 | 4.8 - 7.6 |
| ALAMANCE | 69 | 7.2 | 5.5 - 8.9 | 27 | 12.6 | 7.9 - 17.3 | 33 | 6.9 | 4.5 - 9.2 | 0 | 0.0 | 0.0 - 0.0 | 1 | 41.7* | 30.0 - 55.2 | 1 | 4.0* | 1.1 - 8.7 | 7 | 3.3* | 0.8 - 7.7 |
| ALEXANDER | 10 | 5.7 | 2.0 - 11.3 | 0 | 0.0 | 0.0 - 0.0 | 10 | 6.7 | 2.6 - 12.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| ALLEGHANY | 2 | 4.2* | 1.2 - 9.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 2.6* | 0.4 - 6.6 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 13.2* | 7.0 - 21.2 |
| ANSON | 14 | 10.6 | 5.2 - 17.8 | 8 | 11.6* | 5.9 - 19.2 | 4 | 7.6* | 3.2 - 13.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 38.5* | 27.3 - 51.5 | 1 | 17.2* | 10.1 - 26.3 |
| ASHE | 3 | 2.9* | 0.6 - 7.0 | 0 | 0.0 | 0.0 - 0.0 | 3 | 3.3* | 0.8 - 7.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| AVERY | 4 | 5.6* | 2.0 - 11.1 | 0 | 0.0 | 0.0 - 0.0 | 3 | 4.8* | 1.5 - 9.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 15.2* | 8.5 - 23.7 |
| BEAUFORT | 23 | 10.6 | 6.3 - 15.0 | 12 | 18.9 | 11.4 - 28.4 | 9 | 7.6* | 3.2 - 13.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 7.2* | 3.0 - 13.4 |
| BERTIE | 10 | 12.1 | 6.3 - 19.8 | 10 | 19.2 | 11.6 - 28.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| BLADEN | 16 | 9.1 | 4.2 - 15.9 | 9 | 15.5* | 8.8 - 24.2 | 5 | 6.2* | 2.3 - 11.9 | 0 | 0.0 | 0.0 - 0.0 | 1 | 19.6* | 11.9 - 29.2 | 0 | 0.0 | 0.0 - 0.0 | 1 | 3.7* | 1.0 - 8.4 |
| BRUNSWICK | 38 | 7.2 | 4.9 - 9.5 | 10 | 16.6 | 9.6 - 25.5 | 21 | 5.6 | 3.2 - 7.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 3 | 18.9* | 11.3 - 28.3 | 2 | 3.2* | 0.7 - 7.5 |
| BUNCOMBE | 61 | 5.0 | 3.8 - 6.3 | 10 | 11.8 | 6.1 - 19.5 | 45 | 5.0 | 3.5 - 6.5 | 1 | 4.1* | 1.1 - 8.9 | 0 | 0.0 | 0.0 - 0.0 | 3 | 10.6* | 5.2 - 17.8 | 2 | 1.2* | 0.0 - 4.0 |
| BURKE | 31 | 7.2 | 4.7 - 9.8 | 3 | 16.9* | 9.8 - 25.8 | 19 | 6.3 | 2.4 - 12.0 | 1 | 3.6* | 0.9 - 8.1 | 0 | 0.0 | 0.0 - 0.0 | 3 | 28.0* | 18.6 - 39.3 | 5 | 7.6* | 3.2 - 13.8 |
| CABARRUS | 73 | 5.6 | 4.3 - 6.9 | 26 | 9.9 | 6.1 - 13.7 | 35 | 5.3 | 3.6 - 7.1 | 1 | 1.0* | 0.0 - 3.6 | 0 | 0.0 | 0.0 - 0.0 | 1 | 2.9* | 0.6 - 7.1 | 9 | 3.7* | 1.0 - 8.4 |
| CALDWELL | 27 | 6.9 | 4.3 - 9.5 | 5 | 25.4* | 16.5 - 36.2 | 17 | 5.4 | 1.8 - 10.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 5 | 13.6* | 7.4 - 21.7 |
| CAMDEN | 2 | 4.3* | 1.2 - 9.2 | 0 | 0.0 | 0.0 - 0.0 | 2 | 4.9* | 1.6 - 10.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| CARTERET | 11 | 4.4 | 1.3 - 9.4 | 1 | 10.0* | 4.8 - 17.1 | 8 | 3.9* | 1.0 - 8.6 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 13.9* | 7.6 - 22.1 | 1 | 5.0* | 1.6 - 10.3 |
| CASWELL | 7 | 7.1* | 2.9 - 13.2 | 4 | 15.4* | 8.7 - 24.0 | 1 | 1.6* | 0.1 - 4.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 23.5* | 15.0 - 33.9 |
| CATAWBA | 54 | 6.5 | 4.8 - 8.2 | 10 | 13.6 | 7.4 - 21.8 | 30 | 5.7 | 3.7 - 7.7 | 2 | 3.2* | 0.7 - 7.5 | 0 | 0.0 | 0.0 - 0.0 | 1 | 4.0* | 1.1 - 8.8 | 11 | 7.9 | 3.4 - 14.3 |
| CHATHAM | 23 | 7.0 | 4.2 - 9.9 | 6 | 18.9* | 11.3 - 28.3 | 12 | 5.9 | 2.2 - 11.6 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 5 | 6.7* | 2.6 - 12.6 |
| CHEROKEE | 13 | 10.6 | 5.2 - 17.8 | 0 | 0.0 | 0.0 - 0.0 | 12 | 11.1 | 5.5 - 18.5 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 26.3* | 17.2 - 37.3 | 0 | 0.0 | 0.0 - 0.0 |
| CHOWAN | 3 | 4.4* | 1.3 - 9.4 | 2 | 7.6* | 3.2 - 13.9 | 1 | 2.8* | 0.5 - 6.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| CLAY | 4 | 9.6* | 4.5 - 16.5 | 0 | 0.0 | 0.0 - 0.0 | 3 | 8.1* | 3.5 - 14.5 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 32.3* | 22.1 - 44.3 |
| CLEVELAND | 41 | 7.3 | 5.0 - 9.5 | 9 | 7.0* | 2.8 - 13.1 | 28 | 7.4 | 4.7 - 10.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 6.1* | 2.3 - 11.9 | 3 | 8.4* | 3.7 - 14.9 |
| COLUMBUS | 22 | 7.6 | 4.4 - 10.7 | 12 | 14.3 | 7.9 - 22.6 | 10 | 6.2 | 2.3 - 12.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| CRAVEN | 57 | 8.8 | 6.5 - 11.0 | 15 | 12.2 | 6.4 - 20.0 | 29 | 7.4 | 4.7 - 10.1 | 2 | 7.2* | 3.0 - 13.4 | 0 | 0.0 | 0.0 - 0.0 | 4 | 15.4* | 8.7 - 24.0 | 6 | 7.7* | 3.2 - 14.0 |
| CUMBERLAND | 224 | 8.5 | 7.3 - 9.6 | 125 | 13.1 | 10.8 - 15.4 | 53 | 5.3 | 3.9 - 6.8 | 6 | 7.1* | 2.9 - 13.3 | 4 | 10.5* | 5.1 - 17.7 | 14 | 8.7 | 3.9 - 15.4 | 17 | 4.1 | 1.1 - 8.8 |
| CURRITUCK | 1 | 0.7* | 0.0 - 2.9 | 0 | 0.0 | 0.0 - 0.0 | 1 | 0.8* | 0.0 - 3.2 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| DARE | 1 | 0.6* | 0.0 - 2.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 3.6* | 0.9 - 8.2 |
| DAVIDSON | 61 | 7.0 | 5.2 - 8.7 | 9 | 8.9* | 4.0 - 15.6 | 35 | 5.6 | 3.8 - 7.5 | 1 | 5.7* | 2.0 - 11.3 | 1 | 24.4* | 15.7 - 35.0 | 4 | 19.8* | 12.1 - 29.4 | 10 | 9.1 | 4.2 - 15.9 |
| DAVIE | 15 | 7.4 | 3.1 - 13.6 | 4 | 27.8* | 18.4 - 39.0 | 8 | 5.1* | 1.7 - 10.4 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 52.6* | 39.4 - 67.8 | 1 | 4.1* | 1.2 - 9.0 |
| DUPLIN | 32 | 9.0 | 5.9 - 12.1 | 12 | 15.9 | 9.1 - 24.6 | 11 | 7.9 | 3.4 - 14.3 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 9 | 6.7* | 2.6 - 12.7 |
| DURHAM | 123 | 6.0 | 4.9 - 7.0 | 69 | 11.4 | 8.7 - 14.0 | 22 | 2.8 | 1.6 - 3.9 | 4 | 3.2* | 0.7 - 7.6 | 2 | 42.6* | 30.7 - 56.3 | 4 | 8.1* | 3.5 - 14.6 | 22 | 4.6 | 2.7 - 6.5 |
| EDGECOMBE | 31 | 10.5 | 6.9 - 14.2 | 22 | 12.6 | 7.4 - 17.8 | 9 | 10.6* | 5.2 - 17.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| FORSYTH | 186 | 8.4 | 7.2 - 9.7 | 87 | 14.3 | 11.3 - 17.3 | 56 | 5.7 | 4.2 - 7.2 | 2 | 3.0* | 0.6 - 7.3 | 0 | 0.0 | 0.0 - 0.0 | 7 | 16.4* | 9.4 - 25.2 | 32 | 6.5 | 4.2 - 8.7 |
| FRANKLIN | 30 | 7.7 | 4.9 - 10.4 | 18 | 19.7 | 12.0 - 29.3 | 8 | 3.6* | 0.9 - 8.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 10.4* | 5.1 - 17.6 | 2 | 3.4* | 0.8 - 7.9 |
| GASTON | 101 | 7.7 | 6.2 - 9.2 | 42 | 14.6 | 10.2 - 19.0 | 38 | 4.9 | 3.3 - 6.4 | 1 | 4.1* | 1.2 - 9.0 | 0 | 0.0 | 0.0 - 0.0 | 4 | 9.6* | 4.5 - 16.6 | 16 | 9.1 | 4.2 - 15.8 |
| GATES | 2 | 4.2* | 1.2 - 9.0 | 1 | 7.9* | 3.4 - 14.3 | 1 | 3.0* | 0.6 - 7.3 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| GRAHAM | 1 | 2.3* | 0.3 - 6.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 21.3* | 13.2 - 31.2 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| GRANVILLE | 14 | 4.6 | 1.4 - 9.7 | 4 | 4.7* | 1.4 - 9.7 | 5 | 3.1* | 0.7 - 7.4 | 1 | 41.7* | 30.0 - 55.2 | 0 | 0.0 | 0.0 - 0.0 | 1 | 13.0* | 6.9 - 20.9 | 3 | 6.7* | 2.7 - 12.7 |
| GREENE | 11 | 10.6 | 5.2 - 17.9 | 5 | 15.2* | 8.5 - 23.7 | 3 | 7.0* | 2.8 - 13.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 90.9* | 73.2 - 110.5 | 2 | 7.5* | 3.1 - 13.8 |
| GUILFORD | 249 | 8.4 | 7.3 - 9.4 | 155 | 13.0 | 11.0 - 15.1 | 46 | 4.5 | 3.2 - 5.7 | 14 | 6.3 | 2.4 - 12.1 | 0 | 0.0 | 0.0 - 0.0 | 5 | 6.2* | 2.3 - 11.9 | 27 | 6.3 | 3.9 - 8.6 |
| HALIFAX | 29 | 10.9 | 7.0 - 14.9 | 22 | 14.5 | 8.5 - 20.5 | 5 | 5.7* | 2.1 - 11.3 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 16.9* | 9.9 - 25.9 |
| HARNETT | 58 | 6.3 | 4.7 - 7.9 | 19 | 10.6 | 5.2 - 17.9 | 27 | 5.2 | 3.3 - 7.2 | 3 | 22.2* | 14.0 - 32.4 | 0 | 0.0 | 0.0 - 0.0 | 3 | 7.8* | 3.3 - 14.1 | 6 | 3.5* | 0.9 - 8.1 |
| HAYWOOD | 19 | 7.2 | 3.0 - 13.4 | 0 | 0.0 | 0.0 - 0.0 | 17 | 7.2 | 2.9 - 13.3 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 80.0* | 63.4 - 98.5 | 0 | 0.0 | 0.0 - 0.0 |
| HENDERSON | 29 | 5.6 | 3.6 - 7.6 | 0 | 0.0 | 0.0 - 0.0 | 20 | 5.4 | 3.0 - 7.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 10.5* | 5.2 - 17.8 | 7 | 6.7* | 2.6 - 12.7 |
| HERTFORD | 14 | 13.9 | 7.6 - 22.2 | 12 | 18.7 | 11.2 - 28.0 | 2 | 6.8* | 2.7 - 12.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| HOKE | 38 | 8.6 | 5.9 - 11.3 | 19 | 17.6 | 10.3 - 26.7 | 6 | 3.2* | 0.7 - 7.5 | 3 | 34.5* | 23.9 - 46.9 | 3 | 10.6* | 5.2 - 17.8 | 2 | 8.3* | 3.7 - 14.9 | 5 | 5.9* | 2.2 - 11.6 |
| HYDE | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| IREDELL | 63 | 6.5 | 4.9 - 8.1 | 20 | 14.3 | 8.1 - 20.6 | 36 | 5.5 | 3.7 - 7.4 | 1 | 2.8* | 0.5 - 6.9 | 0 | 0.0 | 0.0 - 0.0 | 2 | 9.3* | 4.3 - 16.1 | 4 | 3.3* | 0.8 - 7.8 |
| JACKSON | 9 | 5.2* | 1.7 - 10.5 | 0 | 0.0 | 0.0 - 0.0 | 5 | 4.2* | 1.2 - 9.1 | 0 | 0.0 | 0.0 - 0.0 | 2 | 8.2* | 3.6 - 14.7 | 0 | 0.0 | 0.0 - 0.0 | 2 | 10.0* | 4.8 - 17.1 |
| JOHNSTON | 70 | 5.4 | 4.1 - 6.7 | 25 | 11.2 | 6.8 - 15.6 | 29 | 3.9 | 2.5 - 5.4 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 3 | 11.7* | 6.0 - 19.3 | 13 | 4.6 | 1.4 - 9.6 |
| JONES | 4 | 8.8* | 4.0 - 15.5 | 0 | 0.0 | 0.0 - 0.0 | 2 | 6.8* | 2.7 - 12.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 64.5* | 49.7 - 81.2 |
| LEE | 29 | 7.4 | 4.7 - 10.1 | 10 | 14.4 | 8.0 - 22.8 | 6 | 3.3* | 0.8 - 7.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 4 | 37.7* | 26.7 - 50.7 | 9 | 7.2* | 2.9 - 13.3 |
| LENOIR | 35 | 10.9 | 7.3 - 14.5 | 18 | 12.3 | 6.4 - 20.1 | 14 | 11.0 | 5.5 - 18.3 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 20.4* | 12.5 - 30.2 | 2 | 5.0* | 1.6 - 10.2 |
| LINCOLN | 24 | 5.4 | 3.2 - 7.5 | 3 | 10.7* | 5.3 - 18.0 | 19 | 5.4 | 1.8 - 10.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 4.2* | 1.2 - 9.0 |
| MCDOWELL | 11 | 5.4 | 1.9 - 10.9 | 1 | 27.8* | 18.4 - 39.0 | 7 | 4.1* | 1.1 - 8.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 47.6* | 35.1 - 62.1 | 2 | 8.7* | 3.9 - 15.4 |
| MACON | 9 | 5.6* | 2.0 - 11.1 | 0 | 0.0 | 0.0 - 0.0 | 6 | 5.1* | 1.7 - 10.4 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 58.8* | 44.8 - 74.8 | 1 | 2.8* | 0.5 - 6.8 |
| MADISON | 4 | 4.2* | 1.2 - 9.0 | 0 | 0.0 | 0.0 - 0.0 | 4 | 4.4* | 1.3 - 9.4 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| MARTIN | 15 | 13.2 | 7.1 - 21.2 | 8 | 16.4* | 9.5 - 25.3 | 5 | 9.1* | 4.2 - 15.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 23.8* | 15.2 - 34.3 |
| MECKLENBURG | 388 | 5.3 | 4.7 - 5.8 | 216 | 9.7 | 8.4 - 11.0 | 75 | 2.8 | 2.1 - 3.4 | 12 | 2.1 | 0.3 - 5.8 | 1 | 7.1* | 2.9 - 13.2 | 11 | 6.0 | 2.2 - 11.7 | 66 | 4.0 | 3.0 - 5.0 |
| MITCHELL | 4 | 6.1* | 2.3 - 11.9 | 0 | 0.0 | 0.0 - 0.0 | 4 | 6.9* | 2.8 - 12.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| MONTGOMERY | 12 | 9.0 | 4.1 - 15.8 | 2 | 8.3* | 3.6 - 14.8 | 5 | 7.3* | 3.0 - 13.4 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 5 | 14.5* | 8.0 - 22.9 |
| MOORE | 29 | 4.9 | 3.1 - 6.7 | 4 | 6.2* | 2.3 - 12.0 | 19 | 4.5 | 1.3 - 9.5 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 6 | 9.3* | 4.3 - 16.1 |
| NASH | 38 | 7.1 | 4.9 - 9.4 | 24 | 10.1 | 6.1 - 14.2 | 11 | 5.3 | 1.8 - 10.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 8.1* | 3.5 - 14.6 | 0 | 0.0 | 0.0 - 0.0 |
| NEW HANOVER | 58 | 5.4 | 4.0 - 6.7 | 15 | 9.1 | 4.2 - 15.9 | 34 | 4.8 | 3.2 - 6.4 | 1 | 5.2* | 1.7 - 10.5 | 0 | 0.0 | 0.0 - 0.0 | 2 | 6.4* | 2.4 - 12.2 | 6 | 3.9* | 1.0 - 8.5 |
| NORTHAMPTON | 11 | 13.2 | 7.1 - 21.2 | 7 | 14.0* | 7.7 - 22.2 | 4 | 13.9* | 7.6 - 22.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| ONSLOW | 102 | 5.3 | 4.3 - 6.3 | 21 | 10.6 | 6.1 - 15.0 | 54 | 4.3 | 3.1 - 5.4 | 4 | 9.0* | 4.1 - 15.8 | 0 | 0.0 | 0.0 - 0.0 | 4 | 4.7* | 1.5 - 9.8 | 18 | 5.5 | 1.9 - 11.0 |
| ORANGE | 55 | 9.5 | 7.0 - 12.0 | 17 | 22.8 | 14.4 - 33.1 | 16 | 4.8 | 1.5 - 10.0 | 2 | 3.6* | 0.9 - 8.2 | 1 | 142.9* | 120.4 - 167.2 | 3 | 23.1* | 14.6 - 33.4 | 14 | 13.9 | 7.6 - 22.1 |
| PAMLICO | 6 | 14.1* | 7.7 - 22.4 | 3 | 40.5* | 29.0 - 53.9 | 3 | 9.9* | 4.7 - 17.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| PASQUOTANK | 21 | 9.1 | 5.2 - 13.0 | 14 | 17.8 | 10.5 - 27.0 | 5 | 4.0* | 1.1 - 8.8 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 22.7* | 14.4 - 33.0 | 1 | 5.0* | 1.6 - 10.2 |
| PENDER | 15 | 4.7 | 1.5 - 9.8 | 8 | 22.9* | 14.5 - 33.2 | 4 | 1.8* | 0.2 - 5.2 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 4.4* | 1.3 - 9.4 |
| PERQUIMANS | 7 | 12.2* | 6.4 - 20.0 | 3 | 22.1* | 13.8 - 32.2 | 4 | 9.9* | 4.7 - 16.9 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 |
| PERSON | 14 | 6.7 | 2.6 - 12.6 | 8 | 13.1* | 7.0 - 21.1 | 4 | 3.3* | 0.7 - 7.7 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 13.7* | 7.4 - 21.8 | 1 | 5.7* | 2.0 - 11.2 |
| PITT | 114 | 11.1 | 9.0 - 13.1 | 83 | 18.7 | 14.7 - 22.7 | 18 | 4.2 | 1.2 - 9.1 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 2 | 7.3* | 3.0 - 13.5 | 10 | 9.9 | 4.7 - 17.0 |
| POLK | 2 | 2.8* | 0.5 - 7.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 1.7* | 0.2 - 5.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 - 0.0 | 1 | 14.5* | 8.0 - 22.9 |
| RANDOLPH | 67 | 8.7 | 6.6 - 10.8 | 5 | 9.9* | 4.7 - 16.9 | 42 | 8.0 | 5.6 - 10.4 | 2 | 11.1* | 5.6 - 18.5 | 0 | 0.0 | 0.0 - 0.0 | 5 | 39.1* | 27.8 - 52.2 | 13 | 8.1 | 3.5 - 14.5 |
