2022 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 2
North Carolina Resident Infant Death Rates (per 1,000 live births)
by Perinatal Care Region (PCR) and County of Residence: 2021 and 2022

Residence: 2021
Infant Deaths
2021
Rate
2021
C.I.
2022
Infant Deaths
2022
Rate
2022
C.I.
Percent
Change
2021 - 2022
NORTH CAROLINA 820 6.8 6.3 - 7.3 828 6.8 6.3 - 7.3 0.0
PCR I WESTERN 43 6.0 4.2 - 7.8 50 7.1 5.1 - 9.0 18.3
PCR II NORTHWESTERN 192 7.7 6.6 - 8.8 189 7.4 6.3 - 8.4 -3.9
PCR III SOUTHWESTERN 136 5.3 4.4 - 6.1 138 5.3 4.4 - 6.1 0.0
PCR IV NORTHEASTERN 165 6.0 5.1 - 6.9 150 5.4 4.6 - 6.3 -10.0
PCR V SOUTHEASTERN 138 7.7 6.4 - 8.9 151 8.3 7.0 - 9.6 7.8
PCR VI EASTERN 146 8.6 7.2 - 10.0 150 8.8 7.4 - 10.2 2.3
ALAMANCE 17 8.8 4.0 - 15.5 21 10.7 6.2 - 15.3 21.6
ALEXANDER 5 13.5* 7.3 - 21.6 0 0.0 0.0 - 0.0 *
ALLEGHANY 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 0.0
ANSON 1 3.8* 1.0 - 8.5 3 11.2* 5.6 - 18.6 *
ASHE 1 4.7* 1.5 - 9.9 0 0.0 0.0 - 0.0 *
AVERY 4 29.0* 19.4 - 40.5 0 0.0 0.0 - 0.0 *
BEAUFORT 4 8.8* 4.0 - 15.5 6 14.0* 7.7 - 22.3 *
BERTIE 4 25.3* 16.4 - 36.1 1 6.7* 2.6 - 12.7 *
BLADEN 5 14.2* 7.8 - 22.5 3 8.5* 3.8 - 15.1 *
BRUNSWICK 10 9.0 4.1 - 15.7 9 7.8* 3.3 - 14.2 *
BUNCOMBE 11 4.5 1.3 - 9.5 12 5.0 1.6 - 10.2 11.1
BURKE 6 6.8* 2.7 - 12.8 6 7.1* 2.9 - 13.2 *
CABARRUS 12 4.5 1.3 - 9.5 17 6.2 2.3 - 11.9 37.8
CALDWELL 5 6.9* 2.8 - 13.0 2 2.5* 0.4 - 6.5 *
CAMDEN 2 24.4* 15.7 - 35.0 0 0.0 0.0 - 0.0 *
CARTERET 1 2.0* 0.2 - 5.6 1 2.0* 0.3 - 5.6 *
CASWELL 0 0.0 0.0 - 0.0 1 5.0* 1.6 - 10.2 *
CATAWBA 20 11.9 6.7 - 17.2 12 7.3 3.0 - 13.4 -38.7
CHATHAM 4 6.1* 2.3 - 11.9 2 2.8* 0.5 - 6.9 *
CHEROKEE 2 8.2* 3.6 - 14.7 3 12.5* 6.6 - 20.3 *
CHOWAN 0 0.0 0.0 - 0.0 1 7.9* 3.4 - 14.3 *
CLAY 2 26.3* 17.2 - 37.3 1 13.2* 7.0 - 21.2 *
CLEVELAND 9 7.8* 3.3 - 14.1 9 8.2* 3.6 - 14.7 *
COLUMBUS 7 11.5* 5.9 - 19.1 1 1.7* 0.2 - 5.0 *
CRAVEN 17 13.8 7.5 - 21.9 11 8.5 3.8 - 15.1 -38.4
CUMBERLAND 45 8.6 6.1 - 11.1 58 11.0 8.2 - 13.8 27.9
CURRITUCK 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 0.0
DARE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 0.0
DAVIDSON 9 5.0* 1.6 - 10.3 16 9.1 4.2 - 15.9 *
DAVIE 2 4.9* 1.5 - 10.0 2 4.8* 1.5 - 9.9 *
DUPLIN 7 9.7* 4.6 - 16.6 5 7.0* 2.8 - 13.0 *
DURHAM 23 5.4 3.2 - 7.6 20 4.9 2.8 - 7.0 -9.3
EDGECOMBE 6 9.8* 4.7 - 16.9 9 15.8* 9.0 - 24.4 *
FORSYTH 36 8.1 5.5 - 10.8 40 8.8 6.1 - 11.5 8.6
FRANKLIN 7 8.7* 3.9 - 15.3 6 6.8* 2.7 - 12.8 *
GASTON 23 8.6 5.1 - 12.1 17 6.1 2.3 - 11.8 -29.1
GATES 0 0.0 0.0 - 0.0 1 10.6* 5.2 - 17.9 *
GRAHAM 0 0.0 0.0 - 0.0 1 10.8* 5.3 - 18.1 *
GRANVILLE 1 1.5* 0.1 - 4.7 2 3.2* 0.7 - 7.5 *
GREENE 4 20.7* 12.8 - 30.6 0 0.0 0.0 - 0.0 *
GUILFORD 44 7.6 5.4 - 9.8 52 8.8 6.4 - 11.2 15.8
HALIFAX 8 14.8* 8.2 - 23.2 3 5.9* 2.1 - 11.5 *
HARNETT 9 4.8* 1.5 - 10.0 14 7.7 3.2 - 14.0 *
HAYWOOD 4 7.7* 3.2 - 14.0 4 7.7* 3.2 - 14.0 *
HENDERSON 2 2.0* 0.2 - 5.6 8 7.6* 3.2 - 13.9 *
HERTFORD 4 23.1* 14.7 - 33.5 2 10.1* 4.9 - 17.2 *
HOKE 4 4.1* 1.2 - 9.0 9 10.0* 4.8 - 17.1 *
HYDE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 0.0
IREDELL 11 5.7 2.0 - 11.2 13 6.2 2.3 - 11.9 8.8
JACKSON 2 6.3* 2.4 - 12.1 2 5.4* 1.9 - 10.9 *
JOHNSTON 21 7.6 4.4 - 10.8 10 3.5 0.8 - 8.0 -53.9
JONES 1 12.7* 6.7 - 20.5 2 19.0* 11.5 - 28.5 *
LEE 3 3.9* 1.0 - 8.6 7 8.8* 4.0 - 15.5 *
LENOIR 11 16.7 9.7 - 25.6 6 9.2* 4.2 - 16.0 *
LINCOLN 5 5.6* 2.0 - 11.1 3 3.1* 0.7 - 7.5 *
MCDOWELL 3 7.4* 3.1 - 13.6 2 5.2* 1.8 - 10.6 *
MACON 2 6.4* 2.5 - 12.3 2 5.9* 2.1 - 11.5 *
MADISON 2 10.1* 4.9 - 17.2 0 0.0 0.0 - 0.0 *
MARTIN 3 13.7* 7.4 - 21.8 1 4.5* 1.4 - 9.5 *
MECKLENBURG 75 5.0 3.9 - 6.1 73 4.9 3.7 - 6.0 -2.0
MITCHELL 1 7.9* 3.4 - 14.3 1 9.7* 4.6 - 16.7 *
MONTGOMERY 1 4.1* 1.1 - 8.9 2 7.6* 3.2 - 13.8 *
MOORE 8 6.6* 2.6 - 12.5 7 5.9* 2.2 - 11.6 *
NASH 4 3.8* 1.0 - 8.5 7 6.3* 2.4 - 12.2 *
NEW HANOVER 12 5.6 1.9 - 11.1 10 4.4 1.3 - 9.4 -21.4
NORTHAMPTON 3 18.9* 11.3 - 28.3 3 18.2* 10.8 - 27.4 *
ONSLOW 16 4.1 1.2 - 9.0 34 8.7 5.8 - 11.6 112.2
ORANGE 16 13.4 7.2 - 21.5 9 7.6* 3.2 - 13.9 *
PAMLICO 2 23.3* 14.8 - 33.6 0 0.0 0.0 - 0.0 *
PASQUOTANK 3 6.4* 2.5 - 12.3 5 10.9* 5.4 - 18.3 *
PENDER 5 7.5* 3.1 - 13.8 3 4.4* 1.3 - 9.4 *
PERQUIMANS 2 15.2* 8.5 - 23.7 2 18.2* 10.8 - 27.4 *
PERSON 2 4.4* 1.3 - 9.3 3 7.8* 3.3 - 14.1 *
PITT 22 10.5 6.1 - 14.9 23 11.3 6.7 - 15.9 7.6
POLK 2 12.7* 6.7 - 20.5 0 0.0 0.0 - 0.0 *
RANDOLPH 12 8.0 3.5 - 14.4 13 8.2 3.6 - 14.7 2.5
RICHMOND 7 13.1* 7.0 - 21.0 8 14.8* 8.3 - 23.3 *
ROBESON 15 8.1 3.5 - 14.6 15 7.9 3.4 - 14.3 -2.5
ROCKINGHAM 7 8.1* 3.5 - 14.6 5 5.1* 1.7 - 10.4 *
ROWAN 9 5.6* 2.0 - 11.1 12 7.4 3.1 - 13.6 *
RUTHERFORD 5 7.9* 3.4 - 14.3 10 15.8 9.0 - 24.5 *
SAMPSON 6 7.5* 3.1 - 13.7 9 10.9* 5.4 - 18.3 *
SCOTLAND 4 10.0* 4.8 - 17.1 3 7.5* 3.1 - 13.7 *
STANLY 3 4.3* 1.2 - 9.2 2 2.8* 0.5 - 6.9 *
STOKES 0 0.0 0.0 - 0.0 5 11.7* 6.0 - 19.3 *
SURRY 7 9.7* 4.6 - 16.8 3 3.9* 1.1 - 8.7 *
SWAIN 2 11.0* 5.5 - 18.5 3 20.0* 12.2 - 29.7 *
TRANSYLVANIA 2 7.6* 3.2 - 13.9 1 4.4* 1.3 - 9.3 *
TYRRELL 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 0.0
UNION 8 3.3* 0.7 - 7.7 14 5.4 1.9 - 10.8 *
VANCE 5 9.1* 4.2 - 16.0 3 5.9* 2.1 - 11.5 *
WAKE 64 4.9 3.7 - 6.0 64 4.9 3.7 - 6.0 0.0
WARREN 2 12.3* 6.4 - 20.1 2 10.6* 5.2 - 17.9 *
WASHINGTON 2 17.9* 10.6 - 27.0 2 18.9* 11.3 - 28.3 *
WATAUGA 3 9.6* 4.5 - 16.6 0 0.0 0.0 - 0.0 *
WAYNE 12 7.5 3.1 - 13.7 17 10.6 5.2 - 17.9 41.3
WILKES 7 10.6* 5.2 - 17.8 5 7.2* 2.9 - 13.4 *
WILSON 8 9.2* 4.2 - 16.0 8 8.9* 4.0 - 15.6 *
YADKIN 4 11.6* 5.9 - 19.2 3 7.3* 3.0 - 13.4 *
YANCEY 1 5.8* 2.1 - 11.4 0 0.0 0.0 - 0.0 *

*Technical Note: Rates based on small numbers (fewer than 10 deaths) are unstable & should be interpreted with caution.
C.I.=95% Confidence interval. For areas/categories having >=20 deaths, Wald C.I.'s are presented. For areas/categories having < 20 deaths, inverse Gamma C.I.'s are presented.
 
Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 07MAR2024