2023 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 3
Infant Mortality Racial Disparities Between Non-Hispanic Whites & Non-Hispanic African-Americans: 2019-2023

Residence: NH White Deaths NH White Rate NH White C.I. NH Black Deaths NH Black Rate NH Black C.I. Disparity Ratio
NORTH CAROLINA 1,457 4.7 4.5 - 4.9 1,710 12.9 12.3 - 13.5 2.74
PCR I: Western 161 5.9 5.0 - 6.8 22 15.3 9.0 - 21.7 2.59
PCR II: Northwestern 389 5.4 4.9 - 6.0 335 13.7 12.3 - 15.2 2.54
PCR III: Southwestern 222 3.7 3.2 - 4.2 312 9.9 8.8 - 10.9 2.68
PCR IV: Northeastern 243 3.7 3.2 - 4.2 339 11.5 10.2 - 12.7 3.11
PCR V: Southeastern 206 4.9 4.2 - 5.5 312 14.6 13.0 - 16.2 2.98
PCR VI: Eastern 236 5.5 4.8 - 6.2 390 16.0 14.4 - 17.6 2.91
ALAMANCE 33 7.1 4.7 - 9.5 27 12.7 7.9 - 17.4 1.79
ALEXANDER 9 6.0* 2.2 - 11.7 0 0.0 0.0 - 0.0 *
ALLEGHANY 1 2.5* 0.4 - 6.4 0 0.0 0.0 - 0.0 *
ANSON 4 7.7* 3.2 - 14.0 8 11.6* 5.9 - 19.2 *
ASHE 4 4.4* 1.3 - 9.4 0 0.0 0.0 - 0.0 *
AVERY 4 6.7* 2.6 - 12.6 0 0.0 0.0 - 0.0 *
BEAUFORT 12 9.8 4.7 - 16.9 14 23.3 14.8 - 33.6 2.38
BERTIE 0 0.0 0.0 - 0.0 11 21.9 13.7 - 31.9 *
BLADEN 6 7.6* 3.2 - 13.8 8 14.3* 7.9 - 22.7 *
BRUNSWICK 17 4.4 1.3 - 9.3 10 16.7 9.6 - 25.6 3.80
BUNCOMBE 44 5.0 3.5 - 6.4 12 14.8 8.3 - 23.3 2.96
BURKE 16 5.4 1.8 - 10.8 3 18.1* 10.7 - 27.3 *
CABARRUS 31 4.8 3.1 - 6.5 25 9.2 5.6 - 12.8 1.92
CALDWELL 17 5.5 1.9 - 10.9 4 19.5* 11.8 - 29.1 *
CAMDEN 2 5.0* 1.6 - 10.2 0 0.0 0.0 - 0.0 *
CARTERET 5 2.4* 0.4 - 6.3 1 10.9* 5.4 - 18.2 *
CASWELL 1 1.7* 0.1 - 5.0 3 12.4* 6.5 - 20.3 *
CATAWBA 30 5.8 3.7 - 7.8 10 13.8 7.5 - 21.9 2.38
CHATHAM 10 4.9 1.6 - 10.1 5 15.8* 9.0 - 24.5 *
CHEROKEE 10 9.2 4.3 - 16.1 0 0.0 0.0 - 0.0 *
CHOWAN 1 2.7* 0.5 - 6.7 0 0.0 0.0 - 0.0 *
CLAY 2 5.4* 1.9 - 10.8 0 0.0 0.0 - 0.0 *
CLEVELAND 28 7.4 4.7 - 10.1 9 7.1* 2.9 - 13.3 *
COLUMBUS 10 6.2 2.3 - 12.0 10 11.9 6.1 - 19.5 1.92
CRAVEN 31 8.1 5.3 - 10.9 15 13.0 6.9 - 21.0 1.60
CUMBERLAND 62 6.4 4.8 - 7.9 148 15.9 13.3 - 18.4 2.48
CURRITUCK 1 0.8* 0.0 - 3.2 0 0.0 0.0 - 0.0 *
DARE 1 0.9* 0.0 - 3.4 0 0.0 0.0 - 0.0 *
DAVIDSON 33 5.3 3.5 - 7.2 10 10.1 4.8 - 17.2 1.91
DAVIE 9 5.9* 2.1 - 11.5 3 20.7* 12.8 - 30.5 *
DUPLIN 7 5.2* 1.7 - 10.5 10 13.6 7.4 - 21.7 *
DURHAM 22 2.8 1.6 - 4.0 70 12.2 9.3 - 15.0 4.36
EDGECOMBE 10 11.8 6.0 - 19.4 28 16.4 10.4 - 22.5 1.39
FORSYTH 46 4.8 3.4 - 6.1 84 14.1 11.1 - 17.1 2.94
FRANKLIN 8 3.4* 0.8 - 7.8 16 17.1 10.0 - 26.1 *
GASTON 35 4.5 3.0 - 6.0 43 14.6 10.3 - 18.9 3.24
GATES 2 6.3* 2.4 - 12.0 1 8.1* 3.5 - 14.6 *
GRAHAM 1 2.7* 0.5 - 6.7 0 0.0 0.0 - 0.0 *
GRANVILLE 5 3.2* 0.7 - 7.5 4 4.8* 1.5 - 9.9 *
GREENE 3 7.2* 2.9 - 13.3 5 15.1* 8.5 - 23.6 *
GUILFORD 45 4.5 3.2 - 5.9 153 13.1 11.1 - 15.2 2.91
HALIFAX 3 3.6* 0.9 - 8.2 24 16.5 9.9 - 23.0 *
HARNETT 26 4.9 3.0 - 6.8 18 10.6 5.2 - 17.8 2.16
HAYWOOD 22 9.3 5.5 - 13.2 0 0.0 0.0 - 0.0 *
HENDERSON 18 5.0 1.6 - 10.2 0 0.0 0.0 - 0.0 *
HERTFORD 2 7.3* 3.0 - 13.4 10 16.2 9.3 - 25.0 *
HOKE 6 3.3* 0.7 - 7.7 17 15.9 9.1 - 24.7 *
HYDE 0 0.0 0.0 - 0.0 1 29.4* 19.8 - 41.0 *
IREDELL 31 4.8 3.1 - 6.5 21 14.8 8.5 - 21.0 3.08
JACKSON 5 4.3* 1.3 - 9.2 0 0.0 0.0 - 0.0 *
JOHNSTON 31 4.1 2.7 - 5.6 24 10.4 6.3 - 14.6 2.54
JONES 2 6.6* 2.5 - 12.4 0 0.0 0.0 - 0.0 *
LEE 6 3.4* 0.8 - 7.8 7 10.3* 5.0 - 17.5 *
LENOIR 11 8.7 3.9 - 15.4 21 14.5 8.3 - 20.6 1.67
LINCOLN 13 3.6 0.9 - 8.2 1 3.6* 0.9 - 8.1 *
MCDOWELL 8 4.8* 1.5 - 9.9 1 27.8* 18.4 - 39.0 *
MACON 6 5.1* 1.7 - 10.4 0 0.0 0.0 - 0.0 *
MADISON 4 4.5* 1.4 - 9.5 0 0.0 0.0 - 0.0 *
MARTIN 4 7.5* 3.1 - 13.7 7 15.4* 8.7 - 24.0 *
MECKLENBURG 77 2.8 2.2 - 3.5 203 9.3 8.0 - 10.6 3.32
MITCHELL 6 11.0* 5.5 - 18.4 0 0.0 0.0 - 0.0 *
MONTGOMERY 4 6.0* 2.2 - 11.6 0 0.0 0.0 - 0.0 *
MOORE 16 3.7 0.9 - 8.3 4 6.6* 2.6 - 12.6 *
NASH 9 4.4* 1.3 - 9.3 25 10.7 6.6 - 14.9 *
NEW HANOVER 25 3.6 2.2 - 5.0 17 10.9 5.4 - 18.2 3.03
NORTHAMPTON 8 27.5* 18.2 - 38.7 7 14.8* 8.2 - 23.2 *
ONSLOW 57 4.6 3.4 - 5.8 24 12.2 7.4 - 17.1 2.65
ORANGE 18 5.5 1.9 - 11.0 15 19.3 11.6 - 28.8 3.51
PAMLICO 2 6.3* 2.4 - 12.2 4 57.1* 43.3 - 72.9 *
PASQUOTANK 5 4.1* 1.1 - 8.9 14 18.4 11.0 - 27.7 *
PENDER 6 2.6* 0.4 - 6.5 6 18.6* 11.2 - 28.0 *
PERQUIMANS 3 7.7* 3.3 - 14.0 2 15.7* 9.0 - 24.4 *
PERSON 7 5.7* 2.0 - 11.3 6 9.8* 4.7 - 16.8 *
PITT 22 5.1 3.0 - 7.3 87 19.9 15.8 - 24.1 3.90
POLK 1 1.7* 0.2 - 5.1 1 58.8* 44.8 - 74.8 *
RANDOLPH 38 7.3 5.0 - 9.6 6 11.2* 5.6 - 18.7 *
RICHMOND 10 7.7 3.3 - 14.0 20 20.6 11.7 - 29.6 2.68
ROBESON 4 2.7* 0.5 - 6.7 29 15.3 9.7 - 20.8 *
ROCKINGHAM 12 3.9 1.0 - 8.6 12 14.5 8.0 - 22.9 3.72
ROWAN 23 4.7 2.8 - 6.7 24 17.9 10.8 - 25.0 3.81
RUTHERFORD 19 7.6 3.2 - 13.8 8 26.1* 17.0 - 37.0 *
SAMPSON 12 7.3 3.0 - 13.5 12 15.8 9.0 - 24.5 2.16
SCOTLAND 2 3.7* 0.9 - 8.3 13 15.1 8.5 - 23.6 *
STANLY 11 4.3 1.3 - 9.3 3 7.1* 2.9 - 13.1 *
STOKES 12 6.9 2.7 - 12.9 0 0.0 0.0 - 0.0 *
SURRY 16 5.8 2.1 - 11.4 2 18.3* 10.9 - 27.6 *
SWAIN 5 12.1* 6.3 - 19.8 0 0.0 0.0 - 0.0 *
TRANSYLVANIA 7 6.9* 2.7 - 12.9 0 0.0 0.0 - 0.0 *
TYRRELL 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
UNION 23 3.1 1.8 - 4.3 20 13.0 7.3 - 18.6 4.19
VANCE 7 9.5* 4.4 - 16.4 17 11.8 6.0 - 19.4 *
WAKE 95 3.0 2.4 - 3.6 137 10.4 8.7 - 12.2 3.47
WARREN 0 0.0 0.0 - 0.0 8 19.7* 11.9 - 29.3 *
WASHINGTON 1 5.2* 1.8 - 10.6 8 23.7* 15.2 - 34.2 *
WATAUGA 5 3.8* 1.0 - 8.5 0 0.0 0.0 - 0.0 *
WAYNE 25 7.1 4.4 - 9.9 45 19.3 13.7 - 24.9 2.72
WILKES 21 7.7 4.4 - 11.0 3 23.4* 14.9 - 33.8 *
WILSON 7 4.1* 1.2 - 9.0 26 14.1 8.7 - 19.5 *
YADKIN 17 12.1 6.2 - 19.8 0 0.0 0.0 - 0.0 *
YANCEY 3 4.0* 1.1 - 8.7 0 0.0 0.0 - 0.0 *

Caution: Racial categories have changed from prior years and now reflect single race categories & multi-race. Comparisons with prior reports are not advised. Comparable disparity ratios prior to 2014 are not available.
NH=Non-Hispanic
*Technical Note: Rates based on small numbers (fewer than 10 deaths) are unstable & should be interpreted with caution.
C.I.=95% Confidence interval. For areas/categories having >=20 deaths, Wald C.I.'s are presented. For areas/categories having < 20 deaths, inverse Gamma C.I.'s are presented.
 
Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 24FEB2025