| County | Total Births | Medicaid Births | Health Department Mothers | WIC Mothers | MCC Births | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Percent | Total | Percent | Total | Percent | Total | Percent | ||
| STATE TOTAL | 118,112 | 51,708 | 43.8 | 23,223 | 19.7 |
45,570 | 38.6 |
24,328 | 20.6 |
| ALAMANCE | 1,899 | 930 | 49.0 | 409 | 21.5 |
682 | 35.9 |
537 | 28.3 |
| ALEXANDER | 414 | 190 | 45.9 | 68 | 16.4 |
163 | 39.4 |
95 | 22.9 |
| ALLEGHANY | 104 | 53 | 51.0 | 12 | 11.5 |
48 | 46.2 |
18 | 17.3 |
| ANSON | 323 | 218 | 67.5 | 111 | 34.4 |
205 | 63.5 |
172 | 53.3 |
| ASHE | 275 | 161 | 58.5 | 35 | 12.7 |
147 | 53.5 |
89 | 32.4 |
| AVERY | 180 | 109 | 60.6 | 10 | 5.6 |
92 | 51.1 |
52 | 28.9 |
| BEAUFORT | 649 | 415 | 63.9 | 296 | 45.6 |
345 | 53.2 |
70 | 10.8 |
| BERTIE | 281 | 211 | 75.1 | 67 | 23.8 |
195 | 69.4 |
114 | 40.6 |
| BLADEN | 486 | 355 | 73.0 | 159 | 32.7 |
275 | 56.6 |
212 | 43.6 |
| BRUNSWICK | 905 | 544 | 60.1 | 249 | 27.5 |
453 | 50.1 |
294 | 32.5 |
| BUNCOMBE | 2,490 | 1,340 | 53.8 | 460 | 18.5 |
1,033 | 41.5 |
757 | 30.4 |
| BURKE | 1,059 | 588 | 55.5 | 361 | 34.1 |
482 | 45.5 |
264 | 24.9 |
| CABARRUS | 2,197 | 895 | 40.7 | 414 | 18.8 |
686 | 31.2 |
135 | 6.1 |
| CALDWELL | 962 | 518 | 53.8 | 354 | 36.8 |
454 | 47.2 |
303 | 31.5 |
| CAMDEN | 73 | 26 | 35.6 | 14 | 19.2 |
25 | 34.2 |
14 | 19.2 |
| CARTERET | 576 | 328 | 56.9 | 34 | 5.9 |
262 | 45.5 |
154 | 26.7 |
| CASWELL | 245 | 115 | 46.9 | 39 | 15.9 |
78 | 31.8 |
61 | 24.9 |
| CATAWBA | 2,051 | 942 | 45.9 | 693 | 33.8 |
716 | 34.9 |
452 | 22.0 |
| CHATHAM | 648 | 254 | 39.2 | 112 | 17.3 |
255 | 39.4 |
135 | 20.8 |
| CHEROKEE | 267 | 165 | 61.8 | 19 | 7.1 |
148 | 55.4 |
115 | 43.1 |
| CHOWAN | 201 | 117 | 58.2 | 75 | 37.3 |
101 | 50.2 |
69 | 34.3 |
| CLAY | 70 | 36 | 51.4 | 1 | 1.4 |
43 | 61.4 |
35 | 50.0 |
| CLEVELAND | 1,296 | 686 | 52.9 | 593 | 45.8 |
648 | 50.0 |
441 | 34.0 |
| COLUMBUS | 804 | 463 | 57.6 | 334 | 41.5 |
489 | 60.8 |
310 | 38.6 |
| CRAVEN | 1,575 | 614 | 39.0 | 226 | 14.3 |
785 | 49.8 |
155 | 9.8 |
| CUMBERLAND | 5,315 | 1,809 | 34.0 | 563 | 10.6 |
2,403 | 45.2 |
415 | 7.8 |
| CURRITUCK | 211 | 52 | 24.6 | 27 | 12.8 |
48 | 22.7 |
24 | 11.4 |
| DARE | 354 | 90 | 25.4 | 58 | 16.4 |
74 | 20.9 |
49 | 13.8 |
| DAVIDSON | 1,927 | 852 | 44.2 | 123 | 6.4 |
618 | 32.1 |
355 | 18.4 |
| DAVIE | 452 | 183 | 40.5 | 74 | 16.4 |
160 | 35.4 |
62 | 13.7 |
| DUPLIN | 787 | 589 | 74.8 | 242 | 30.7 |
446 | 56.7 |
272 | 34.6 |
| DURHAM | 3,832 | 1,637 | 42.7 | 922 | 24.1 |
1,126 | 29.4 |
781 | 20.4 |
| EDGECOMBE | 808 | 579 | 71.7 | 362 | 44.8 |
482 | 59.7 |
369 | 45.7 |
| FORSYTH | 4,644 | 2,140 | 46.1 | 1,042 | 22.4 |
1,561 | 33.6 |
743 | 16.0 |
| FRANKLIN | 639 | 298 | 46.6 | 175 | 27.4 |
232 | 36.3 |
138 | 21.6 |
| GASTON | 2,563 | 1,131 | 44.1 | 919 | 35.9 |
991 | 38.7 |
501 | 19.5 |
| GATES | 118 | 30 | 25.4 | 6 | 5.1 |
30 | 25.4 |
9 | 7.6 |
| GRAHAM | 87 | 69 | 79.3 | 23 | 26.4 |
56 | 64.4 |
40 | 46.0 |
| GRANVILLE | 626 | 288 | 46.0 | 105 | 16.8 |
244 | 39.0 |
135 | 21.6 |
| GREENE | 238 | 144 | 60.5 | 110 | 46.2 |
131 | 55.0 |
68 | 28.6 |
| GUILFORD | 5,918 | 2,547 | 43.0 | 904 | 15.3 |
2,091 | 35.3 |
1,607 | 27.2 |
| HALIFAX | 765 | 549 | 71.8 | 206 | 26.9 |
441 | 57.6 |
288 | 37.6 |
| HARNETT | 1,504 | 725 | 48.2 | 173 | 11.5 |
683 | 45.4 |
296 | 19.7 |
| HAYWOOD | 541 | 298 | 55.1 | 181 | 33.5 |
240 | 44.4 |
206 | 38.1 |
| HENDERSON | 1,112 | 560 | 50.4 | 238 | 21.4 |
434 | 39.0 |
271 | 24.4 |
| HERTFORD | 274 | 193 | 70.4 | 24 | 8.8 |
159 | 58.0 |
96 | 35.0 |
| HOKE | 671 | 350 | 52.2 | 130 | 19.4 |
335 | 49.9 |
86 | 12.8 |
| HYDE | 57 | 25 | 43.9 | 25 | 43.9 |
32 | 56.1 |
14 | 24.6 |
| IREDELL | 1,875 | 799 | 42.6 | 152 | 8.1 |
664 | 35.4 |
273 | 14.6 |
| JACKSON | 368 | 225 | 61.1 | 69 | 18.8 |
198 | 53.8 |
83 | 22.6 |
| JOHNSTON | 2,025 | 862 | 42.6 | 322 | 15.9 |
620 | 30.6 |
203 | 10.0 |
| JONES | 98 | 67 | 68.4 | 21 | 21.4 |
57 | 58.2 |
14 | 14.3 |
| LEE | 788 | 428 | 54.3 | 162 | 20.6 |
384 | 48.7 |
205 | 26.0 |
| LENOIR | 806 | 526 | 65.3 | 315 | 39.1 |
432 | 53.6 |
158 | 19.6 |
| LINCOLN | 919 | 376 | 40.9 | 115 | 12.5 |
294 | 32.0 |
163 | 17.7 |
| MCDOWELL | 525 | 305 | 58.1 | 150 | 28.6 |
253 | 48.2 |
186 | 35.4 |
| MACON | 312 | 171 | 54.8 | 55 | 17.6 |
149 | 47.8 |
97 | 31.1 |
| MADISON | 212 | 113 | 53.3 | 45 | 21.2 |
118 | 55.7 |
74 | 34.9 |
| MARTIN | 316 | 217 | 68.7 | 129 | 40.8 |
198 | 62.7 |
67 | 21.2 |
| MECKLENBURG | 11,957 | 2,182 | 18.2 | 344 | 2.9 |
2,573 | 21.5 |
985 | 8.2 |
| MITCHELL | 169 | 96 | 56.8 | 17 | 10.1 |
88 | 52.1 |
59 | 34.9 |
| MONTGOMERY | 417 | 268 | 64.3 | 90 | 21.6 |
195 | 46.8 |
83 | 19.9 |
| MOORE | 861 | 490 | 56.9 | 195 | 22.6 |
341 | 39.6 |
185 | 21.5 |
| NASH | 1,250 | 678 | 54.2 | 357 | 28.6 |
555 | 44.4 |
310 | 24.8 |
| NEW HANOVER | 2,037 | 854 | 41.9 | 442 | 21.7 |
720 | 35.3 |
486 | 23.9 |
| NORTHAMPTON | 259 | 175 | 67.6 | 66 | 25.5 |
160 | 61.8 |
110 | 42.5 |
| ONSLOW | 3,125 | 767 | 24.5 | 523 | 16.7 |
1,661 | 53.2 |
495 | 15.8 |
| ORANGE | 1,298 | 386 | 29.7 | 92 | 7.1 |
294 | 22.7 |
237 | 18.3 |
| PAMLICO | 98 | 68 | 69.4 | 21 | 21.4 |
59 | 60.2 |
38 | 38.8 |
| PASQUOTANK | 465 | 264 | 56.8 | 143 | 30.8 |
219 | 47.1 |
119 | 25.6 |
| PENDER | 498 | 252 | 50.6 | 148 | 29.7 |
227 | 45.6 |
127 | 25.5 |
| PERQUIMANS | 115 | 74 | 64.3 | 43 | 37.4 |
65 | 56.5 |
44 | 38.3 |
| PERSON | 482 | 226 | 46.9 | 128 | 26.6 |
223 | 46.3 |
144 | 29.9 |
| PITT | 1,990 | 1,021 | 51.3 | 571 | 28.7 |
916 | 46.0 |
490 | 24.6 |
| POLK | 181 | 83 | 45.9 | 10 | 5.5 |
60 | 33.1 |
35 | 19.3 |
| RANDOLPH | 1,865 | 954 | 51.2 | 175 | 9.4 |
743 | 39.8 |
351 | 18.8 |
| RICHMOND | 670 | 480 | 71.6 | 152 | 22.7 |
419 | 62.5 |
304 | 45.4 |
| ROBESON | 2,114 | 1,571 | 74.3 | 477 | 22.6 |
1,228 | 58.1 |
1,035 | 49.0 |
| ROCKINGHAM | 1,155 | 599 | 51.9 | 53 | 4.6 |
503 | 43.5 |
320 | 27.7 |
| ROWAN | 1,670 | 784 | 46.9 | 421 | 25.2 |
704 | 42.2 |
208 | 12.5 |
| RUTHERFORD | 833 | 488 | 58.6 | 301 | 36.1 |
409 | 49.1 |
339 | 40.7 |
| SAMPSON | 937 | 626 | 66.8 | 261 | 27.9 |
514 | 54.9 |
275 | 29.3 |
| SCOTLAND | 449 | 312 | 69.5 | 228 | 50.8 |
291 | 64.8 |
232 | 51.7 |
| STANLY | 754 | 381 | 50.5 | 59 | 7.8 |
333 | 44.2 |
204 | 27.1 |
| STOKES | 504 | 201 | 39.9 | 162 | 32.1 |
183 | 36.3 |
105 | 20.8 |
| SURRY | 952 | 506 | 53.2 | 17 | 1.8 |
401 | 42.1 |
174 | 18.3 |
| SWAIN | 179 | 138 | 77.1 | 32 | 17.9 |
135 | 75.4 |
66 | 36.9 |
| TRANSYLVANIA | 254 | 144 | 56.7 | 41 | 16.1 |
130 | 51.2 |
117 | 46.1 |
| TYRRELL | 46 | 32 | 69.6 | 29 | 63.0 |
35 | 76.1 |
21 | 45.7 |
| UNION | 2,308 | 716 | 31.0 | 423 | 18.3 |
583 | 25.3 |
242 | 10.5 |
| VANCE | 737 | 512 | 69.5 | 102 | 13.8 |
401 | 54.4 |
121 | 16.4 |
| WAKE | 10,665 | 3,021 | 28.3 | 2,234 | 20.9 |
2,466 | 23.1 |
1,381 | 12.9 |
| WARREN | 212 | 154 | 72.6 | 62 | 29.2 |
141 | 66.5 |
60 | 28.3 |
| WASHINGTON | 167 | 121 | 72.5 | 82 | 49.1 |
107 | 64.1 |
41 | 24.6 |
| WATAUGA | 339 | 151 | 44.5 | 63 | 18.6 |
131 | 38.6 |
108 | 31.9 |
| WAYNE | 1,738 | 940 | 54.1 | 789 | 45.4 |
853 | 49.1 |
474 | 27.3 |
| WILKES | 864 | 499 | 57.8 | 99 | 11.5 |
419 | 48.5 |
330 | 38.2 |
| WILSON | 1,107 | 637 | 57.5 | 335 | 30.3 |
614 | 55.5 |
303 | 27.4 |
| YADKIN | 476 | 216 | 45.4 | 92 | 19.3 |
181 | 38.0 |
87 | 18.3 |
| YANCEY | 198 | 141 | 71.2 | 32 | 16.2 |
96 | 48.5 |
82 | 41.4 |
Source: State Center for Health Statistics
NC Department of Health and Human Services
Page Last Updated July 16, 2018
FOLLOW US