| TOTAL | WHITE | BLACK | OTHER RACES | HISPANIC (ALL RACES) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | ||
| Total | 24,328 | 100 | 12,259 | 50.4 | 11,035 | 45.4 | 1,034 | 4.3 | 1,680 | 6.9 | |
| Birthweight | |||||||||||
| <500 grams | 87 | 0.4 | 17 | 0.1 | 66 | 0.6 | 4 | 0.4 | 1 | 0.1 | |
| 500 -1,499 grams | 496 | 2.0 | 178 | 1.5 | 307 | 2.8 | 11 | 1.1 | 13 | 0.8 | |
| 1,500 - 2,499 grams | 2,298 | 9.4 | 976 | 8.0 | 1,237 | 11.2 | 85 | 8.2 | 100 | 6.0 | |
| 2,500+ grams | 21,441 | 88.1 | 11,086 | 90.4 | 9,421 | 85.4 | 934 | 90.3 | 1,566 | 93.2 | |
| Unknown | 6 | 0.0 | 2 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Gestational Age | |||||||||||
| < 27 weeks | 252 | 1.0 | 71 | 0.6 | 174 | 1.6 | 7 | 0.7 | 2 | 0.1 | |
| 27-31 weeks | 431 | 1.8 | 182 | 1.5 | 239 | 2.2 | 10 | 1.0 | 18 | 1.1 | |
| 32-36 weeks | 2,415 | 9.9 | 1,121 | 9.1 | 1,217 | 11.0 | 77 | 7.4 | 135 | 8.0 | |
| 37+ weeks | 21,221 | 87.2 | 10,882 | 88.8 | 9,399 | 85.2 | 940 | 90.9 | 1,524 | 90.7 | |
| Unknown | 9 | 0.0 | 3 | 0.0 | 6 | 0.1 | 0 | 0.0 | 1 | 0.1 | |
| Mother's Age | |||||||||||
| Under 18 Years | 2,639 | 10.8 | 1,173 | 9.6 | 1,346 | 12.2 | 120 | 11.6 | 179 | 10.7 | |
| 18 - 34 Years | 20,637 | 84.8 | 10,545 | 86.0 | 9,220 | 83.6 | 872 | 84.3 | 1,406 | 83.7 | |
| 35+ Years | 1,052 | 4.3 | 541 | 4.4 | 469 | 4.3 | 42 | 4.1 | 95 | 5.7 | |
| Unknown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Mother's Education | |||||||||||
| <9 Years | 1,661 | 6.8 | 1,238 | 10.1 | 364 | 3.3 | 59 | 5.7 | 624 | 37.1 | |
| 9 - 11 Years | 8,404 | 34.5 | 4,356 | 35.5 | 3,690 | 33.4 | 358 | 34.6 | 603 | 35.9 | |
| 12 Years | 9,821 | 40.4 | 4,632 | 37.8 | 4,754 | 43.1 | 435 | 42.1 | 325 | 19.3 | |
| >12 years | 4,404 | 18.1 | 2,012 | 16.4 | 2,213 | 20.1 | 179 | 17.3 | 118 | 7.0 | |
| Unknown | 38 | 0.2 | 21 | 0.2 | 14 | 0.1 | 3 | 0.3 | 10 | 0.6 | |
| Out-of-Wedlock | |||||||||||
| Yes | 16,916 | 69.5 | 6,711 | 54.7 | 9,494 | 86.0 | 711 | 68.8 | 941 | 56.0 | |
| No | 7,407 | 30.4 | 5,545 | 45.2 | 1,539 | 13.9 | 323 | 31.2 | 739 | 44.0 | |
| Unknown | 5 | 0.0 | 3 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Parity | |||||||||||
| 1 | 8,860 | 36.4 | 4,651 | 37.9 | 3,827 | 34.7 | 382 | 36.9 | 629 | 37.4 | |
| 2-3 | 10,897 | 44.8 | 5,601 | 45.7 | 4,837 | 43.8 | 459 | 44.4 | 765 | 45.5 | |
| 4+ | 4556 | 18.7 | 2,002 | 16.3 | 2,363 | 21.4 | 191 | 18.5 | 285 | 17.0 | |
| Unknown | 15 | 0.1 | 5 | 0.0 | 8 | 0.1 | 2 | 0.2 | 1 | 0.1 | |
| Trimester Care Began | |||||||||||
| First | 18,207 | 74.8 | 9,697 | 79.1 | 7,756 | 70.3 | 754 | 72.9 | 1,174 | 69.9 | |
| Second | 5,027 | 20.7 | 2,115 | 17.3 | 2,669 | 24.2 | 243 | 23.5 | 398 | 23.7 | |
| Third | 809 | 3.3 | 339 | 2.8 | 438 | 4.0 | 32 | 3.1 | 85 | 5.1 | |
| No Care | 132 | 0.5 | 36 | 0.3 | 93 | 0.8 | 3 | 0.3 | 4 | 0.2 | |
| Unknown | 153 | 0.6 | 72 | 0.6 | 79 | 0.7 | 2 | 0.2 | 19 | 1.1 | |
| Kotelchuck Index (Adequacy of Prenatal Care) | |||||||||||
| Missing Info | 234 | 1.0 | 122 | 1.0 | 109 | 1.0 | 3 | 0.3 | 30 | 1.8 | |
| Inadequate | 3,688 | 15.2 | 1,444 | 11.8 | 2,086 | 18.9 | 158 | 15.3 | 320 | 19.0 | |
| Intermediate | 2,047 | 8.4 | 1,092 | 8.9 | 865 | 7.8 | 90 | 8.7 | 302 | 18.0 | |
| Adequate | 8,299 | 34.1 | 4,432 | 36.2 | 3,366 | 30.5 | 501 | 48.5 | 565 | 33.6 | |
| Adequate+ | 10,060 | 41.4 | 5,169 | 42.2 | 4,609 | 41.8 | 282 | 27.3 | 463 | 27.6 | |
| Mother Smoked? | |||||||||||
| Yes | 6,186 | 25.4 | 4,266 | 34.8 | 1,679 | 15.2 | 241 | 23.3 | 63 | 3.8 | |
| No | 18,091 | 74.4 | 7,954 | 64.9 | 9,345 | 84.7 | 792 | 76.6 | 1,615 | 96.1 | |
| Unknown | 51 | 0.2 | 39 | 0.3 | 11 | 0.1 | 1 | 0.1 | 2 | 0.1 | |
| Method of Delivery | |||||||||||
| Vaginal | 18,558 | 76.3 | 9,438 | 77.0 | 8,361 | 75.8 | 759 | 73.4 | 1,347 | 80.2 | |
| C-Section | 5,765 | 23.7 | 2,819 | 23.0 | 2,671 | 24.2 | 275 | 26.6 | 333 | 19.8 | |
| Unknown | 5 | 0.0 | 2 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Mother's Medicaid Status | |||||||||||
| Prenatal Medicaid* | 22,290 | 91.6 | 10,769 | 87.8 | 10,551 | 95.6 | 970 | 93.8 | 643 | 38.3 | |
| Emergency Medicaid** | 959 | 3.9 | 933 | 7.6 | 9 | 0.1 | 17 | 1.6 | 904 | 53.8 | |
| Non-Medicaid | 1,079 | 4.4 | 557 | 4.5 | 475 | 4.3 | 47 | 4.5 | 133 | 7.9 | |
| Infants of < 2,499 grams only | |||||||||||
| Level of Care*** | |||||||||||
| Level III | 1,587 | 55.5 | 581 | 50.2 | 978 | 60.9 | 28 | 29.2 | 71 | 62.3 | |
| Other | 1,272 | 44.5 | 577 | 49.8 | 627 | 39.1 | 68 | 70.8 | 43 | 37.7 | |
| Infants of 500-1,499 grams only | |||||||||||
| Level of Care*** | |||||||||||
| Level III | 389 | 78.9 | 134 | 75.7 | 247 | 80.7 | 8 | 80.0 | 13 | 100.0 | |
| Other | 104 | 21.1 | 43 | 24.3 | 59 | 19.3 | 2 | 20.0 | 0 | 0.0 | |
* Medicaid paid for prenatal care and delivery.
** Medicaid paid for delivery only, not prenatal care.
*** Level of Care is only for North Carolina resident births occurring in
North Carolina Hospitals
% Columns may not sum to 100.0% due to rounding
Source: State Center for Health Statistics
NC Department of Health and Human Services
Page Last Updated July 16, 2018
FOLLOW US