| RISK FACTORS AND CHARACTERISTICS FOR |
| 2005 NORTH CAROLINA RESIDENT LIVE BIRTHS: |
| TO MOTHERS RECEIVING WIC DURING THE PRENATAL OR POSTPARTUM PERIOD |
| TOTAL | RACE/ETHNICITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| White, Non-Hispanic | Black, Non-Hispanic | Other, Non-Hispanic | Hispanic | |||||||
| Births | Births | Births | Births | Births | ||||||
| # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 48,092 | 100.0 | 19,433 | 100.0 | 16,506 | 100.0 | 1,761 | 100.0 | 10,392 | 100.0 |
| RESIDENT BIRTHS | ||||||||||
| BIRTHWEIGHT GROUP: | 109 | 0.2 | 21 | 0.1 | 70 | 0.4 | 3 | 0.2 | 15 | 0.1 |
| < 500 grams | ||||||||||
| 500-1499 grams | 807 | 1.7 | 263 | 1.4 | 444 | 2.7 | 22 | 1.2 | 78 | 0.8 |
| 1500-2499 grams | 3,942 | 8.2 | 1,540 | 7.9 | 1,763 | 10.7 | 127 | 7.2 | 512 | 4.9 |
| 2500+ grams | 43,230 | 89.9 | 17,606 | 90.6 | 14,228 | 86.2 | 1,609 | 91.4 | 9,787 | 94.2 |
| Unknown | 4 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| WEEKS OF GESTATION: | 368 | 0.8 | 100 | 0.5 | 217 | 1.3 | 7 | 0.4 | 44 | 0.4 |
| < 27 weeks | ||||||||||
| 27-31 weeks | 623 | 1.3 | 219 | 1.1 | 314 | 1.9 | 23 | 1.3 | 67 | 0.6 |
| 32-36 weeks | 4,557 | 9.5 | 1,957 | 10.1 | 1,779 | 10.8 | 154 | 8.7 | 667 | 6.4 |
| 37+ weeks | 42,533 | 88.4 | 17,151 | 88.3 | 14,194 | 86.0 | 1,577 | 89.6 | 9,611 | 92.5 |
| Unknown | 11 | 0.0 | 6 | 0.0 | 2 | 0.0 | 0 | 0 | 3 | 0.0 |
| MOTHER'S AGE: | 3,501 | 7.3 | 1,201 | 6.2 | 1,586 | 9.6 | 135 | 7.7 | 579 | 5.6 |
| < 18 years | ||||||||||
| 18-34 years | 41,948 | 87.2 | 17,263 | 88.8 | 14,047 | 85.1 | 1,505 | 85.5 | 9,133 | 87.9 |
| 35+ years | 2,643 | 5.5 | 969 | 5.0 | 873 | 5.3 | 121 | 6.9 | 680 | 6.5 |
| MOTHER'S EDUCATION: | 5,128 | 10.7 | 718 | 3.7 | 434 | 2.6 | 109 | 6.2 | 3,867 | 37.2 |
| < 9 years | ||||||||||
| 9 - 11 years | 12,634 | 26.3 | 4,875 | 25.1 | 4,080 | 24.7 | 422 | 24.0 | 3,257 | 31.3 |
| 12 years | 18,514 | 38.5 | 8,432 | 43.4 | 6,980 | 42.3 | 747 | 42.4 | 2,355 | 22.7 |
| > 12 years | 11,687 | 24.3 | 5,372 | 27.6 | 4,968 | 30.1 | 475 | 27.0 | 872 | 8.4 |
| Unknown | 129 | 0.3 | 36 | 0.2 | 44 | 0.3 | 8 | 0.5 | 41 | 0.4 |
| MARRIED: | 16,935 | 35.2 | 8,975 | 46.2 | 2,819 | 17.1 | 730 | 41.5 | 4,411 | 42.4 |
| Yes | ||||||||||
| No | 31,154 | 64.8 | 10,455 | 53.8 | 13,687 | 82.9 | 1,031 | 58.5 | 5,981 | 57.6 |
| Unknown | 3 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARITY: | 16,749 | 34.8 | 7,130 | 36.7 | 5,914 | 35.8 | 660 | 37.5 | 3,045 | 29.3 |
| 1 | ||||||||||
| 2-3 | 22,081 | 45.9 | 8,863 | 45.6 | 7,138 | 43.2 | 797 | 45.3 | 5,283 | 50.8 |
| 4+ | 9,226 | 19.2 | 3,425 | 17.6 | 3,442 | 20.9 | 303 | 17.2 | 2,056 | 19.8 |
| Unknown | 36 | 0.1 | 15 | 0.1 | 12 | 0.1 | 1 | 0.1 | 8 | 0.1 |
| TRIMESTER CARE BEGAN: | 36,865 | 76.7 | 16,010 | 82.4 | 12,462 | 75.5 | 1,354 | 76.9 | 7,039 | 67.7 |
| First | ||||||||||
| Second | 9,334 | 19.4 | 2,860 | 14.7 | 3,341 | 20.2 | 357 | 20.3 | 2,776 | 26.7 |
| Third | 1,312 | 2.7 | 368 | 1.9 | 481 | 2.9 | 35 | 2.0 | 428 | 4.1 |
| No care | 139 | 0.3 | 43 | 0.2 | 52 | 0.3 | 5 | 0.3 | 39 | 0.4 |
| Unknown | 442 | 0.9 | 152 | 0.8 | 170 | 1.0 | 10 | 0.6 | 110 | 1.1 |
| KOTELCHUCK INDEX: | 747 | 1.6 | 251 | 1.3 | 280 | 1.7 | 16 | 0.9 | 200 | 1.9 |
| Missing | ||||||||||
| Inadequate | 6,345 | 13.2 | 1,821 | 9.4 | 2,237 | 13.6 | 234 | 13.3 | 2,053 | 19.8 |
| Intermediate | 4,348 | 9.0 | 1,505 | 7.7 | 1,236 | 7.5 | 130 | 7.4 | 1,477 | 14.2 |
| Adequate | 16,924 | 35.2 | 7,343 | 37.8 | 5,363 | 32.5 | 745 | 42.3 | 3,473 | 33.4 |
| Adequate Plus | 19,728 | 41.0 | 8,513 | 43.8 | 7,390 | 44.8 | 636 | 36.1 | 3,189 | 30.7 |
| MOTHER SMOKED? | 8,396 | 17.5 | 6,070 | 31.2 | 1,875 | 11.4 | 308 | 17.5 | 143 | 1.4 |
| Yes | ||||||||||
| No | 39,671 | 82.5 | 13,358 | 68.7 | 14,613 | 88.5 | 1,453 | 82.5 | 10,247 | 98.6 |
| Unknown | 25 | 0.1 | 5 | 0.0 | 18 | 0.1 | 0 | 0 | 2 | 0.0 |
| METHOD OF DELIVERY: | 34,754 | 72.3 | 13,887 | 71.5 | 11,550 | 70.0 | 1,292 | 73.4 | 8,025 | 77.2 |
| Vaginal | ||||||||||
| C-Section | 13,336 | 27.7 | 5,545 | 28.5 | 4,956 | 30.0 | 469 | 26.6 | 2,366 | 22.8 |
| Unknown | 2 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| MOTHER'S MEDICAID STATUS | 32,566 | 67.7 | 15,619 | 80.4 | 14,176 | 85.9 | 1,329 | 75.5 | 1,442 | 13.9 |
| Prenatal Medicaid* | ||||||||||
| Emergency Medicaid** | 7,159 | 14.9 | 181 | 0.9 | 147 | 0.9 | 105 | 6.0 | 6,726 | 64.7 |
| Non-Medicaid | 8,367 | 17.4 | 3,633 | 18.7 | 2,183 | 13.2 | 327 | 18.6 | 2,224 | 21.4 |
| INFANTS 500-1499 GRAMS - Level of Care***: | 636 | 79.0 | 190 | 72.5 | 370 | 83.3 | 12 | 57.1 | 64 | 82.1 |
| Level III | ||||||||||
| Other | 169 | 21.0 | 72 | 27.5 | 74 | 16.7 | 9 | 42.9 | 14 | 17.9 |
| INFANTS <2499 GRAMS - Level of Care***: | 2,673 | 55.3 | 847 | 46.7 | 1,379 | 60.7 | 65 | 43.6 | 382 | 63.6 |
| Level III | ||||||||||
| Other | 2,162 | 44.7 | 966 | 53.3 | 893 | 39.3 | 84 | 56.4 | 219 | 36.4 |
| * Medicaid paid for prenatal care and delivery. ** Medicaid paid for delivery only, not prenatal care. |
| *** Level of Care is only for North Carolina resident births occurring in North Carolina Hospitals. |
| % Columns may not sum to 100.0% due to rounding |
| Source: State Center for Health Statistics NC Department of Health and Human Services |