Back to 2020 Resident Live Births

Risk Factors and Characteristics for 2020 NC Resident Live Births: By Maternal Prenatal WIC Status
  TOTAL MOTHER'S WIC STATUS:
Prenatal WIC No Prenatal WIC
Births Births Births
# % # % # %
TOTAL RESIDENT BIRTHS 116,755 100.0 43,009 36.8 73,746 63.2
RACE/ETHNICITY: 61,815 52.9 15,005 34.9 46,810 63.5
...White, Non-Hispanic
...Black, Non-Hispanic 28,545 24.4 16,213 37.7 12,332 16.7
...Am. Ind., Non-Hispanic 1,503 1.3 694 1.6 809 1.1
...Other, Non-Hispanic 5,443 4.7 1,061 2.5 4,382 5.9
...Hispanic 19,449 16.7 10,036 23.3 9,413 12.8
BIRTHWEIGHT GROUP: 258 0.2 35 0.1 223 0.3
...Less than 500 grams
...500-1499 grams 1,716 1.5 645 1.5 1,071 1.5
...1500-2499 grams 9,159 7.8 4,067 9.5 5,092 6.9
...2500+ grams 105,583 90.4 38,256 88.9 67,327 91.3
...Unknown 39 0.0 6 0.0 33 0.0
(OBSTETRIC) WEEKS OF GESTATION: 754 0.6 196 0.5 558 0.8
...< 27 weeks
...27-31 weeks 1,374 1.2 526 1.2 848 1.1
...32-36 weeks 10,474 9.0 4,208 9.8 6,266 8.5
...37+ weeks 104,109 89.2 38,076 88.5 66,033 89.5
...Unknown 44 0.0 3 0.0 41 0.1
MOTHER'S AGE: 1,421 1.2 1,033 2.4 388 0.5
...< 18 years
...18-34 years 95,491 81.8 36,845 85.7 58,646 79.5
...35+ years 19,841 17.0 5,130 11.9 14,711 19.9
...Unknown 2 0.0 1 0.0 1 0.0
MOTHER'S EDUCATION: 14,502 12.4 9,272 21.6 5,230 7.1
...Less than High School
...High School Graduate or GED 29,297 25.1 16,313 37.9 12,984 17.6
...Some College 34,772 29.8 14,051 32.7 20,721 28.1
...Bachelors Degree 24,232 20.8 2,655 6.2 21,577 29.3
...Masters or PhD 13,630 11.7 552 1.3 13,078 17.7
...Unknown 322 0.3 166 0.4 156 0.2
MARITAL STATUS: 67,767 58.0 13,613 31.7 54,154 73.4
...Married
...Unmarried 48,937 41.9 29,385 68.3 19,552 26.5
...Unknown 51 0.0 11 0.0 40 0.1
PARITY: 37,391 32.0 13,392 31.1 23,999 32.5
...1
...2-3 53,359 45.7 18,191 42.3 35,168 47.7
...4+ 25,928 22.2 11,395 26.5 14,533 19.7
...Unknown 77 0.1 31 0.1 46 0.1
PLURALITY: 112,818 96.6 41,534 96.6 71,284 96.7
...Singleton
...Twin 3,820 3.3 1,436 3.3 2,384 3.2
...Other Multiples 117 0.1 39 0.1 78 0.1
METHOD OF DELIVERY: 81,779 70.0 30,023 69.8 51,756 70.2
...Vaginal
...C-Section 34,935 29.9 12,970 30.2 21,965 29.8
...Unknown 41 0.0 16 0.0 25 0.0
TRIMESTER CARE BEGAN: 85,386 73.1 29,329 68.2 56,057 76.0
...First
...Second 21,182 18.1 10,085 23.4 11,097 15.0
...Third 5,447 4.7 2,117 4.9 3,330 4.5
...No care 3,313 2.8 876 2.0 2,437 3.3
...Unknown 1,427 1.2 602 1.4 825 1.1
KOTELCHUCK INDEX: 1,894 1.6 794 1.8 1,100 1.5
...Missing
...Inadequate 19,690 16.9 8,165 19.0 11,525 15.6
...Intermediate 7,881 6.8 3,038 7.1 4,843 6.6
...Adequate 35,830 30.7 12,363 28.7 23,467 31.8
...Adequate Plus 51,460 44.1 18,649 43.4 32,811 44.5
PLACE OF DELIVERY: 115,013 98.5 42,738 99.4 72,275 98.0
...Hospital
...Home Birth (Intentional or not) 869 0.7 130 0.3 739 1.0
...Other 873 0.7 141 0.3 732 1.0
MOTHER SMOKED? 7,923 6.8 4,683 10.9 3,240 4.4
...Yes
...No 108,790 93.2 38,310 89.1 70,480 95.6
...Unknown 42 0.0 16 0.0 26 0.0
PRE-PREGNANCY BMI: 3,399 2.9 1,445 3.4 1,954 2.6
...Underweight (<18.5)
...Normal (18.5-24.9) 44,828 38.4 13,397 31.1 31,431 42.6
...Overweight (25.0-29.9) 30,203 25.9 10,777 25.1 19,426 26.3
...Obese (30.0+) 36,067 30.9 16,497 38.4 19,570 26.5
...Unknown 2,258 1.9 893 2.1 1,365 1.9
INFANT BEING BREASTFED AT DISCHARGE: 94,289 80.8 30,917 71.9 63,372 85.9
...Yes
...No 22,125 18.9 11,988 27.9 10,137 13.7
...Unknown 341 0.3 104 0.2 237 0.3
MOTHER'S MEDICAID STATUS: 55,332 47.4 34,488 80.2 20,844 28.3
...Prenatal Medicaid1
...Emergency Medicaid2 7,022 6.0 4,533 10.5 2,489 3.4
...Non-Medicaid 54,401 46.6 3,988 9.3 50,413 68.4