2021 NC Resident Live Births:
By Maternal Prenatal WIC Status

Back to 2021 Resident Live Births

Metric TOTAL MOTHER'S WIC STATUS
Prenatal WIC No Prenatal WIC
Births Births Births
# % # % # %
TOTAL 120,501 100.0 42,192 35.0 78,309 65.0
RACE/ETHNICITY
White Non-Hispanic 63,161 52.4 13,794 32.7 49,367 63.0
African American Non-Hispanic 26,898 22.3 14,593 34.6 12,305 15.7
American Indian Non-Hispanic 1,458 1.2 615 1.5 843 1.1
Asian/Pacific Islander Non-Hispanic 4,842 4.0 831 2.0 4,011 5.1
Multiracial Non-Hispanic 3,236 2.7 1,384 3.3 1,852 2.4
Hispanic 20,613 17.1 10,881 25.8 9,732 12.4
Other Race Non-Hispanic 194 0.2 68 0.2 126 0.2
Unknown Race 99 0.1 26 0.1 73 0.1
BIRTHWEIGHT GROUP
Less than 500 grams 206 0.2 78 0.2 128 0.2
500-1499 grams 1,67 1.5 656 1.6 1,111 1.4
1500-2499 grams 9,432 7.8 4,059 9.6 5,373 6.9
2500+ grams 109,052 90.5 37,389 88.6 71,663 91.5
Unknown 44 0.0 10 0.0 34 0.0
(OBSTETRIC) WEEKS OF GESTATION
< 27 weeks 725 0.6 225 0.5 500 0.6
27-31 weeks 1,462 1.2 581 1.4 881 1.1
32-36 weeks 10,852 9.0 4,223 10.0 6,629 8.5
37+ weeks 107,410 89.1 37,161 88.1 70,249 89.7
Unknown 52 0.0 2 0.0 50 0.1
MOTHER'S AGE
< 18 years 1,376 1.1 964 2.3 412 0.5
18-34 years 97,905 81.2 36,044 85.4 61,861 79.0
35+ years 21,214 17.6 5,183 12.3 16,031 20.5
Unknown 6 0.0 1 0.0 5 0.0
MOTHER'S EDUCATION
Less than High School 13,814 11.5 8,847 21.0 4,967 6.3
High School Graduate or GED 30,038 24.9 16,383 38.8 13,655 17.4
Some College 35,079 29.1 13,336 31.6 21,743 27.8
Bachelors Degree 26,121 21.7 2,865 6.8 23,256 29.7
Masters or PhD 15,108 12.5 599 1.4 14,509 18.5
Unknown 341 0.3 162 0.4 179 0.2
MARITAL STATUS
Married 71,133 59.0 13,412 31.8 57,721 73.7
Unmarried 49,291 40.9 28,748 68.1 20,543 26.2
Unknown 77 0.1 32 0.1 45 0.1
PARITY
1 38,812 32.2 13,057 30.9 25,755 32.9
2-3 55,141 45.8 18,079 42.8 37,062 47.3
4+ 26,425 21.9 11,033 26.1 15,392 19.7
Unknown 123 0.1 23 0.1 100 0.1
PLURALITY
Singleton 116,566 96.7 40,643 96.3 75,923 97.0
Twin 3,870 3.2 1,523 3.6 2,347 3.0
Other Multiples 65 0.1 26 0.1 39 0.0
METHOD OF DELIVERY
Vaginal 83,970 69.7 29,177 69.2 54,793 70.0
C-Section 36,452 30.3 12,988 30.8 23,464 30.0
Unknown 79 0.1 27 0.1 52 0.1
TRIMESTER CARE BEGAN
First 88,948 73.8 29,294 69.4 59,654 76.2
Second 20,538 17.0 9,212 21.8 11,326 14.5
Third 5,367 4.5 2,096 5.0 3,271 4.2
No care 4,597 3.8 1,178 2.8 3,419 4.4
Unknown 1,051 0.9 412 1.0 639 0.8
KOTELCHUCK INDEX
Missing 1,459 1.2 591 1.4 868 1.1
Inadequate 20,140 16.7 7,903 18.7 12,237 15.6
Intermediate 7,188 6.0 2,767 6.6 4,421 5.6
Adequate 37,779 31.4 12,429 29.5 25,350 32.4
Adequate Plus 53,935 44.8 18,502 43.9 35,433 45.2
PLACE OF DELIVERY
Hospital 118,650 98.5 41,938 99.4 76,712 98.0
Home Birth (Intentional or not) 1,056 0.9 133 0.3 923 1.2
Other 795 0.7 121 0.3 674 0.9
MOTHER SMOKED?
Yes 6,756 5.6 3,746 8.9 3,010 3.8
No 113,680 94.3 38,424 91.1 75,256 96.1
Unknown 65 0.1 22 0.1 43 0.1
PRE-PREGNANCY BMI
Underweight (<18.5) 3,328 2.8 1,392 3.3 1,936 2.5
Normal (18.5-24.9) 45,594 37.8 12,604 29.9 32,990 42.1
Overweight (25.0-29.9) 31,569 26.2 10,666 25.3 20,903 26.7
Obese (30.0+) 38,045 31.6 16,858 40.0 21,187 27.1
Unknown 1,965 1.6 672 1.6 1,293 1.7
INFANT BEING BREASTFED AT DISCHARGE
Yes 97,403 80.8 30,264 71.7 67,139 85.7
No 23,052 19.1 11,915 28.2 11,137 14.2
Unknown 46 0.0 13 0.0 33 0.0
MOTHER'S MEDICAID STATUS
Prenatal Medicaid1 55,229 45.8 33,212 78.7 22,017 28.1
Emergency Medicaid2 7,158 5.9 4,856 11.5 2,302 2.9
Non-Medicaid 58,114 48.2 4,124 9.8 53,990 68.9

1Medicaid paid for prenatal care and delivery.

2Medicaid paid for delivery only, not prenatal care.

% Columns may not sum to 100.0% due to rounding.

Source: State Center for Health Statistics, NC Department of Health and Human Services.