2021 NC Resident Live Births:
By Maternal Race / Ethnicity and County of Residence

Back to 2021 Resident Live Births

Residence TOTAL RACE/ETHNICITY
White Non-Hispanic
African American Non-Hispanic
American Indian Non-Hispanic
Asian/Pacific Islander
Non-Hispanic
Multiracial Non-Hispanic
Hispanic
Other Race Non-Hispanic
Unknown Race
Births Births Births Births Births Births Births Births
# % # % # % # % # % # % # % # %
Total 120,501 63,161 52.4 26,898 22.3 1,458 1.2 4,842 4.0 3,236 2.7 20,613 17.1 194 0.2 99 0.1
Alamance 1,930 953 49.4 454 23.5 6 0.3 44 2.3 65 3.4 403 20.9 2 0.1 3 0.2
Alexander 371 312 84.1 16 4.3 0 0 8 2.2 8 2.2 27 7.3 0 0 0 0
Alleghany 110 87 79.1 5 4.5 0 0 0 0 3 2.7 15 13.6 0 0 0 0
Anson 263 91 34.6 154 58.6 2 0.8 4 1.5 4 1.5 8 3.0 0 0 0 0
Ashe 211 184 87.2 3 1.4 0 0 0 0 1 0.5 23 10.9 0 0 0 0
Avery 138 122 88.4 2 1.4 0 0 1 0.7 0 0 12 8.7 0 0 1 0.7
Beaufort 456 253 55.5 134 29.4 1 0.2 3 0.7 11 2.4 53 11.6 0 0 1 0.2
Bertie 158 53 33.5 102 64.6 0 0 0 0 0 0 3 1.9 0 0 0 0
Bladen 352 150 42.6 123 34.9 8 2.3 1 0.3 16 4.5 54 15.3 0 0 0 0
Brunswick 1,114 796 71.5 136 12.2 9 0.8 8 0.7 29 2.6 135 12.1 1 0.1 0 0
Buncombe 2,447 1,869 76.4 157 6.4 5 0.2 34 1.4 48 2.0 328 13.4 6 0.2 0 0
Burke 884 633 71.6 30 3.4 2 0.2 56 6.3 14 1.6 148 16.7 1 0.1 0 0
Cabarrus 2,684 1,300 48.4 574 21.4 8 0.3 231 8.6 67 2.5 502 18.7 1 0.0 1 0.0
Caldwell 720 558 77.5 50 6.9 1 0.1 9 1.3 21 2.9 81 11.3 0 0 0 0
Camden 82 74 90.2 6 7.3 0 0 0 0 0 0 1 1.2 0 0 1 1.2
Carteret 494 424 85.8 16 3.2 2 0.4 4 0.8 10 2.0 37 7.5 1 0.2 0 0
Caswell 184 120 65.2 44 23.9 0 0 1 0.5 2 1.1 17 9.2 0 0 0 0
Catawba 1,674 1,102 65.8 125 7.5 2 0.1 126 7.5 50 3.0 266 15.9 0 0 3 0.2
Chatham 652 400 61.3 57 8.7 3 0.5 24 3.7 18 2.8 147 22.5 2 0.3 1 0.2
Cherokee 244 208 85.2 3 1.2 2 0.8 3 1.2 10 4.1 16 6.6 0 0 2 0.8
Chowan 147 76 51.7 56 38.1 1 0.7 0 0 0 0 14 9.5 0 0 0 0
Clay 76 68 89.5 0 0 0 0 0 0 2 2.6 5 6.6 0 0 1 1.3
Cleveland 1,160 797 68.7 246 21.2 3 0.3 8 0.7 37 3.2 66 5.7 2 0.2 1 0.1
Columbus 608 355 58.4 155 25.5 14 2.3 0 0 29 4.8 52 8.6 1 0.2 2 0.3
Craven 1,235 765 61.9 215 17.4 7 0.6 55 4.5 54 4.4 134 10.9 3 0.2 2 0.2
Cumberland 5,239 1,942 37.1 1,853 35.4 84 1.6 146 2.8 316 6.0 886 16.9 11 0.2 1 0.0
Currituck 340 293 86.2 14 4.1 0 0 7 2.1 3 0.9 23 6.8 0 0 0 0
Dare 295 220 74.6 7 2.4 0 0 10 3.4 6 2.0 51 17.3 1 0.3 0 0
Davidson 1,792 1,245 69.5 203 11.3 12 0.7 33 1.8 44 2.5 249 13.9 4 0.2 2 0.1
Davie 412 311 75.5 34 8.3 1 0.2 5 1.2 10 2.4 51 12.4 0 0 0 0
Duplin 725 282 38.9 139 19.2 2 0.3 0 0 12 1.7 288 39.7 2 0.3 0 0
Durham 4,245 1,697 40.0 1,183 27.9 13 0.3 263 6.2 104 2.4 973 22.9 7 0.2 5 0.1
Edgecombe 610 171 28.0 368 60.3 1 0.2 0 0 19 3.1 49 8.0 0 0 2 0.3
Forsyth 4,437 2,002 45.1 1,201 27.1 10 0.2 107 2.4 86 1.9 1,026 23.1 5 0.1 0 0
Franklin 809 467 57.7 185 22.9 1 0.1 7 0.9 29 3.6 120 14.8 0 0 0 0
Gaston 2,684 1,582 58.9 612 22.8 5 0.2 45 1.7 79 2.9 357 13.3 2 0.1 2 0.1
Gates 96 67 69.8 23 24.0 0 0 1 1.0 1 1.0 3 3.1 1 1.0 0 0
Graham 91 73 80.2 2 2.2 9 9.9 0 0 4 4.4 3 3.3 0 0 0 0
Granville 655 332 50.7 192 29.3 1 0.2 7 1.1 17 2.6 105 16.0 1 0.2 0 0
Greene 193 78 40.4 56 29.0 0 0 0 0 2 1.0 57 29.5 0 0 0 0
Guilford 5,794 1,986 34.3 2,283 39.4 22 0.4 426 7.4 168 2.9 900 15.5 8 0.1 1 0.0
Halifax 541 168 31.1 305 56.4 11 2.0 3 0.6 18 3.3 36 6.7 0 0 0 0
Harnett 1,872 1,035 55.3 330 17.6 18 1.0 27 1.4 82 4.4 372 19.9 4 0.2 4 0.2
Haywood 521 468 89.8 6 1.2 2 0.4 5 1.0 2 0.4 38 7.3 0 0 0 0
Henderson 998 723 72.4 24 2.4 2 0.2 20 2.0 22 2.2 207 20.7 0 0 0 0
Hertford 173 44 25.4 116 67.1 1 0.6 3 1.7 0 0 8 4.6 1 0.6 0 0
Hoke 965 419 43.4 238 24.7 54 5.6 23 2.4 52 5.4 178 18.4 1 0.1 0 0
Hyde 37 22 59.5 7 18.9 0 0 0 0 0 0 8 21.6 0 0 0 0
Iredell 1,933 1,273 65.9 310 16.0 2 0.1 75 3.9 27 1.4 239 12.4 5 0.3 2 0.1
Jackson 318 221 69.5 8 2.5 41 12.9 1 0.3 18 5.7 29 9.1 0 0 0 0
Johnston 2,770 1,613 58.2 443 16.0 7 0.3 35 1.3 52 1.9 614 22.2 3 0.1 3 0.1
Jones 79 47 59.5 21 26.6 0 0 0 0 3 3.8 8 10.1 0 0 0 0
Lee 769 357 46.4 126 16.4 2 0.3 6 0.8 22 2.9 249 32.4 7 0.9 0 0
Lenoir 659 253 38.4 300 45.5 2 0.3 3 0.5 9 1.4 91 13.8 1 0.2 0 0
Lincoln 896 719 80.2 59 6.6 4 0.4 8 0.9 15 1.7 91 10.2 0 0 0 0
McDowell 406 342 84.2 5 1.2 1 0.2 2 0.5 6 1.5 49 12.1 1 0.2 0 0
Macon 311 218 70.1 5 1.6 2 0.6 2 0.6 6 1.9 75 24.1 1 0.3 2 0.6
Madison 198 190 96.0 1 0.5 1 0.5 0 0 2 1.0 4 2.0 0 0 0 0
Martin 219 106 48.4 92 42.0 0 0 1 0.5 2 0.9 18 8.2 0 0 0 0
Mecklenburg 15,061 5,620 37.3 4,476 29.7 32 0.2 1,077 7.2 383 2.5 3,436 22.8 27 0.2 10 0.1
Mitchell 127 112 88.2 0 0 0 0 0 0 0 0 14 11.0 0 0 1 0.8
Montgomery 243 129 53.1 46 18.9 0 0 7 2.9 6 2.5 54 22.2 1 0.4 0 0
Moore 1,208 895 74.1 126 10.4 16 1.3 13 1.1 34 2.8 120 9.9 2 0.2 2 0.2
Nash 1,054 430 40.8 451 42.8 7 0.7 15 1.4 21 2.0 126 12.0 4 0.4 0 0
New Hanover 2,156 1,388 64.4 325 15.1 4 0.2 33 1.5 73 3.4 328 15.2 2 0.1 3 0.1
Northampton 159 60 37.7 85 53.5 1 0.6 1 0.6 2 1.3 10 6.3 0 0 0 0
Onslow 3,858 2,506 65.0 385 10.0 19 0.5 93 2.4 150 3.9 696 18.0 7 0.2 2 0.1
Orange 1,193 681 57.1 143 12.0 0 0 111 9.3 22 1.8 232 19.4 4 0.3 0 0
Pamlico 86 59 68.6 12 14.0 0 0 1 1.2 3 3.5 11 12.8 0 0 0 0
Pasquotank 466 255 54.7 139 29.8 1 0.2 8 1.7 12 2.6 50 10.7 1 0.2 0 0
Pender 666 475 71.3 67 10.1 0 0 5 0.8 26 3.9 92 13.8 1 0.2 0 0
Perquimans 132 98 74.2 25 18.9 0 0 0 0 2 1.5 6 4.5 0 0 1 0.8
Person 456 257 56.4 134 29.4 2 0.4 2 0.4 21 4.6 38 8.3 1 0.2 1 0.2
Pitt 2,093 866 41.4 917 43.8 7 0.3 48 2.3 52 2.5 198 9.5 4 0.2 1 0.0
Polk 158 131 82.9 6 3.8 0 0 0 0 4 2.5 17 10.8 0 0 0 0
Randolph 1,499 1,012 67.5 115 7.7 5 0.3 36 2.4 29 1.9 299 19.9 1 0.1 2 0.1
Richmond 536 260 48.5 197 36.8 17 3.2 5 0.9 16 3.0 41 7.6 0 0 0 0
Robeson 1,847 305 16.5 393 21.3 776 42.0 15 0.8 49 2.7 307 16.6 2 0.1 0 0
Rockingham 861 577 67.0 162 18.8 2 0.2 8 0.9 24 2.8 87 10.1 0 0 1 0.1
Rowan 1,612 1,028 63.8 277 17.2 6 0.4 17 1.1 30 1.9 253 15.7 1 0.1 0 0
Rutherford 633 514 81.2 49 7.7 0 0 3 0.5 23 3.6 43 6.8 1 0.2 0 0
Sampson 801 339 42.3 149 18.6 6 0.7 2 0.2 15 1.9 290 36.2 0 0 0 0
Scotland 401 106 26.4 181 45.1 61 15.2 3 0.7 34 8.5 14 3.5 2 0.5 0 0
Stanly 701 525 74.9 90 12.8 2 0.3 14 2.0 18 2.6 51 7.3 0 0 1 0.1
Stokes 422 374 88.6 14 3.3 3 0.7 1 0.2 3 0.7 27 6.4 0 0 0 0
Surry 718 534 74.4 16 2.2 0 0 3 0.4 10 1.4 154 21.4 1 0.1 0 0
Swain 181 91 50.3 0 0 59 32.6 0 0 11 6.1 19 10.5 1 0.6 0 0
Transylvania 262 216 82.4 10 3.8 3 1.1 0 0 10 3.8 22 8.4 1 0.4 0 0
Tyrrell 39 19 48.7 13 33.3 0 0 0 0 0 0 7 17.9 0 0 0 0
Union 2,443 1,524 62.4 298 12.2 2 0.1 88 3.6 66 2.7 462 18.9 3 0.1 0 0
Vance 547 147 26.9 296 54.1 0 0 2 0.4 12 2.2 88 16.1 1 0.2 1 0.2
Wake 13,168 6,515 49.5 2,697 20.5 26 0.2 1,288 9.8 266 2.0 2,315 17.6 32 0.2 29 0.2
Warren 162 48 29.6 81 50.0 10 6.2 0 0 8 4.9 15 9.3 0 0 0 0
Washington 112 39 34.8 62 55.4 1 0.9 1 0.9 2 1.8 7 6.3 0 0 0 0
Watauga 312 278 89.1 2 0.6 0 0 9 2.9 2 0.6 21 6.7 0 0 0 0
Wayne 1,601 721 45.0 465 29.0 1 0.1 18 1.1 26 1.6 366 22.9 3 0.2 1 0.1
Wilkes 662 546 82.5 23 3.5 0 0 7 1.1 9 1.4 76 11.5 1 0.2 0 0
Wilson 872 342 39.2 347 39.8 2 0.2 17 1.9 20 2.3 142 16.3 2 0.2 0 0
Yadkin 344 261 75.9 10 2.9 0 0 0 0 4 1.2 67 19.5 2 0.6 0 0
Yancey 173 162 93.6 0 0 0 0 0 0 1 0.6 10 5.8 0 0 0 0

1Medicaid paid for prenatal care and delivery.

2Medicaid paid for delivery only, not prenatal care.

% Columns may not sum to 100.0% due to rounding.

Source: State Center for Health Statistics, NC Department of Health and Human Services.