Back to 2024 Resident Live Births

Risk Factors and Characteristics for 2024 North Carolina Resident Live Births: Medicaid Deliveries (Prenatal and Emergency) by Race/Ethnicity
  TOTAL RACE/ETHNICITY:
White Non-Hispanic
African American Non-Hispanic American Indian Non-Hispanic Asian Non-Hispanic
Native Hawaiian Non-Hispanic Multiracial Non-Hispanic
Other Race Non-Hispanic
Hispanic
Unknown Race
Births Births Births Births Births Births Births Births Births Births
# % # % # % # % # % # % # % # % # % # %
TOTAL RESIDENT BIRTHS 60,703 100.0 20,036 33.0 18,029 29.7 1,043 1.7 1,253 2.1 92 0.2 2,207 3.6 294 0.5 17,676 29.1 73 0.1
MOTHER'S MEDICAID STATUS: 52,072 85.8 19,971 99.7 17,934 99.5 1,042 99.9 1,215 97.0 89 96.7 2,201 99.7 215 73.1 9,346 52.9 59 80.8
...Prenatal Medicaid1
...Emergency Medicaid2 8,631 14.2 65 0.3 95 0.5 1 0.1 38 3.0 3 3.3 6 0.3 79 26.9 8,330 47.1 14 19.2
BIRTHWEIGHT GROUP: 131 0.2 21 0.1 72 0.4 5 0.5 3 0.2 0 0 4 0.2 1 0.3 25 0.1 0 0
...Less than 500 grams
...500-1499 grams 977 1.6 251 1.3 468 2.6 20 1.9 11 0.9 2 2.2 40 1.8 4 1.4 180 1.0 1 1.4
...1500-2499 grams 5,670 9.3 1,590 7.9 2,436 13.5 122 11.7 101 8.1 12 13.0 222 10.1 29 9.9 1,153 6.5 5 6.8
...2500+ grams 53,921 88.8 18,174 90.7 15,050 83.5 896 85.9 1,138 90.8 78 84.8 1,941 87.9 260 88.4 16,317 92.3 67 91.8
...Unknown 4 0.0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
(OBSTETRIC) WEEKS OF GESTATION: 445 0.7 87 0.4 228 1.3 10 1.0 7 0.6 2 2.2 17 0.8 2 0.7 92 0.5 0 0
...< 27 weeks
...27-31 weeks 780 1.3 243 1.2 345 1.9 13 1.2 6 0.5 0 0 26 1.2 4 1.4 142 0.8 1 1.4
...32-36 weeks 6,153 10.1 2,002 10.0 2,145 11.9 114 10.9 102 8.1 12 13.0 233 10.6 29 9.9 1,509 8.5 7 9.6
...37+ weeks 53,294 87.8 17,693 88.3 15,307 84.9 903 86.6 1,137 90.7 78 84.8 1,930 87.4 259 88.1 15,922 90.1 65 89.0
...Unknown 31 0.1 11 0.1 4 0.0 3 0.3 1 0.1 0 0 1 0.0 0 0 11 0.1 0 0
MOTHER'S AGE: 1,174 1.9 277 1.4 384 2.1 22 2.1 5 0.4 1 1.1 66 3.0 3 1.0 416 2.4 0 0
...< 18 years
...18-34 years 50,957 83.9 17,189 85.8 15,099 83.7 923 88.5 966 77.1 77 83.7 1,950 88.4 228 77.6 14,468 81.9 57 78.1
...35+ years 8,571 14.1 2,569 12.8 2,546 14.1 98 9.4 282 22.5 14 15.2 191 8.7 63 21.4 2,792 15.8 16 21.9
...Unknown 1 0.0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOTHER'S EDUCATION: 12,354 20.4 2,631 13.1 2,214 12.3 151 14.5 211 16.8 19 20.7 321 14.5 72 24.5 6,713 38.0 22 30.1
...Less than High School
...High School Graduate or GED 23,834 39.3 7,691 38.4 7,913 43.9 428 41.0 363 29.0 44 47.8 888 40.2 108 36.7 6,389 36.1 10 13.7
...Some College 17,870 29.4 7,376 36.8 5,800 32.2 383 36.7 289 23.1 19 20.7 802 36.3 46 15.6 3,140 17.8 15 20.5
...Bachelors Degree 5,076 8.4 1,866 9.3 1,623 9.0 69 6.6 277 22.1 7 7.6 159 7.2 49 16.7 1,022 5.8 4 5.5
...Masters or PhD 1,208 2.0 430 2.1 418 2.3 12 1.2 100 8.0 1 1.1 31 1.4 10 3.4 204 1.2 2 2.7
...Unknown 361 0.6 42 0.2 61 0.3 0 0 13 1.0 2 2.2 6 0.3 9 3.1 208 1.2 20 27.4
MARITAL STATUS: 40,511 66.7 11,334 56.6 14,687 81.5 790 75.7 339 27.1 58 63.0 1,753 79.4 134 45.6 11,374 64.3 42 57.5
...Unmarried
...Unknown 534 0.9 246 1.2 126 0.7 10 1.0 2 0.2 2 2.2 22 1.0 1 0.3 122 0.7 3 4.1
...Married 19,658 32.4 8,456 42.2 3,216 17.8 243 23.3 912 72.8 32 34.8 432 19.6 159 54.1 6,180 35.0 28 38.4
PARITY: 16,463 27.1 5,537 27.6 4,665 25.9 263 25.2 329 26.3 24 26.1 699 31.7 77 26.2 4,852 27.4 17 23.3
...1
...2-3 25,759 42.4 8,836 44.1 6,943 38.5 435 41.7 607 48.4 36 39.1 879 39.8 114 38.8 7,884 44.6 25 34.2
...4+ 17,080 28.1 5,304 26.5 5,885 32.6 341 32.7 280 22.3 32 34.8 574 26.0 86 29.3 4,552 25.8 26 35.6
...Unknown 1,401 2.3 359 1.8 536 3.0 4 0.4 37 3.0 0 0 55 2.5 17 5.8 388 2.2 5 6.8
PLURALITY: 58,682 96.7 19,364 96.6 17,231 95.6 1,017 97.5 1,229 98.1 86 93.5 2,124 96.2 278 94.6 17,281 97.8 72 98.6
...Singleton
...Twin 1,985 3.3 663 3.3 783 4.3 26 2.5 24 1.9 6 6.5 83 3.8 16 5.4 383 2.2 1 1.4
...Other Multiples 36 0.1 9 0.0 15 0.1 0 0 0 0 0 0 0 0 0 0 12 0.1 0 0
METHOD OF DELIVERY: 42,453 69.9 13,895 69.4 12,079 67.0 709 68.0 919 73.3 62 67.4 1,563 70.8 196 66.7 12,975 73.4 55 75.3
...Vaginal
...C-Section 18,247 30.1 6,138 30.6 5,950 33.0 334 32.0 334 26.7 30 32.6 644 29.2 98 33.3 4,701 26.6 18 24.7
...Unknown 3 0.0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRIMESTER CARE BEGAN: 38,576 63.5 14,698 73.4 11,260 62.5 668 64.0 773 61.7 49 53.3 1,454 65.9 135 45.9 9,499 53.7 40 54.8
...First
...Second 14,803 24.4 3,395 16.9 4,666 25.9 250 24.0 326 26.0 30 32.6 505 22.9 91 31.0 5,524 31.3 16 21.9
...Third 3,956 6.5 1,009 5.0 1,126 6.2 59 5.7 103 8.2 7 7.6 116 5.3 52 17.7 1,477 8.4 7 9.6
...No care 3,081 5.1 838 4.2 894 5.0 60 5.8 46 3.7 6 6.5 119 5.4 16 5.4 1,092 6.2 10 13.7
...Unknown 287 0.5 96 0.5 83 0.5 6 0.6 5 0.4 0 0 13 0.6 0 0 84 0.5 0 0
KOTELCHUCK INDEX: 362 0.6 111 0.6 93 0.5 9 0.9 6 0.5 0 0 14 0.6 0 0 129 0.7 0 0
...Missing
...Inadequate 14,670 24.2 3,561 17.8 4,415 24.5 240 23.0 287 22.9 32 34.8 508 23.0 122 41.5 5,481 31.0 24 32.9
...Intermediate 3,382 5.6 938 4.7 1,054 5.8 57 5.5 43 3.4 7 7.6 137 6.2 20 6.8 1,117 6.3 9 12.3
...Adequate 18,013 29.7 6,606 33.0 4,698 26.1 326 31.3 383 30.6 21 22.8 630 28.5 71 24.1 5,257 29.7 21 28.8
...Adequate Plus 24,276 40.0 8,820 44.0 7,769 43.1 411 39.4 534 42.6 32 34.8 918 41.6 81 27.6 5,692 32.2 19 26.0
PLACE OF DELIVERY: 60,374 99.5 19,864 99.1 17,938 99.5 1,038 99.5 1,249 99.7 91 98.9 2,196 99.5 292 99.3 17,636 99.8 70 95.9
...Hospital
...Home Birth (Intentional or not) 170 0.3 70 0.3 62 0.3 2 0.2 3 0.2 1 1.1 6 0.3 1 0.3 23 0.1 2 2.7
...Other 159 0.3 102 0.5 29 0.2 3 0.3 1 0.1 0 0 5 0.2 1 0.3 17 0.1 1 1.4
MOTHER SMOKED? 3,075 5.1 1,896 9.5 768 4.3 147 14.1 6 0.5 2 2.2 131 5.9 2 0.7 121 0.7 2 2.7
...Yes
...No 57,357 94.5 18,043 90.1 17,184 95.3 889 85.2 1,244 99.3 90 97.8 2,064 93.5 289 98.3 17,492 99.0 62 84.9
...Unknown 271 0.4 97 0.5 77 0.4 7 0.7 3 0.2 0 0 12 0.5 3 1.0 63 0.4 9 12.3
PRE-PREGNANCY BMI: 2,082 3.4 911 4.5 574 3.2 55 5.3 75 6.0 1 1.1 96 4.3 3 1.0 365 2.1 2 2.7
...Underweight (<18.5)
...Normal (18.5-24.9) 18,417 30.3 6,833 34.1 4,835 26.8 312 29.9 585 46.7 30 32.6 733 33.2 101 34.4 4,973 28.1 15 20.5
...Overweight (25.0-29.9) 15,756 26.0 4,809 24.0 4,090 22.7 247 23.7 342 27.3 20 21.7 528 23.9 99 33.7 5,594 31.6 27 37.0
...Obese (30.0+) 23,683 39.0 7,363 36.7 8,268 45.9 423 40.6 234 18.7 40 43.5 835 37.8 77 26.2 6,419 36.3 24 32.9
...Unknown 765 1.3 120 0.6 262 1.5 6 0.6 17 1.4 1 1.1 15 0.7 14 4.8 325 1.8 5 6.8
INFANT BEING BREASTFED AT DISCHARGE: 45,890 75.6 14,996 74.8 12,268 68.0 493 47.3 979 78.1 66 71.7 1,593 72.2 251 85.4 15,185 85.9 59 80.8
...Yes
...No 13,952 23.0 4,777 23.8 5,450 30.2 537 51.5 254 20.3 26 28.3 580 26.3 38 12.9 2,281 12.9 9 12.3
...Unknown 861 1.4 263 1.3 311 1.7 13 1.2 20 1.6 0 0 34 1.5 5 1.7 210 1.2 5 6.8
MOTHER'S WIC STATUS: 37,229 61.3 10,888 54.3 11,346 62.9 594 57.0 690 55.1 49 53.3 1,308 59.3 156 53.1 12,164 68.8 34 46.6
...Prenatal WIC
...No Prenatal WIC 23,474 38.7 9,148 45.7 6,683 37.1 449 43.0 563 44.9 43 46.7 899 40.7 138 46.9 5,512 31.2 39 53.4