| Core State Preconception Health Indicators |
| Women Aged 18 to 44 |
| B1 Percentage with a high school education/GED or greater |
| Total | Yes | No | |||||||
|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1,131 | 100.0 | 1,022 | 87.3 | 84.3- 89.8 | 109 | 12.7 | 10.2- 15.7 | |
| Race / Ethnicity | |||||||||
| White, Non-Hispanic | 631 | 100.0 | 599 | 91.3 | 87.1- 94.3 | 32 | 8.7 | 5.7- 12.9 | |
| African American, Non-Hispanic | 273 | 100.0 | 264 | 94.1 | 88.3- 97.1 | 9 | 5.9 | 2.9- 11.7 | |
| American Indian, Non-Hispanic | 22 | 100.0 | 21 | 88.3 | 50.1- 98.3 | 1 | 11.7 | 1.7- 49.9 | |
| Other Race, Non-Hispanic | 51 | 100.0 | 49 | 89.3 | 59.7- 97.9 | 2 | 10.7 | 2.1- 40.3 | |
| Latino/Hispanic | 154 | 100.0 | 89 | 56.0 | 46.9- 64.7 | 65 | 44.0 | 35.3- 53.1 | |
| Age | |||||||||
| 18-24 | 223 | 100.0 | 209 | 89.1 | 81.8- 93.7 | 14 | 10.9 | 6.3- 18.2 | |
| 25-30 | 274 | 100.0 | 255 | 90.7 | 84.1- 94.7 | 19 | 9.3 | 5.3- 15.9 | |
| 31-40 | 469 | 100.0 | 409 | 82.9 | 77.7- 87.2 | 60 | 17.1 | 12.8- 22.3 | |
| 41-44 | 175 | 100.0 | 159 | 91.1 | 84.6- 95.0 | 16 | 8.9 | 5.0- 15.4 | |
| Source: 2016 North Carolina BRFSS |
| PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010 and earlier years. |