| Back to Tobacco Use. |
Select a different topic for Buncombe County: |
View results for a different geographical area: |
| Total Respond.# |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,181 | 1,212 | 21.3 | 19.6-23.0 | 302 | 4.5 | 3.8- 5.3 | 1,519 | 23.8 | 22.3-25.4 | 3,148 | 50.4 | 48.5-52.4 |
| Buncombe County | 421 | 90 | 23.5 | 18.9-28.9 | 27 | 7.2 | 4.8-10.6 | 113 | 25.2 | 20.9-30.0 | 191 | 44.1 | 38.8-49.6 |
| GENDER | |||||||||||||
| Male | 164 | 42 | 27.4 | 20.3-35.8 | 13 | 8.6 | 4.9-14.6 | 47 | 27.3 | 20.6-35.2 | 62 | 36.7 | 29.1-45.1 |
| Female | 257 | 48 | 19.7 | 14.4-26.5 | 14 | 5.8 | 3.3- 9.9 | 66 | 23.0 | 18.0-28.9 | 129 | 51.5 | 44.5-58.3 |
| RACE | |||||||||||||
| White | 377 | 80 | 22.4 | 17.7-27.9 | 21 | 5.8 | 3.7- 9.1 | 104 | 26.6 | 22.0-31.8 | 172 | 45.2 | 39.6-50.9 |
| Other | 40 | 9 | 30.0 | 16.1-48.9 | 5 | 16.1 | 6.8-33.5 | 8 | 15.8 | 7.2-31.2 | 18 | 38.1 | 23.1-55.8 |
| AGE | |||||||||||||
| 18-44 | 179 | 49 | 30.4 | 22.7-39.4 | 17 | 10.5 | 6.4-16.8 | 28 | 13.0 | 8.7-19.1 | 85 | 46.0 | 37.8-54.6 |
| 45+ | 240 | 41 | 17.6 | 12.9-23.5 | 10 | 4.2 | 2.1- 8.3 | 85 | 36.1 | 29.7-43.1 | 104 | 42.1 | 35.4-49.0 |
| EDUCATION | |||||||||||||
| H.S. or Less | 174 | 53 | 32.7 | 24.7-41.8 | 8 | 5.7 | 2.7-11.6 | 43 | 25.4 | 18.6-33.7 | 70 | 36.2 | 28.5-44.6 |
| Some College + | 245 | 37 | 16.9 | 12.1-23.1 | 19 | 8.3 | 5.2-13.1 | 70 | 25.2 | 19.9-31.3 | 119 | 49.6 | 42.7-56.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 251 | 68 | 29.1 | 22.7-36.4 | 21 | 9.8 | 6.2-15.0 | 59 | 22.3 | 17.0-28.6 | 103 | 38.9 | 32.3-45.9 |
| $50,000+ | 94 | 12 | 16.9 | 9.4-28.4 | 2 | 2.4 | 0.6- 9.5 | 25 | 25.7 | 17.3-36.4 | 55 | 54.9 | 43.7-65.7 |
| COUNTY/REGION** | |||||||||||||
| Cumberland | 428 | 88 | 19.6 | 15.0-25.2 | 22 | 6.9 | 3.9-11.9 | 84 | 16.7 | 13.0-21.2 | 234 | 56.9 | 49.3-64.1 |
| Durham | 400 | 57 | 14.1 | 10.6-18.7 | 19 | 4.0 | 2.5- 6.5 | 82 | 18.7 | 14.7-23.6 | 242 | 63.1 | 57.1-68.8 |
| Forsyth | 455 | 93 | 20.0 | 16.2-24.6 | 21 | 4.0 | 2.4- 6.8 | 110 | 25.0 | 20.7-29.8 | 231 | 51.0 | 45.5-56.4 |
| Gaston | 466 | 104 | 22.0 | 18.0-26.6 | 21 | 5.4 | 3.3- 8.8 | 106 | 22.0 | 18.2-26.4 | 235 | 50.6 | 45.4-55.7 |
| Guilford | 415 | 71 | 15.7 | 12.2-19.9 | 23 | 5.4 | 3.4- 8.3 | 101 | 24.2 | 19.7-29.3 | 220 | 54.8 | 49.2-60.2 |
| Mecklenburg | 429 | 70 | 15.7 | 12.2-20.1 | 18 | 4.2 | 2.5- 6.9 | 105 | 22.8 | 18.8-27.4 | 236 | 57.3 | 51.8-62.7 |
| New Hanover | 405 | 80 | 18.6 | 14.5-23.4 | 24 | 6.0 | 3.8- 9.2 | 123 | 30.0 | 24.8-35.8 | 178 | 45.5 | 38.7-52.4 |
| Onslow | 435 | 90 | 23.3 | 16.9-31.1 | 31 | 11.1 | 6.1-19.4 | 113 | 25.4 | 20.6-31.0 | 201 | 40.2 | 34.2-46.6 |
| Wake | 425 | 62 | 16.5 | 12.4-21.5 | 23 | 5.4 | 3.4- 8.6 | 106 | 21.5 | 17.7-25.9 | 234 | 56.6 | 51.1-62.0 |
| Western NC | 616 | 133 | 23.3 | 19.6-27.5 | 21 | 3.2 | 2.0- 5.0 | 154 | 26.5 | 22.7-30.7 | 308 | 47.0 | 42.6-51.4 |
| Piedmont NC | 668 | 138 | 22.0 | 18.2-26.3 | 23 | 3.2 | 2.0- 5.1 | 181 | 27.1 | 23.3-31.4 | 326 | 47.7 | 42.9-52.4 |
| Eastern NC | 618 | 136 | 25.2 | 21.0-29.9 | 29 | 4.9 | 3.2- 7.3 | 141 | 20.6 | 17.2-24.5 | 312 | 49.3 | 44.6-54.1 |
* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.