| Back to Health Care Coverage and Utilization. |
Select a different topic for Eastern North Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Doctor's Office | Clinic or Health Center | Outpatient Dept. | ER or Urgent Care Center | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,817 | 3,751 | 78.0 | 76.1-79.8 | 573 | 12.2 | 10.8-13.8 | 176 | 3.4 | 2.7- 4.2 | 153 | 3.3 | 2.5- 4.2 | 164 | 3.2 | 2.5- 4.1 |
| Eastern NC | 459 | 362 | 76.0 | 70.7-80.5 | 60 | 13.7 | 10.3-18.1 | 11 | 3.1 | 1.6- 5.9 | 12 | 3.5 | 1.8- 6.5 | 14 | 3.8 | 2.1- 6.7 |
| GENDER | ||||||||||||||||
| Male | 148 | 114 | 75.5 | 66.5-82.7 | 19 | 13.1 | 8.0-20.8 | 6 | 4.3 | 1.8- 9.7 | 6 | 5.2 | 2.1-12.1 | 3 | 2.0 | 0.6- 6.2 |
| Female | 311 | 248 | 76.3 | 69.7-81.8 | 41 | 14.1 | 9.9-19.8 | 5 | 2.3 | 0.8- 6.4 | 6 | 2.3 | 1.0- 5.1 | 11 | 5.1 | 2.6- 9.7 |
| RACE | ||||||||||||||||
| White | 319 | 258 | 76.9 | 70.4-82.3 | 33 | 12.2 | 8.2-18.0 | 8 | 2.7 | 1.2- 5.8 | 9 | 3.5 | 1.7- 7.0 | 11 | 4.7 | 2.4- 8.8 |
| Other | 134 | 98 | 73.6 | 64.1-81.3 | 27 | 16.8 | 11.1-24.6 | 3 | 4.0 | 1.3-11.7 | 3 | 3.4 | 0.9-11.9 | 3 | 2.1 | 0.6- 7.5 |
| AGE | ||||||||||||||||
| 18-44 | 199 | 145 | 70.9 | 62.5-78.1 | 32 | 14.8 | 9.8-21.8 | 7 | 4.7 | 2.1-10.0 | 5 | 4.0 | 1.5-10.0 | 10 | 5.6 | 2.7-11.1 |
| 45+ | 257 | 214 | 80.6 | 74.1-85.8 | 28 | 12.7 | 8.4-18.6 | 4 | 1.6 | 0.5- 5.2 | 7 | 3.0 | 1.3- 6.4 | 4 | 2.1 | 0.8- 5.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 239 | 180 | 71.7 | 64.1-78.2 | 38 | 16.2 | 11.3-22.7 | 6 | 3.7 | 1.6- 8.3 | 7 | 4.1 | 1.8- 9.1 | 8 | 4.3 | 2.0- 9.1 |
| Some College + | 218 | 180 | 81.6 | 74.6-87.0 | 22 | 10.4 | 6.4-16.5 | 5 | 2.3 | 0.8- 6.5 | 5 | 2.6 | 1.0- 6.6 | 6 | 3.2 | 1.4- 7.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 277 | 213 | 75.9 | 69.1-81.6 | 42 | 14.8 | 10.3-20.8 | 8 | 3.3 | 1.4- 7.3 | 4 | 2.2 | 0.7- 7.0 | 10 | 3.8 | 1.9- 7.2 |
| $50,000+ | 99 | 82 | 77.0 | 64.8-85.9 | 11 | 14.3 | 7.6-25.1 | 0 | 0.0 | . - . | 4 | 4.2 | 1.5-11.3 | 2 | 4.6 | 1.1-17.5 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 329 | 267 | 78.9 | 73.0-83.7 | 32 | 10.7 | 7.2-15.5 | 8 | 3.5 | 1.6- 7.6 | 7 | 2.7 | 1.1- 6.5 | 15 | 4.2 | 2.4- 7.2 |
| Cumberland | 344 | 204 | 59.5 | 50.8-67.6 | 70 | 20.3 | 15.1-26.9 | 22 | 6.7 | 4.0-11.0 | 17 | 3.8 | 2.2- 6.4 | 31 | 9.7 | 6.5-14.2 |
| Durham | 314 | 234 | 72.8 | 64.8-79.5 | 40 | 11.7 | 8.2-16.4 | 27 | 8.2 | 5.2-12.6 | 8 | 2.9 | 1.3- 6.1 | 5 | 4.5 | 1.1-17.0 |
| Forsyth | 386 | 318 | 80.4 | 74.5-85.2 | 42 | 11.1 | 8.0-15.3 | 12 | 4.4 | 1.8-10.2 | 11 | 3.6 | 1.7- 7.6 | 3 | 0.5 | 0.1- 1.6 |
| Gaston | 358 | 299 | 81.8 | 76.3-86.3 | 36 | 9.8 | 6.9-13.8 | 6 | 2.2 | 0.8- 6.1 | 6 | 1.4 | 0.6- 3.3 | 11 | 4.7 | 2.2- 9.7 |
| Guilford | 323 | 269 | 81.0 | 75.4-85.5 | 31 | 9.9 | 6.8-14.1 | 5 | 1.9 | 0.7- 5.1 | 14 | 5.6 | 3.2- 9.9 | 4 | 1.5 | 0.5- 4.5 |
| Mecklenburg | 339 | 288 | 84.1 | 79.1-88.1 | 37 | 11.0 | 7.8-15.3 | 5 | 2.1 | 0.8- 5.4 | 6 | 2.0 | 0.8- 4.9 | 3 | 0.8 | 0.2- 2.7 |
| New Hanover | 303 | 238 | 75.6 | 69.1-81.1 | 40 | 15.5 | 10.9-21.6 | 5 | 2.1 | 0.9- 5.3 | 19 | 6.4 | 3.9-10.5 | 1 | 0.3 | 0.0- 2.2 |
| Onslow | 350 | 193 | 50.9 | 43.5-58.3 | 58 | 16.8 | 12.5-22.1 | 36 | 9.4 | 6.6-13.3 | 16 | 3.9 | 2.3- 6.7 | 47 | 19.0 | 12.2-28.3 |
| Wake | 312 | 263 | 82.0 | 76.3-86.6 | 15 | 5.8 | 3.3-10.0 | 9 | 3.0 | 1.4- 6.1 | 18 | 6.7 | 4.0-10.8 | 7 | 2.5 | 1.0- 6.2 |
| Western NC | 494 | 401 | 80.2 | 75.9-83.9 | 57 | 11.6 | 8.8-15.1 | 17 | 3.7 | 2.2- 6.0 | 7 | 1.6 | 0.7- 3.9 | 12 | 2.9 | 1.5- 5.4 |
| Piedmont NC | 506 | 415 | 79.9 | 75.2-83.9 | 55 | 12.5 | 9.3-16.7 | 13 | 2.8 | 1.5- 4.9 | 12 | 2.6 | 1.3- 5.3 | 11 | 2.2 | 1.0- 4.6 |
| Eastern NC | 459 | 362 | 76.0 | 70.7-80.5 | 60 | 13.7 | 10.3-18.1 | 11 | 3.1 | 1.6- 5.9 | 12 | 3.5 | 1.8- 6.5 | 14 | 3.8 | 2.1- 6.7 |
* This question was asked only of respondents who reported having a usual place of medical care.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.