Back to Alcohol Consumption. |
Select a different topic for Guilford County: |
View results for a different geographical area: |
Total Respond.# |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,131 | 3,502 | 58.3 | 56.4-60.2 | 816 | 13.0 | 11.8-14.4 | 846 | 13.3 | 12.1-14.6 | 710 | 11.8 | 10.6-13.1 | 257 | 3.6 | 3.0- 4.3 |
Guilford County | 414 | 217 | 53.1 | 47.6-58.6 | 62 | 14.9 | 11.5-19.3 | 69 | 16.0 | 12.4-20.4 | 50 | 11.7 | 8.7-15.6 | 16 | 4.3 | 2.5- 7.0 |
GENDER | ||||||||||||||||
Male | 145 | 66 | 47.0 | 38.0-56.2 | 19 | 12.8 | 8.0-19.9 | 24 | 16.4 | 10.6-24.4 | 24 | 16.2 | 10.7-23.9 | 12 | 7.6 | 4.2-13.3 |
Female | 269 | 151 | 58.2 | 51.5-64.6 | 43 | 16.7 | 12.2-22.5 | 45 | 15.7 | 11.5-21.0 | 26 | 7.9 | 5.3-11.6 | 4 | 1.5 | 0.5- 4.0 |
RACE | ||||||||||||||||
White | 282 | 140 | 49.7 | 43.2-56.3 | 39 | 13.8 | 9.8-19.1 | 51 | 16.8 | 12.6-22.1 | 40 | 14.6 | 10.5-20.0 | 12 | 5.0 | 2.8- 9.0 |
Other | 127 | 73 | 58.4 | 48.2-68.0 | 23 | 17.5 | 11.3-26.0 | 18 | 15.1 | 9.0-24.3 | 10 | 6.9 | 3.5-13.2 | 3 | 2.1 | 0.7- 6.3 |
AGE | ||||||||||||||||
18-44 | 197 | 79 | 41.3 | 33.6-49.5 | 38 | 19.2 | 13.8-26.2 | 42 | 20.0 | 14.3-27.1 | 30 | 15.6 | 10.7-22.1 | 8 | 3.9 | 1.8- 8.1 |
45+ | 212 | 134 | 65.7 | 58.3-72.5 | 23 | 9.7 | 6.2-14.9 | 27 | 12.0 | 8.0-17.7 | 20 | 7.8 | 4.7-12.6 | 8 | 4.7 | 2.3- 9.4 |
EDUCATION | ||||||||||||||||
H.S. or Less | 151 | 99 | 63.1 | 53.7-71.7 | 17 | 12.0 | 7.2-19.3 | 20 | 13.5 | 8.0-21.8 | 8 | 6.5 | 3.0-13.4 | 7 | 4.9 | 2.3-10.4 |
Some College + | 259 | 115 | 46.5 | 39.6-53.6 | 45 | 17.0 | 12.4-22.8 | 49 | 17.8 | 13.3-23.4 | 41 | 14.9 | 10.7-20.2 | 9 | 3.9 | 2.0- 7.6 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 219 | 122 | 56.4 | 48.5-63.9 | 33 | 13.8 | 9.4-19.9 | 37 | 16.9 | 11.8-23.6 | 20 | 9.7 | 6.0-15.4 | 7 | 3.2 | 1.5- 6.8 |
$50,000+ | 112 | 44 | 39.1 | 29.9-49.1 | 17 | 14.5 | 9.0-22.6 | 21 | 18.0 | 11.6-26.7 | 23 | 20.0 | 13.2-29.2 | 7 | 8.4 | 4.0-16.7 |
COUNTY/REGION** | ||||||||||||||||
Buncombe | 414 | 256 | 60.6 | 55.1-65.9 | 42 | 9.8 | 7.0-13.5 | 49 | 11.4 | 8.4-15.2 | 50 | 13.9 | 10.2-18.7 | 17 | 4.3 | 2.6- 7.2 |
Cumberland | 422 | 245 | 50.5 | 42.6-58.3 | 65 | 20.3 | 12.0-32.2 | 56 | 15.4 | 11.2-20.9 | 44 | 11.6 | 7.8-16.8 | 12 | 2.2 | 1.2- 4.1 |
Durham | 399 | 219 | 52.2 | 45.4-58.8 | 56 | 13.7 | 10.1-18.4 | 60 | 16.4 | 11.2-23.4 | 46 | 14.1 | 9.3-20.8 | 18 | 3.6 | 2.1- 6.0 |
Forsyth | 455 | 252 | 52.8 | 47.4-58.2 | 56 | 13.4 | 10.1-17.5 | 73 | 16.9 | 12.9-21.9 | 55 | 13.0 | 9.8-17.0 | 19 | 3.9 | 2.4- 6.1 |
Gaston | 465 | 304 | 61.6 | 56.4-66.6 | 56 | 12.2 | 9.2-16.0 | 56 | 13.7 | 10.3-17.9 | 33 | 8.4 | 5.9-11.9 | 16 | 4.1 | 2.3- 7.1 |
Mecklenburg | 424 | 189 | 44.3 | 39.0-49.6 | 69 | 15.7 | 12.3-19.9 | 55 | 13.0 | 9.8-17.0 | 89 | 22.6 | 18.4-27.4 | 22 | 4.4 | 2.8- 7.0 |
New Hanover | 397 | 176 | 42.1 | 35.9-48.6 | 42 | 9.2 | 6.6-12.6 | 70 | 20.5 | 13.9-29.1 | 76 | 20.5 | 15.9-25.9 | 33 | 7.7 | 5.2-11.2 |
Onslow | 429 | 245 | 53.8 | 46.8-60.7 | 71 | 16.8 | 12.2-22.6 | 68 | 17.9 | 12.3-25.3 | 27 | 8.1 | 5.2-12.2 | 18 | 3.4 | 2.1- 5.6 |
Wake | 426 | 169 | 41.8 | 36.4-47.5 | 79 | 17.2 | 13.7-21.4 | 77 | 16.8 | 13.3-21.1 | 85 | 19.7 | 15.8-24.3 | 16 | 4.4 | 2.5- 7.8 |
Western NC | 611 | 411 | 65.9 | 61.5-70.1 | 70 | 12.1 | 9.5-15.4 | 58 | 10.4 | 7.8-13.7 | 49 | 6.9 | 5.0- 9.4 | 23 | 4.7 | 3.0- 7.4 |
Piedmont NC | 663 | 431 | 65.1 | 60.4-69.5 | 71 | 10.6 | 8.2-13.6 | 69 | 9.9 | 7.5-13.0 | 65 | 10.9 | 8.2-14.4 | 27 | 3.5 | 2.2- 5.5 |
Eastern NC | 612 | 388 | 62.3 | 57.5-66.9 | 77 | 12.6 | 9.6-16.4 | 86 | 14.9 | 11.8-18.8 | 41 | 8.1 | 5.7-11.2 | 20 | 2.1 | 1.2- 3.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.