Back to Cholesterol Awareness. |
Select a different topic for Guilford County: |
View results for a different geographical area: |
Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,049 | 3,883 | 61.1 | 59.1-63.0 | 610 | 9.7 | 8.6-10.8 | 303 | 4.3 | 3.7- 5.0 | 192 | 3.7 | 3.0- 4.6 | 1,061 | 21.2 | 19.5-23.0 |
Guilford County | 402 | 265 | 66.5 | 61.1-71.5 | 43 | 10.6 | 7.6-14.5 | 19 | 4.2 | 2.5- 6.9 | 11 | 3.2 | 1.6- 6.2 | 64 | 15.6 | 12.1-19.9 |
GENDER | ||||||||||||||||
Male | 142 | 91 | 65.8 | 56.8-73.9 | 15 | 11.0 | 6.4-18.2 | 11 | 6.7 | 3.6-12.4 | 6 | 4.6 | 1.8-11.0 | 19 | 11.9 | 7.4-18.5 |
Female | 260 | 174 | 67.1 | 60.5-73.1 | 28 | 10.2 | 6.9-15.0 | 8 | 2.0 | 1.0- 4.1 | 5 | 2.0 | 0.8- 4.8 | 45 | 18.8 | 14.0-24.7 |
RACE | ||||||||||||||||
White | 272 | 175 | 64.4 | 57.8-70.5 | 40 | 15.5 | 11.1-21.2 | 16 | 4.7 | 2.8- 8.0 | 9 | 3.1 | 1.6- 5.9 | 32 | 12.3 | 8.6-17.4 |
Other | 125 | 87 | 69.9 | 60.1-78.2 | 3 | 2.5 | 0.7- 7.8 | 3 | 3.3 | 1.0-10.2 | 2 | 3.4 | 0.8-12.9 | 30 | 20.9 | 14.4-29.4 |
AGE | ||||||||||||||||
18-44 | 188 | 94 | 53.2 | 45.0-61.2 | 25 | 13.4 | 8.7-19.9 | 15 | 6.8 | 3.8-11.7 | 7 | 3.9 | 1.8- 8.1 | 47 | 22.9 | 17.1-29.9 |
45+ | 209 | 167 | 79.7 | 72.7-85.3 | 17 | 7.7 | 4.6-12.7 | 4 | 1.6 | 0.5- 4.9 | 4 | 2.5 | 0.7- 8.6 | 17 | 8.5 | 5.1-13.7 |
EDUCATION | ||||||||||||||||
H.S. or Less | 144 | 104 | 73.2 | 64.4-80.5 | 7 | 4.7 | 1.9-11.3 | 4 | 1.8 | 0.6- 4.7 | 4 | 2.5 | 0.9- 6.4 | 25 | 17.9 | 12.0-25.9 |
Some College + | 254 | 159 | 62.4 | 55.4-68.9 | 35 | 14.1 | 9.9-19.6 | 15 | 5.7 | 3.2- 9.9 | 7 | 3.6 | 1.5- 8.4 | 38 | 14.2 | 10.2-19.5 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 210 | 135 | 64.3 | 56.6-71.4 | 18 | 8.7 | 5.1-14.4 | 6 | 3.1 | 1.3- 7.4 | 6 | 3.7 | 1.5- 9.2 | 45 | 20.1 | 14.9-26.6 |
$50,000+ | 112 | 76 | 66.5 | 56.6-75.1 | 17 | 15.8 | 9.8-24.5 | 6 | 5.3 | 2.3-12.1 | 4 | 3.5 | 1.3- 9.0 | 9 | 8.9 | 4.6-16.5 |
COUNTY/REGION** | ||||||||||||||||
Buncombe | 418 | 262 | 60.2 | 54.6-65.6 | 53 | 11.7 | 8.7-15.5 | 28 | 6.9 | 4.7-10.2 | 9 | 2.4 | 1.1- 5.1 | 66 | 18.7 | 14.4-24.0 |
Cumberland | 419 | 267 | 55.7 | 47.1-64.0 | 42 | 9.7 | 6.9-13.4 | 14 | 3.0 | 1.5- 5.6 | 6 | 1.3 | 0.6- 3.1 | 90 | 30.3 | 21.5-40.8 |
Durham | 391 | 256 | 61.7 | 54.7-68.3 | 41 | 10.2 | 7.2-14.3 | 18 | 4.1 | 2.5- 6.8 | 9 | 1.9 | 0.9- 3.9 | 67 | 22.1 | 16.1-29.6 |
Forsyth | 443 | 325 | 72.9 | 67.5-77.7 | 36 | 8.4 | 5.3-13.0 | 15 | 3.3 | 1.9- 5.7 | 9 | 1.7 | 0.9- 3.5 | 58 | 13.6 | 10.2-17.9 |
Gaston | 461 | 317 | 67.1 | 62.0-71.8 | 48 | 9.6 | 7.1-12.9 | 18 | 3.9 | 2.4- 6.4 | 11 | 2.3 | 1.2- 4.3 | 67 | 17.1 | 13.3-21.7 |
Mecklenburg | 420 | 257 | 57.4 | 52.0-62.7 | 54 | 13.7 | 10.1-18.3 | 28 | 6.3 | 4.3- 9.3 | 12 | 3.3 | 1.7- 6.1 | 69 | 19.3 | 14.9-24.6 |
New Hanover | 398 | 260 | 59.7 | 52.3-66.6 | 42 | 11.4 | 8.1-15.9 | 19 | 4.7 | 2.9- 7.6 | 15 | 3.2 | 1.8- 5.5 | 62 | 21.0 | 14.3-29.9 |
Onslow | 422 | 241 | 51.2 | 44.0-58.4 | 43 | 8.9 | 6.2-12.6 | 26 | 5.8 | 3.7- 8.9 | 17 | 6.1 | 2.1-16.6 | 95 | 28.0 | 21.3-35.8 |
Wake | 417 | 253 | 56.2 | 50.5-61.8 | 49 | 12.3 | 9.0-16.6 | 34 | 7.8 | 5.3-11.3 | 14 | 3.7 | 2.1- 6.5 | 67 | 20.0 | 15.4-25.5 |
Western NC | 608 | 398 | 63.6 | 59.1-67.9 | 51 | 9.1 | 6.6-12.5 | 31 | 4.6 | 3.1- 6.8 | 27 | 4.3 | 2.8- 6.4 | 101 | 18.4 | 15.0-22.3 |
Piedmont NC | 652 | 418 | 63.2 | 58.5-67.8 | 54 | 8.5 | 6.3-11.4 | 28 | 3.2 | 2.1- 4.9 | 27 | 4.0 | 2.6- 6.1 | 125 | 21.0 | 17.2-25.4 |
Eastern NC | 598 | 364 | 58.7 | 53.7-63.5 | 54 | 8.6 | 6.3-11.6 | 25 | 3.5 | 2.2- 5.6 | 25 | 4.5 | 2.7- 7.4 | 130 | 24.8 | 20.7-29.5 |
*Adults who have never had blood cholesterol checked are included in the denominator.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.