Back to Other Tobacco Products. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,083 | 113 | 3.7 | 2.9- 4.8 | 2,970 | 96.3 | 95.2-97.1 |
GENDER | |||||||
Male | 1,187 | 70 | 4.8 | 3.5- 6.6 | 1,117 | 95.2 | 93.4-96.5 |
Female | 1,896 | 43 | 2.7 | 1.8- 4.1 | 1,853 | 97.3 | 95.9-98.2 |
RACE | |||||||
White | 2,321 | 79 | 3.5 | 2.6- 4.6 | 2,242 | 96.5 | 95.4-97.4 |
African American | 566 | 27 | 5.5 | 3.2- 9.2 | 539 | 94.5 | 90.8-96.8 |
Other Minorities | 150 | 4 | 1.6 | 0.5- 4.8 | 146 | 98.4 | 95.2-99.5 |
HISPANIC | |||||||
Yes | 88 | 2 | 2.0 | 0.5- 8.2 | 86 | 98.0 | 91.8-99.5 |
No | 2,989 | 110 | 3.8 | 2.9- 4.9 | 2,879 | 96.2 | 95.1-97.1 |
AGE | |||||||
18-24 | 282 | 45 | 10.9 | 7.4-15.7 | 237 | 89.1 | 84.3-92.6 |
25-34 | 568 | 32 | 5.7 | 3.5- 9.1 | 536 | 94.3 | 90.9-96.5 |
35-44 | 650 | 13 | 2.7 | 1.3- 5.3 | 637 | 97.3 | 94.7-98.7 |
45-54 | 582 | 16 | 3.4 | 1.5- 7.2 | 566 | 96.6 | 92.8-98.5 |
55-64 | 385 | 1 | 0.2 | 0.0- 1.1 | 384 | 99.8 | 98.9- 100 |
65+ | 588 | 6 | 0.5 | 0.2- 1.4 | 582 | 99.5 | 98.6-99.8 |
EDUCATION | |||||||
Less Than H.S. | 403 | 6 | 1.1 | 0.4- 3.6 | 397 | 98.9 | 96.4-99.6 |
H.S. or G.E.D. | 888 | 35 | 3.9 | 2.4- 6.3 | 853 | 96.1 | 93.7-97.6 |
Some Post-H.S. | 803 | 43 | 5.5 | 3.7- 8.0 | 760 | 94.5 | 92.0-96.3 |
College Graduate | 979 | 29 | 3.5 | 2.2- 5.6 | 950 | 96.5 | 94.4-97.8 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 281 | 11 | 3.1 | 1.6- 6.2 | 270 | 96.9 | 93.8-98.4 |
$15,000- 24,999 | 492 | 31 | 6.6 | 3.9-11.1 | 461 | 93.4 | 88.9-96.1 |
$25,000- 34,999 | 473 | 22 | 4.3 | 2.4- 7.5 | 451 | 95.7 | 92.5-97.6 |
$35,000- 49,999 | 488 | 21 | 5.4 | 3.0- 9.4 | 467 | 94.6 | 90.6-97.0 |
$50,000+ | 800 | 16 | 2.3 | 1.2- 4.2 | 784 | 97.7 | 95.8-98.8 |
COUNTY/REGION** | |||||||
Buncombe | 212 | 7 | 2.8 | 1.2- 6.5 | 205 | 97.2 | 93.5-98.8 |
Cumberland | 208 | 17 | 10.2 | 6.2-16.4 | 191 | 89.8 | 83.6-93.8 |
Durham | 210 | 10 | 5.8 | 2.9-11.3 | 200 | 94.2 | 88.7-97.1 |
Forsyth | 232 | 5 | 1.8 | 0.7- 4.6 | 227 | 98.2 | 95.4-99.3 |
Gaston | 235 | 2 | 1.5 | 0.4- 5.8 | 233 | 98.5 | 94.2-99.6 |
Guilford | 194 | 5 | 3.2 | 1.3- 7.6 | 189 | 96.8 | 92.4-98.7 |
Mecklenburg | 212 | 8 | 4.0 | 2.0- 8.2 | 204 | 96.0 | 91.8-98.0 |
New Hanover | 195 | 4 | 2.1 | 0.7- 5.8 | 191 | 97.9 | 94.2-99.3 |
Onslow | 216 | 18 | 10.1 | 6.2-16.2 | 198 | 89.9 | 83.8-93.8 |
Wake | 208 | 8 | 5.3 | 2.6-10.4 | 200 | 94.7 | 89.6-97.4 |
Western NC | 311 | 12 | 5.3 | 2.8- 9.8 | 299 | 94.7 | 90.2-97.2 |
Piedmont NC | 324 | 8 | 2.3 | 1.0- 5.3 | 316 | 97.7 | 94.7-99.0 |
Eastern NC | 326 | 9 | 3.1 | 1.5- 6.2 | 317 | 96.9 | 93.8-98.5 |
+ Approximately half of the respondents received questions from this topic See Technical Notes for more information.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.