Back to Cardiovascular Disease. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 5,988 | 159 | 2.8 | 2.2- 3.5 | 5,829 | 97.2 | 96.5-97.8 |
GENDER | |||||||
Male | 2,296 | 66 | 3.0 | 2.1- 4.4 | 2,230 | 97.0 | 95.6-97.9 |
Female | 3,692 | 93 | 2.5 | 1.9- 3.5 | 3,599 | 97.5 | 96.5-98.1 |
RACE | |||||||
White | 4,555 | 108 | 2.4 | 1.8- 3.2 | 4,447 | 97.6 | 96.8-98.2 |
African American | 1,086 | 44 | 4.5 | 2.8- 7.3 | 1,042 | 95.5 | 92.7-97.2 |
Other Minorities | 257 | 4 | 2.1 | 0.6- 6.8 | 253 | 97.9 | 93.2-99.4 |
HISPANIC | |||||||
Yes | 171 | 3 | 0.3 | 0.1- 1.1 | 168 | 99.7 | 98.9-99.9 |
No | 5,803 | 156 | 2.9 | 2.3- 3.7 | 5,647 | 97.1 | 96.3-97.7 |
AGE | |||||||
18-24 | 530 | 0 | 0.0 | . - . | 530 | 100 | . - . |
25-34 | 1,121 | 5 | 0.5 | 0.2- 1.4 | 1,116 | 99.5 | 98.6-99.8 |
35-44 | 1,243 | 4 | 1.0 | 0.3- 3.8 | 1,239 | 99.0 | 96.2-99.7 |
45-54 | 1,111 | 31 | 2.9 | 1.6- 5.1 | 1,080 | 97.1 | 94.9-98.4 |
55-64 | 792 | 34 | 4.1 | 2.5- 6.7 | 758 | 95.9 | 93.3-97.5 |
65+ | 1,140 | 85 | 8.5 | 6.2-11.5 | 1,055 | 91.5 | 88.5-93.8 |
EDUCATION | |||||||
Less Than H.S. | 791 | 64 | 7.4 | 5.2-10.4 | 727 | 92.6 | 89.6-94.8 |
H.S. or G.E.D. | 1,786 | 45 | 2.9 | 1.7- 4.7 | 1,741 | 97.1 | 95.3-98.3 |
Some Post-H.S. | 1,550 | 33 | 2.0 | 1.2- 3.2 | 1,517 | 98.0 | 96.8-98.8 |
College Graduate | 1,843 | 17 | 0.8 | 0.4- 1.6 | 1,826 | 99.2 | 98.4-99.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 562 | 46 | 8.1 | 5.4-12.1 | 516 | 91.9 | 87.9-94.6 |
$15,000- 24,999 | 982 | 30 | 3.5 | 2.0- 6.4 | 952 | 96.5 | 93.6-98.0 |
$25,000- 34,999 | 859 | 14 | 1.6 | 0.6- 4.2 | 845 | 98.4 | 95.8-99.4 |
$35,000- 49,999 | 945 | 11 | 1.8 | 0.8- 3.9 | 934 | 98.2 | 96.1-99.2 |
$50,000+ | 1,561 | 20 | 0.9 | 0.5- 1.7 | 1,541 | 99.1 | 98.3-99.5 |
COUNTY/REGION** | |||||||
Buncombe | 405 | 8 | 1.4 | 0.7- 3.0 | 397 | 98.6 | 97.0-99.3 |
Cumberland | 417 | 6 | 1.2 | 0.5- 3.0 | 411 | 98.8 | 97.0-99.5 |
Durham | 385 | 10 | 1.8 | 0.9- 3.4 | 375 | 98.2 | 96.6-99.1 |
Forsyth | 446 | 11 | 1.7 | 0.9- 3.3 | 435 | 98.3 | 96.7-99.1 |
Gaston | 450 | 13 | 2.7 | 1.5- 4.8 | 437 | 97.3 | 95.2-98.5 |
Guilford | 398 | 14 | 2.7 | 1.5- 4.8 | 384 | 97.3 | 95.2-98.5 |
Mecklenburg | 416 | 6 | 1.1 | 0.5- 2.6 | 410 | 98.9 | 97.4-99.5 |
New Hanover | 396 | 7 | 1.4 | 0.6- 3.1 | 389 | 98.6 | 96.9-99.4 |
Onslow | 422 | 12 | 2.6 | 1.2- 5.3 | 410 | 97.4 | 94.7-98.8 |
Wake | 411 | 5 | 1.0 | 0.4- 2.7 | 406 | 99.0 | 97.3-99.6 |
Western NC | 600 | 22 | 2.9 | 1.9- 4.6 | 578 | 97.1 | 95.4-98.1 |
Piedmont NC | 651 | 21 | 3.3 | 2.0- 5.5 | 630 | 96.7 | 94.5-98.0 |
Eastern NC | 591 | 24 | 4.1 | 2.5- 6.6 | 567 | 95.9 | 93.4-97.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.