Back to Cancer Prevalence. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,666 | 432 | 11.3 | 9.8-13.0 | 3,234 | 88.7 | 87.0-90.2 |
GENDER | |||||||
Male | 1,340 | 153 | 10.9 | 8.6-13.8 | 1,187 | 89.1 | 86.2-91.4 |
Female | 2,326 | 279 | 11.6 | 9.8-13.7 | 2,047 | 88.4 | 86.3-90.2 |
RACE | |||||||
White | 2,931 | 388 | 12.9 | 11.1-15.0 | 2,543 | 87.1 | 85.0-88.9 |
African American | 586 | 33 | 5.4 | 3.3- 8.8 | 553 | 94.6 | 91.2-96.7 |
Other Minorities | 110 | 9 | 5.6 | 2.1-13.8 | 101 | 94.4 | 86.2-97.9 |
HISPANIC | |||||||
Yes | 55 | 6 | 13.2 | 4.7-31.6 | 49 | 86.8 | 68.4-95.3 |
No | 3,605 | 424 | 11.2 | 9.7-12.9 | 3,181 | 88.8 | 87.1-90.3 |
AGE | |||||||
40-44 | 636 | 22 | 3.6 | 1.9- 6.8 | 614 | 96.4 | 93.2-98.1 |
45-54 | 1,103 | 73 | 7.0 | 4.7-10.5 | 1,030 | 93.0 | 89.5-95.3 |
55-64 | 789 | 81 | 10.7 | 8.0-14.2 | 708 | 89.3 | 85.8-92.0 |
65+ | 1,138 | 256 | 21.1 | 17.9-24.8 | 882 | 78.9 | 75.2-82.1 |
EDUCATION | |||||||
Less Than H.S. | 630 | 83 | 11.9 | 8.5-16.2 | 547 | 88.1 | 83.8-91.5 |
H.S. or G.E.D. | 1,092 | 119 | 10.6 | 8.2-13.6 | 973 | 89.4 | 86.4-91.8 |
Some Post-H.S. | 895 | 106 | 10.4 | 7.8-13.7 | 789 | 89.6 | 86.3-92.2 |
College Graduate | 1,036 | 122 | 12.5 | 9.4-16.5 | 914 | 87.5 | 83.5-90.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 388 | 64 | 16.7 | 11.0-24.5 | 324 | 83.3 | 75.5-89.0 |
$15,000- 24,999 | 569 | 79 | 11.7 | 8.6-15.9 | 490 | 88.3 | 84.1-91.4 |
$25,000- 34,999 | 465 | 49 | 9.0 | 6.2-12.8 | 416 | 91.0 | 87.2-93.8 |
$35,000- 49,999 | 511 | 47 | 7.0 | 4.8-10.1 | 464 | 93.0 | 89.9-95.2 |
$50,000+ | 964 | 90 | 10.6 | 7.7-14.6 | 874 | 89.4 | 85.4-92.3 |
COUNTY/REGION** | |||||||
Buncombe | 267 | 42 | 14.0 | 10.2-19.0 | 225 | 86.0 | 81.0-89.8 |
Cumberland | 213 | 30 | 14.5 | 9.8-20.9 | 183 | 85.5 | 79.1-90.2 |
Durham | 207 | 31 | 15.6 | 10.5-22.6 | 176 | 84.4 | 77.4-89.5 |
Forsyth | 304 | 32 | 9.7 | 6.7-13.7 | 272 | 90.3 | 86.3-93.3 |
Gaston | 283 | 33 | 10.8 | 7.6-15.2 | 250 | 89.2 | 84.8-92.4 |
Guilford | 250 | 27 | 7.0 | 4.7-10.5 | 223 | 93.0 | 89.5-95.3 |
Mecklenburg | 239 | 23 | 9.3 | 6.0-14.2 | 216 | 90.7 | 85.8-94.0 |
New Hanover | 236 | 30 | 12.4 | 8.5-17.8 | 206 | 87.6 | 82.2-91.5 |
Onslow | 217 | 22 | 9.6 | 5.9-15.3 | 195 | 90.4 | 84.7-94.1 |
Wake | 210 | 16 | 5.8 | 3.4- 9.6 | 194 | 94.2 | 90.4-96.6 |
Western NC | 432 | 49 | 10.7 | 8.0-14.3 | 383 | 89.3 | 85.7-92.0 |
Piedmont NC | 425 | 50 | 12.9 | 9.4-17.5 | 375 | 87.1 | 82.5-90.6 |
Eastern NC | 383 | 47 | 11.6 | 8.4-16.0 | 336 | 88.4 | 84.0-91.6 |
* Data for this table includes respondents (age 40 years or older) reported having being diagnosed with a cancer (including prostate cancer).
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.