Back to Heart Attack or Stroke. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,946 | 990 | 34.2 | 31.5-36.9 | 1,029 | 33.8 | 31.3-36.5 | 927 | 32.0 | 29.5-34.6 |
GENDER | ||||||||||
Male | 1,123 | 384 | 34.4 | 30.1-38.9 | 400 | 34.5 | 30.4-38.7 | 339 | 31.2 | 27.3-35.3 |
Female | 1,823 | 606 | 34.0 | 30.8-37.3 | 629 | 33.3 | 30.1-36.6 | 588 | 32.8 | 29.7-36.0 |
RACE | ||||||||||
White | 2,264 | 759 | 33.9 | 31.0-36.9 | 810 | 36.0 | 33.1-39.1 | 695 | 30.1 | 27.5-32.9 |
African American | 530 | 174 | 32.6 | 26.7-39.1 | 183 | 30.6 | 25.2-36.7 | 173 | 36.8 | 30.7-43.2 |
Other Minorities | 107 | 37 | 39.0 | 23.5-57.2 | 26 | 18.4 | 10.1-31.2 | 44 | 42.6 | 27.9-58.8 |
HISPANIC | ||||||||||
Yes | 81 | 41 | 64.9 | 47.1-79.3 | 22 | 18.8 | 9.8-32.8 | 18 | 16.3 | 7.5-32.1 |
No | 2,858 | 947 | 33.0 | 30.5-35.7 | 1,005 | 34.4 | 31.8-37.1 | 906 | 32.6 | 30.1-35.2 |
AGE | ||||||||||
18-24 | 252 | 114 | 45.3 | 36.0-55.0 | 65 | 28.9 | 20.7-38.8 | 73 | 25.8 | 18.7-34.4 |
25-34 | 559 | 209 | 37.2 | 31.2-43.6 | 175 | 29.5 | 24.3-35.3 | 175 | 33.3 | 27.8-39.3 |
35-44 | 602 | 190 | 30.7 | 25.3-36.7 | 230 | 38.2 | 32.5-44.3 | 182 | 31.1 | 25.8-36.9 |
45-54 | 533 | 185 | 35.8 | 29.1-43.1 | 182 | 29.9 | 22.7-38.3 | 166 | 34.2 | 27.9-41.3 |
55-64 | 412 | 134 | 29.5 | 23.7-35.9 | 140 | 37.1 | 30.5-44.3 | 138 | 33.4 | 27.1-40.4 |
65+ | 565 | 151 | 28.3 | 23.4-33.9 | 230 | 38.9 | 33.3-44.8 | 184 | 32.8 | 27.6-38.3 |
EDUCATION | ||||||||||
Less Than H.S. | 398 | 110 | 32.0 | 24.4-40.8 | 138 | 33.6 | 26.3-41.8 | 150 | 34.3 | 27.5-41.9 |
H.S. or G.E.D. | 907 | 295 | 33.3 | 28.7-38.2 | 320 | 33.7 | 29.1-38.5 | 292 | 33.1 | 28.6-37.8 |
Some Post-H.S. | 757 | 281 | 37.7 | 32.8-42.8 | 239 | 29.4 | 25.0-34.3 | 237 | 32.9 | 28.2-38.0 |
College Graduate | 876 | 301 | 33.7 | 28.8-38.8 | 330 | 38.2 | 32.7-44.0 | 245 | 28.1 | 23.8-32.9 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 289 | 89 | 32.3 | 24.4-41.3 | 107 | 37.1 | 29.2-45.8 | 93 | 30.6 | 23.1-39.2 |
$15,000- 24,999 | 495 | 184 | 37.7 | 31.3-44.5 | 145 | 28.9 | 23.1-35.5 | 166 | 33.4 | 27.3-40.0 |
$25,000- 34,999 | 394 | 160 | 41.9 | 34.7-49.4 | 126 | 31.0 | 24.1-38.9 | 108 | 27.1 | 21.3-33.8 |
$35,000- 49,999 | 462 | 143 | 27.7 | 22.4-33.9 | 173 | 36.7 | 30.6-43.3 | 146 | 35.5 | 29.3-42.3 |
$50,000+ | 764 | 254 | 34.0 | 28.7-39.7 | 287 | 35.3 | 29.6-41.5 | 223 | 30.7 | 25.9-36.0 |
COUNTY/REGION** | ||||||||||
Buncombe | 199 | 74 | 39.3 | 31.9-47.2 | 75 | 34.5 | 27.7-42.1 | 50 | 26.2 | 19.7-33.9 |
Cumberland | 211 | 81 | 47.6 | 33.7-61.9 | 62 | 24.8 | 17.1-34.6 | 68 | 27.6 | 19.4-37.6 |
Durham | 178 | 64 | 33.8 | 24.8-44.1 | 70 | 36.0 | 26.7-46.5 | 44 | 30.2 | 18.4-45.3 |
Forsyth | 218 | 58 | 29.8 | 22.3-38.6 | 89 | 37.4 | 30.2-45.2 | 71 | 32.8 | 25.8-40.5 |
Gaston | 220 | 73 | 34.7 | 28.0-42.1 | 74 | 31.6 | 25.3-38.8 | 73 | 33.7 | 27.0-41.1 |
Guilford | 208 | 72 | 38.7 | 31.1-47.0 | 63 | 27.8 | 21.6-35.1 | 73 | 33.4 | 26.6-41.0 |
Mecklenburg | 207 | 78 | 39.1 | 31.8-46.8 | 64 | 29.0 | 22.7-36.2 | 65 | 31.9 | 25.3-39.3 |
New Hanover | 200 | 70 | 35.9 | 28.4-44.0 | 68 | 32.2 | 25.3-40.1 | 62 | 31.9 | 24.7-40.2 |
Onslow | 209 | 75 | 40.8 | 30.6-51.9 | 82 | 36.1 | 28.1-44.9 | 52 | 23.1 | 16.4-31.6 |
Wake | 204 | 54 | 26.5 | 20.1-34.0 | 80 | 38.1 | 30.7-46.2 | 70 | 35.4 | 28.2-43.4 |
Western NC | 290 | 104 | 35.4 | 29.4-41.9 | 99 | 37.2 | 31.1-43.7 | 87 | 27.5 | 22.2-33.4 |
Piedmont NC | 329 | 95 | 30.9 | 25.1-37.3 | 110 | 33.9 | 28.1-40.1 | 124 | 35.3 | 29.6-41.4 |
Eastern NC | 273 | 92 | 34.3 | 27.6-41.6 | 93 | 34.9 | 28.1-42.3 | 88 | 30.9 | 24.5-38.0 |
+ Approximately half of the respondents received questions from this topic See Technical Notes for more information.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.