Back to Oral Health. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 6,033 | 4,314 | 69.4 | 67.5-71.2 | 632 | 10.7 | 9.6-11.9 | 415 | 8.0 | 6.9- 9.4 | 648 | 11.5 | 10.2-12.8 | 24 | 0.4 | 0.2- 0.8 |
GENDER | ||||||||||||||||
Male | 2,318 | 1,592 | 65.3 | 62.3-68.2 | 264 | 12.3 | 10.5-14.5 | 176 | 9.4 | 7.5-11.7 | 274 | 12.4 | 10.5-14.7 | 12 | 0.5 | 0.2- 1.1 |
Female | 3,715 | 2,722 | 73.1 | 70.8-75.3 | 368 | 9.2 | 8.0-10.6 | 239 | 6.8 | 5.5- 8.4 | 374 | 10.5 | 9.1-12.2 | 12 | 0.4 | 0.1- 0.9 |
RACE | ||||||||||||||||
White | 4,592 | 3,390 | 71.7 | 69.6-73.8 | 427 | 9.5 | 8.3-10.9 | 291 | 7.5 | 6.2- 9.1 | 475 | 11.0 | 9.6-12.6 | 9 | 0.2 | 0.1- 0.6 |
African American | 1,092 | 697 | 61.2 | 56.7-65.5 | 165 | 16.6 | 13.5-20.3 | 89 | 9.2 | 6.7-12.6 | 130 | 11.8 | 9.3-15.0 | 11 | 1.1 | 0.5- 2.6 |
Other Minorities | 257 | 167 | 66.4 | 57.0-74.6 | 26 | 5.7 | 3.2- 9.7 | 24 | 9.4 | 5.3-16.1 | 36 | 17.3 | 11.2-25.9 | 4 | 1.2 | 0.4- 3.3 |
HISPANIC | ||||||||||||||||
Yes | 170 | 112 | 61.3 | 49.0-72.3 | 18 | 11.3 | 5.9-20.6 | 18 | 14.7 | 7.7-26.3 | 20 | 11.8 | 6.2-21.4 | 2 | 0.9 | 0.2- 3.8 |
No | 5,850 | 4,195 | 69.7 | 67.8-71.6 | 612 | 10.7 | 9.5-11.9 | 394 | 7.8 | 6.6- 9.1 | 627 | 11.5 | 10.2-12.8 | 22 | 0.4 | 0.2- 0.8 |
AGE | ||||||||||||||||
18-24 | 534 | 390 | 69.0 | 62.0-75.2 | 72 | 10.3 | 7.4-14.1 | 45 | 12.1 | 7.5-18.9 | 24 | 7.6 | 4.3-13.2 | 3 | 1.0 | 0.3- 3.5 |
25-34 | 1,129 | 840 | 71.5 | 67.2-75.5 | 124 | 11.0 | 8.7-14.0 | 66 | 7.4 | 5.0-10.9 | 96 | 9.7 | 7.3-12.8 | 3 | 0.3 | 0.1- 1.0 |
35-44 | 1,255 | 965 | 77.0 | 73.4-80.2 | 130 | 11.2 | 8.8-14.1 | 80 | 5.2 | 3.8- 7.0 | 79 | 6.6 | 4.9- 8.9 | 1 | 0.1 | 0.0- 0.4 |
45-54 | 1,116 | 838 | 70.8 | 66.0-75.1 | 112 | 12.2 | 9.2-16.0 | 70 | 7.7 | 5.4-11.0 | 92 | 9.0 | 6.6-12.2 | 4 | 0.2 | 0.1- 0.7 |
55-64 | 802 | 555 | 65.4 | 60.4-70.2 | 85 | 11.0 | 8.2-14.7 | 68 | 10.2 | 7.4-13.9 | 92 | 13.3 | 10.0-17.4 | 2 | 0.1 | 0.0- 0.5 |
65+ | 1,144 | 687 | 59.5 | 55.3-63.5 | 103 | 8.4 | 6.5-10.8 | 83 | 7.6 | 5.6-10.2 | 260 | 23.5 | 20.0-27.3 | 11 | 1.1 | 0.4- 2.6 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 791 | 352 | 46.0 | 40.6-51.6 | 97 | 11.3 | 8.6-14.8 | 97 | 14.6 | 10.6-19.7 | 232 | 26.6 | 22.2-31.5 | 13 | 1.4 | 0.6- 3.1 |
H.S. or G.E.D. | 1,805 | 1,240 | 66.9 | 63.4-70.3 | 196 | 10.8 | 8.9-13.1 | 127 | 8.6 | 6.5-11.2 | 236 | 13.3 | 11.0-16.0 | 6 | 0.5 | 0.2- 1.4 |
Some Post-H.S. | 1,560 | 1,167 | 75.5 | 72.2-78.4 | 187 | 11.8 | 9.7-14.3 | 98 | 5.7 | 4.3- 7.4 | 108 | 7.0 | 5.3- 9.3 | 0 | 0.0 | . - . |
College Graduate | 1,860 | 1,547 | 80.6 | 77.3-83.5 | 149 | 8.9 | 7.0-11.4 | 90 | 5.7 | 4.0- 8.0 | 69 | 4.5 | 3.3- 6.3 | 5 | 0.2 | 0.1- 0.6 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 570 | 285 | 51.5 | 45.0-58.0 | 63 | 10.1 | 7.2-14.2 | 70 | 12.0 | 8.3-17.0 | 145 | 24.8 | 19.5-31.1 | 7 | 1.5 | 0.5- 4.0 |
$15,000- 24,999 | 988 | 619 | 60.3 | 55.3-65.1 | 131 | 11.0 | 8.6-14.1 | 98 | 12.5 | 9.2-16.8 | 134 | 15.3 | 11.8-19.6 | 6 | 0.8 | 0.3- 2.5 |
$25,000- 34,999 | 865 | 598 | 67.5 | 62.7-71.9 | 100 | 12.2 | 9.3-15.7 | 63 | 7.3 | 5.2-10.1 | 102 | 12.7 | 9.8-16.2 | 2 | 0.4 | 0.1- 2.4 |
$35,000- 49,999 | 952 | 755 | 75.2 | 70.7-79.2 | 93 | 11.7 | 8.9-15.2 | 43 | 4.8 | 3.1- 7.3 | 61 | 8.3 | 5.8-11.7 | 0 | 0.0 | . - . |
$50,000+ | 1,574 | 1,342 | 82.3 | 78.8-85.4 | 119 | 9.1 | 7.0-11.8 | 61 | 4.9 | 3.2- 7.4 | 49 | 3.6 | 2.4- 5.4 | 3 | 0.1 | 0.0- 0.5 |
COUNTY/REGION** | ||||||||||||||||
Buncombe | 408 | 284 | 68.4 | 62.7-73.5 | 38 | 10.4 | 7.3-14.5 | 33 | 7.9 | 5.1-12.0 | 53 | 13.4 | 9.9-17.9 | 0 | 0.0 | . - . |
Cumberland | 416 | 294 | 72.7 | 66.3-78.3 | 63 | 14.4 | 10.3-19.8 | 27 | 5.6 | 3.7- 8.5 | 32 | 7.3 | 4.8-11.0 | 0 | 0.0 | . - . |
Durham | 389 | 275 | 71.1 | 65.3-76.3 | 46 | 12.8 | 9.1-17.7 | 28 | 6.1 | 4.0- 9.2 | 35 | 8.7 | 6.1-12.4 | 5 | 1.2 | 0.5- 3.2 |
Forsyth | 451 | 336 | 75.0 | 70.2-79.3 | 45 | 10.2 | 7.3-13.9 | 25 | 5.9 | 3.8- 9.0 | 42 | 8.5 | 6.1-11.8 | 3 | 0.4 | 0.1- 1.3 |
Gaston | 455 | 305 | 66.8 | 61.6-71.6 | 42 | 9.5 | 6.7-13.4 | 37 | 8.6 | 5.9-12.3 | 68 | 13.8 | 10.7-17.6 | 3 | 1.3 | 0.4- 4.4 |
Guilford | 404 | 294 | 71.3 | 65.8-76.2 | 41 | 12.5 | 8.9-17.4 | 29 | 6.7 | 4.5-10.0 | 39 | 9.1 | 6.4-12.7 | 1 | 0.4 | 0.1- 3.0 |
Mecklenburg | 419 | 332 | 77.3 | 72.3-81.6 | 41 | 11.4 | 8.2-15.7 | 21 | 5.0 | 3.2- 7.7 | 25 | 6.3 | 4.1- 9.6 | 0 | 0.0 | . - . |
New Hanover | 399 | 291 | 67.6 | 59.8-74.6 | 44 | 10.8 | 7.6-15.1 | 20 | 4.9 | 2.9- 8.2 | 41 | 15.3 | 9.1-24.6 | 3 | 1.3 | 0.3- 5.3 |
Onslow | 428 | 318 | 74.4 | 67.3-80.4 | 39 | 7.7 | 5.4-10.9 | 26 | 6.4 | 4.2- 9.8 | 44 | 11.4 | 6.5-19.2 | 1 | 0.1 | 0.0- 0.7 |
Wake | 411 | 326 | 80.0 | 75.1-84.1 | 38 | 8.1 | 5.6-11.5 | 23 | 6.4 | 3.9-10.1 | 23 | 5.3 | 3.3- 8.3 | 1 | 0.3 | 0.0- 2.2 |
Western NC | 596 | 412 | 68.7 | 64.3-72.7 | 50 | 8.6 | 6.4-11.5 | 47 | 8.1 | 5.9-11.0 | 85 | 14.0 | 11.2-17.3 | 2 | 0.6 | 0.1- 3.2 |
Piedmont NC | 656 | 440 | 66.0 | 61.2-70.5 | 71 | 10.9 | 8.4-14.2 | 46 | 8.0 | 5.5-11.6 | 95 | 14.4 | 11.5-17.9 | 4 | 0.7 | 0.2- 1.9 |
Eastern NC | 601 | 407 | 65.6 | 60.6-70.2 | 74 | 11.3 | 8.7-14.6 | 53 | 11.3 | 8.2-15.4 | 66 | 11.7 | 8.8-15.4 | 1 | 0.1 | 0.0- 0.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.