Back to Physical Activity. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,440 | 237 | 6.6 | 5.4- 7.9 | 653 | 19.9 | 17.9-22.1 | 1,189 | 33.3 | 30.8-36.0 | 585 | 17.7 | 15.8-19.8 | 776 | 22.5 | 20.5-24.7 |
GENDER | ||||||||||||||||
Male | 1,306 | 109 | 7.8 | 5.9-10.3 | 236 | 19.0 | 16.2-22.2 | 436 | 32.0 | 28.4-35.8 | 227 | 18.1 | 15.2-21.4 | 298 | 23.1 | 19.9-26.7 |
Female | 2,134 | 128 | 5.5 | 4.3- 6.9 | 417 | 20.7 | 17.9-23.8 | 753 | 34.5 | 31.0-38.2 | 358 | 17.3 | 14.9-20.1 | 478 | 21.9 | 19.4-24.7 |
RACE | ||||||||||||||||
White | 2,646 | 175 | 5.8 | 4.7- 7.2 | 477 | 19.3 | 16.9-21.9 | 898 | 32.6 | 29.7-35.7 | 462 | 18.4 | 16.2-20.9 | 634 | 23.9 | 21.5-26.4 |
African American | 613 | 47 | 8.4 | 5.5-12.8 | 140 | 22.3 | 17.9-27.5 | 222 | 34.2 | 28.8-40.0 | 98 | 16.7 | 12.6-21.7 | 106 | 18.4 | 14.3-23.4 |
Other Minorities | 124 | 12 | 12.0 | 6.1-22.4 | 24 | 20.6 | 12.1-33.0 | 46 | 38.3 | 27.2-50.8 | 16 | 11.9 | 6.2-21.6 | 26 | 17.2 | 10.4-27.2 |
HISPANIC | ||||||||||||||||
Yes | 85 | 5 | 8.3 | 2.8-22.1 | 18 | 21.2 | 12.2-34.2 | 30 | 34.8 | 22.6-49.4 | 16 | 18.6 | 9.7-32.7 | 16 | 17.1 | 7.9-32.9 |
No | 3,345 | 232 | 6.5 | 5.4- 7.9 | 632 | 19.9 | 17.8-22.1 | 1,156 | 33.2 | 30.6-35.9 | 568 | 17.7 | 15.7-19.8 | 757 | 22.7 | 20.6-24.9 |
AGE | ||||||||||||||||
18-24 | 315 | 17 | 7.8 | 3.9-14.8 | 63 | 23.6 | 16.8-32.0 | 95 | 26.0 | 19.9-33.3 | 57 | 19.1 | 13.3-26.6 | 83 | 23.5 | 17.6-30.7 |
25-34 | 710 | 40 | 5.0 | 3.1- 7.8 | 120 | 15.7 | 12.4-19.7 | 246 | 34.5 | 29.2-40.3 | 148 | 24.0 | 19.2-29.4 | 156 | 20.8 | 16.9-25.5 |
35-44 | 763 | 52 | 6.3 | 4.2- 9.2 | 152 | 22.3 | 17.9-27.4 | 262 | 32.6 | 27.9-37.6 | 126 | 16.2 | 12.9-20.2 | 171 | 22.6 | 18.4-27.5 |
45-54 | 683 | 48 | 6.4 | 4.2- 9.5 | 135 | 18.4 | 14.4-23.4 | 235 | 35.7 | 29.1-42.8 | 120 | 16.1 | 12.5-20.6 | 145 | 23.4 | 18.3-29.4 |
55-64 | 437 | 33 | 7.7 | 4.8-12.2 | 81 | 19.4 | 14.7-25.1 | 164 | 36.8 | 30.6-43.4 | 62 | 14.6 | 10.1-20.6 | 97 | 21.6 | 16.7-27.4 |
65+ | 499 | 46 | 7.8 | 5.4-11.2 | 96 | 20.8 | 16.0-26.7 | 174 | 33.7 | 28.2-39.7 | 67 | 14.6 | 10.6-19.6 | 116 | 23.1 | 18.4-28.5 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 311 | 38 | 13.7 | 8.4-21.6 | 62 | 21.8 | 15.8-29.3 | 100 | 29.5 | 22.7-37.4 | 43 | 15.5 | 10.6-22.2 | 68 | 19.4 | 14.2-26.0 |
H.S. or G.E.D. | 970 | 81 | 7.1 | 5.2- 9.7 | 212 | 22.2 | 18.2-26.8 | 305 | 31.1 | 26.9-35.7 | 148 | 15.2 | 12.0-18.9 | 224 | 24.4 | 20.6-28.7 |
Some Post-H.S. | 924 | 58 | 4.6 | 3.3- 6.5 | 167 | 19.8 | 16.2-24.1 | 347 | 35.4 | 31.0-40.0 | 151 | 18.6 | 15.0-22.8 | 201 | 21.6 | 17.9-25.7 |
College Graduate | 1,226 | 59 | 5.2 | 3.6- 7.4 | 211 | 17.1 | 14.4-20.2 | 434 | 35.1 | 30.4-40.2 | 241 | 20.2 | 16.7-24.1 | 281 | 22.4 | 18.9-26.4 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 239 | 21 | 8.9 | 4.1-18.2 | 53 | 20.7 | 13.9-29.8 | 74 | 31.0 | 22.7-40.8 | 29 | 11.1 | 6.4-18.7 | 62 | 28.2 | 20.3-37.8 |
$15,000- 24,999 | 505 | 49 | 11.2 | 7.4-16.4 | 102 | 20.5 | 15.8-26.2 | 167 | 29.0 | 23.4-35.4 | 77 | 16.2 | 11.9-21.6 | 110 | 23.1 | 18.0-29.1 |
$25,000- 34,999 | 503 | 30 | 5.6 | 3.5- 9.0 | 99 | 22.0 | 16.5-28.8 | 174 | 33.8 | 28.1-40.2 | 91 | 19.7 | 14.7-25.8 | 109 | 18.8 | 14.3-24.4 |
$35,000- 49,999 | 592 | 37 | 4.1 | 2.8- 6.0 | 111 | 20.5 | 16.3-25.6 | 222 | 38.1 | 32.5-44.0 | 99 | 16.7 | 12.9-21.3 | 123 | 20.6 | 16.3-25.6 |
$50,000+ | 1,057 | 52 | 4.2 | 2.8- 6.2 | 187 | 17.6 | 14.5-21.1 | 349 | 32.6 | 27.6-38.1 | 215 | 22.3 | 18.3-26.9 | 254 | 23.3 | 19.5-27.5 |
COUNTY/REGION** | ||||||||||||||||
Buncombe | 221 | 13 | 4.1 | 2.3- 7.2 | 42 | 20.5 | 15.0-27.3 | 80 | 36.4 | 29.4-44.0 | 42 | 19.5 | 13.9-26.7 | 44 | 19.5 | 14.2-26.2 |
Cumberland | 229 | 13 | 7.4 | 3.2-16.0 | 42 | 14.7 | 10.6-20.1 | 87 | 38.1 | 30.7-46.1 | 33 | 14.5 | 9.7-21.1 | 54 | 25.4 | 19.3-32.5 |
Durham | 232 | 15 | 7.5 | 4.2-13.2 | 45 | 16.0 | 11.4-22.0 | 84 | 40.5 | 32.1-49.5 | 41 | 16.4 | 11.6-22.5 | 47 | 19.6 | 14.0-26.8 |
Forsyth | 259 | 25 | 7.5 | 4.8-11.4 | 55 | 22.4 | 16.6-29.5 | 93 | 35.0 | 28.5-42.1 | 37 | 16.3 | 10.9-23.6 | 49 | 18.8 | 13.9-24.9 |
Gaston | 237 | 19 | 7.3 | 4.6-11.5 | 44 | 18.6 | 13.4-25.1 | 87 | 36.9 | 30.3-44.0 | 36 | 16.1 | 11.4-22.4 | 51 | 21.1 | 16.0-27.2 |
Guilford | 243 | 17 | 6.3 | 3.8-10.3 | 40 | 16.8 | 12.0-22.9 | 85 | 36.0 | 29.4-43.2 | 42 | 18.8 | 13.5-25.4 | 59 | 22.2 | 17.0-28.4 |
Mecklenburg | 261 | 15 | 7.5 | 4.2-13.0 | 52 | 21.4 | 16.1-27.8 | 91 | 34.7 | 28.3-41.7 | 54 | 19.8 | 15.0-25.7 | 49 | 16.6 | 12.4-21.9 |
New Hanover | 236 | 14 | 5.8 | 3.1-10.5 | 35 | 17.5 | 12.6-23.9 | 90 | 36.6 | 30.0-43.8 | 38 | 14.6 | 10.4-20.0 | 59 | 25.5 | 19.5-32.5 |
Onslow | 229 | 16 | 7.2 | 4.3-11.8 | 38 | 16.1 | 11.5-22.1 | 75 | 33.0 | 26.7-40.1 | 32 | 13.1 | 9.0-18.5 | 68 | 30.6 | 24.3-37.7 |
Wake | 281 | 15 | 6.1 | 3.5-10.3 | 60 | 22.5 | 17.4-28.7 | 89 | 29.0 | 23.6-35.1 | 57 | 21.6 | 16.5-27.7 | 60 | 20.8 | 16.0-26.6 |
Western NC | 326 | 31 | 8.4 | 5.8-12.1 | 62 | 18.3 | 14.1-23.4 | 101 | 31.2 | 25.8-37.1 | 57 | 17.3 | 13.2-22.3 | 75 | 24.9 | 19.7-30.9 |
Piedmont NC | 362 | 22 | 5.0 | 3.0- 8.3 | 73 | 20.3 | 15.4-26.3 | 117 | 33.2 | 26.8-40.3 | 66 | 19.4 | 14.5-25.3 | 84 | 22.1 | 17.5-27.6 |
Eastern NC | 324 | 22 | 7.4 | 4.5-12.0 | 65 | 20.8 | 15.9-26.8 | 110 | 32.2 | 26.2-38.7 | 50 | 14.4 | 10.6-19.4 | 77 | 25.1 | 19.8-31.3 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.