Back to Quality of Life. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,014 | 2,306 | 77.7 | 75.4-79.9 | 179 | 5.7 | 4.5- 7.1 | 162 | 5.3 | 4.2- 6.7 | 194 | 6.2 | 5.1- 7.6 | 173 | 5.0 | 3.9- 6.5 |
GENDER | ||||||||||||||||
Male | 1,168 | 944 | 82.1 | 78.7-85.1 | 59 | 4.5 | 3.1- 6.5 | 50 | 4.9 | 3.2- 7.3 | 62 | 5.2 | 3.7- 7.2 | 53 | 3.3 | 2.1- 5.0 |
Female | 1,846 | 1,362 | 73.7 | 70.4-76.8 | 120 | 6.7 | 5.0- 8.9 | 112 | 5.7 | 4.4- 7.4 | 132 | 7.2 | 5.6- 9.2 | 120 | 6.7 | 4.9- 9.0 |
RACE | ||||||||||||||||
White | 2,268 | 1,726 | 76.3 | 73.5-78.9 | 147 | 6.1 | 4.8- 7.9 | 122 | 5.8 | 4.5- 7.6 | 134 | 5.9 | 4.6- 7.4 | 139 | 5.9 | 4.4- 7.7 |
African American | 552 | 429 | 80.6 | 75.2-85.1 | 25 | 5.1 | 2.7- 9.4 | 33 | 4.6 | 2.8- 7.3 | 45 | 7.9 | 5.0-12.1 | 20 | 1.9 | 1.1- 3.3 |
Other Minorities | 148 | 117 | 85.0 | 75.9-91.1 | 7 | 3.1 | 1.2- 8.1 | 5 | 1.9 | 0.5- 7.5 | 11 | 5.2 | 2.1-12.3 | 8 | 4.7 | 1.7-12.2 |
HISPANIC | ||||||||||||||||
Yes | 88 | 78 | 92.7 | 84.4-96.8 | 2 | 2.6 | 0.6-10.1 | 2 | 2.0 | 0.5- 8.6 | 3 | 1.7 | 0.3- 9.2 | 3 | 0.9 | 0.2- 4.1 |
No | 2,920 | 2,223 | 77.2 | 74.8-79.5 | 177 | 5.8 | 4.6- 7.3 | 160 | 5.4 | 4.3- 6.9 | 190 | 6.4 | 5.2- 7.8 | 170 | 5.2 | 4.0- 6.7 |
AGE | ||||||||||||||||
18-24 | 284 | 224 | 79.9 | 71.1-86.5 | 24 | 6.3 | 3.6-10.7 | 11 | 4.5 | 1.7-11.4 | 18 | 5.6 | 2.7-11.0 | 7 | 3.7 | 0.9-14.0 |
25-34 | 569 | 462 | 80.4 | 74.4-85.2 | 47 | 9.2 | 5.5-15.0 | 29 | 6.1 | 3.7-10.0 | 21 | 3.0 | 1.7- 5.2 | 10 | 1.3 | 0.6- 2.8 |
35-44 | 635 | 497 | 83.0 | 78.9-86.5 | 43 | 4.5 | 3.1- 6.5 | 36 | 3.8 | 2.4- 5.9 | 36 | 6.3 | 4.1- 9.7 | 23 | 2.4 | 1.2- 4.6 |
45-54 | 567 | 420 | 74.0 | 68.0-79.1 | 32 | 6.3 | 3.8-10.3 | 39 | 6.6 | 4.2-10.2 | 38 | 6.4 | 4.0-10.3 | 38 | 6.7 | 4.0-11.1 |
55-64 | 376 | 269 | 72.6 | 65.7-78.6 | 14 | 3.9 | 1.9- 7.6 | 19 | 3.9 | 1.9- 7.6 | 44 | 12.0 | 8.0-17.6 | 30 | 7.7 | 4.5-12.9 |
65+ | 554 | 413 | 74.2 | 68.6-79.1 | 18 | 3.4 | 1.9- 6.2 | 27 | 6.9 | 4.1-11.3 | 34 | 5.7 | 3.5- 9.1 | 62 | 9.9 | 7.1-13.7 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 371 | 243 | 70.9 | 63.6-77.2 | 13 | 2.3 | 1.1- 5.0 | 21 | 7.6 | 4.0-14.1 | 42 | 8.4 | 5.2-13.3 | 52 | 10.8 | 7.4-15.5 |
H.S. or G.E.D. | 875 | 639 | 74.7 | 70.1-78.8 | 65 | 7.6 | 5.4-10.6 | 48 | 4.8 | 3.1- 7.2 | 69 | 7.8 | 5.7-10.5 | 54 | 5.2 | 3.0- 8.7 |
Some Post-H.S. | 788 | 600 | 78.8 | 74.3-82.7 | 50 | 5.8 | 3.8- 8.8 | 48 | 5.8 | 3.8- 8.8 | 45 | 5.2 | 3.3- 8.1 | 45 | 4.3 | 2.7- 6.6 |
College Graduate | 970 | 817 | 84.0 | 79.9-87.3 | 51 | 5.0 | 2.9- 8.4 | 45 | 4.3 | 2.9- 6.4 | 36 | 4.2 | 2.7- 6.5 | 21 | 2.5 | 1.3- 4.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 258 | 160 | 69.1 | 59.5-77.2 | 8 | 1.3 | 0.6- 3.0 | 19 | 9.2 | 4.2-19.1 | 36 | 10.3 | 6.5-16.1 | 35 | 10.0 | 5.7-17.1 |
$15,000- 24,999 | 482 | 335 | 72.7 | 66.5-78.1 | 31 | 6.9 | 4.3-11.0 | 33 | 6.0 | 3.7- 9.6 | 44 | 7.4 | 4.8-11.2 | 39 | 7.0 | 4.3-11.2 |
$25,000- 34,999 | 459 | 346 | 73.9 | 67.3-79.5 | 35 | 8.7 | 5.2-14.2 | 23 | 6.1 | 3.3-11.0 | 32 | 7.3 | 4.5-11.7 | 23 | 4.1 | 2.4- 6.9 |
$35,000- 49,999 | 486 | 384 | 82.3 | 77.2-86.4 | 37 | 6.0 | 3.7- 9.6 | 32 | 6.3 | 3.8-10.2 | 23 | 4.4 | 2.6- 7.5 | 10 | 1.0 | 0.5- 2.0 |
$50,000+ | 798 | 661 | 83.1 | 78.6-86.8 | 50 | 6.1 | 3.7- 9.9 | 39 | 3.9 | 2.6- 5.8 | 23 | 3.7 | 2.1- 6.2 | 25 | 3.2 | 1.7- 6.0 |
COUNTY/REGION** | ||||||||||||||||
Buncombe | 208 | 154 | 76.0 | 69.1-81.8 | 11 | 4.2 | 2.3- 7.8 | 12 | 5.4 | 2.9- 9.7 | 15 | 7.1 | 4.2-11.9 | 16 | 7.2 | 4.1-12.3 |
Cumberland | 205 | 162 | 80.6 | 74.1-85.7 | 12 | 6.1 | 3.4-10.8 | 7 | 3.2 | 1.5- 6.8 | 15 | 6.7 | 3.9-11.4 | 9 | 3.4 | 1.6- 7.1 |
Durham | 206 | 163 | 82.6 | 76.0-87.6 | 18 | 7.3 | 4.4-11.9 | 8 | 4.1 | 1.8- 9.0 | 12 | 4.2 | 2.2- 7.8 | 5 | 1.8 | 0.7- 4.5 |
Forsyth | 225 | 173 | 78.6 | 72.0-84.0 | 10 | 4.1 | 2.1- 7.7 | 17 | 7.7 | 4.6-12.6 | 11 | 4.7 | 2.3- 9.6 | 14 | 4.9 | 2.7- 8.7 |
Gaston | 226 | 167 | 75.5 | 68.5-81.4 | 17 | 8.7 | 5.0-14.8 | 8 | 3.2 | 1.4- 7.6 | 18 | 5.7 | 3.4- 9.5 | 16 | 6.8 | 4.0-11.4 |
Guilford | 192 | 149 | 79.9 | 72.9-85.4 | 10 | 5.7 | 2.8-11.3 | 12 | 5.6 | 3.0-10.2 | 12 | 5.4 | 2.9-10.1 | 9 | 3.4 | 1.7- 6.8 |
Mecklenburg | 208 | 171 | 83.9 | 77.8-88.5 | 14 | 6.2 | 3.5-10.8 | 9 | 4.2 | 2.1- 8.3 | 4 | 2.0 | 0.7- 5.4 | 10 | 3.8 | 1.9- 7.4 |
New Hanover | 194 | 142 | 76.0 | 67.9-82.6 | 11 | 6.2 | 3.1-12.1 | 14 | 5.7 | 3.2-10.2 | 12 | 5.5 | 2.9-10.4 | 15 | 6.5 | 3.6-11.2 |
Onslow | 213 | 161 | 79.2 | 72.4-84.7 | 14 | 5.6 | 3.2- 9.7 | 13 | 5.0 | 2.7- 9.2 | 13 | 5.3 | 2.9- 9.5 | 12 | 4.8 | 2.6- 8.8 |
Wake | 208 | 175 | 86.8 | 80.8-91.1 | 8 | 2.3 | 1.1- 4.9 | 11 | 5.4 | 2.7-10.8 | 9 | 3.6 | 1.7- 7.4 | 5 | 1.9 | 0.7- 4.8 |
Western NC | 301 | 211 | 72.7 | 66.8-77.9 | 18 | 5.7 | 3.4- 9.3 | 18 | 5.4 | 3.3- 8.8 | 28 | 9.6 | 6.4-14.1 | 26 | 6.7 | 4.3-10.1 |
Piedmont NC | 317 | 241 | 75.8 | 69.5-81.1 | 21 | 6.7 | 3.9-11.3 | 18 | 5.7 | 3.3- 9.9 | 23 | 7.1 | 4.5-10.9 | 14 | 4.7 | 2.4- 9.2 |
Eastern NC | 311 | 237 | 76.4 | 70.5-81.5 | 15 | 5.2 | 2.9- 9.0 | 15 | 5.3 | 3.1- 9.1 | 22 | 6.5 | 4.0-10.3 | 22 | 6.6 | 4.0-10.8 |
+ Approximately half of the respondents received questions from this topic See Technical Notes for more information.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.