Back to Skin Cancer. |
Select a different topic for North Carolina: |
View results for a different geographical area: |
Total Respond.# |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,047 | 642 | 21.7 | 19.6-24.1 | 2,405 | 78.3 | 75.9-80.4 |
GENDER | |||||||
Male | 1,172 | 315 | 27.7 | 24.1-31.7 | 857 | 72.3 | 68.3-75.9 |
Female | 1,875 | 327 | 16.4 | 14.1-19.0 | 1,548 | 83.6 | 81.0-85.9 |
RACE | |||||||
White | 2,299 | 602 | 27.5 | 24.8-30.4 | 1,697 | 72.5 | 69.6-75.2 |
African American | 556 | 19 | 4.3 | 2.1- 8.6 | 537 | 95.7 | 91.4-97.9 |
Other Minorities | 148 | 17 | 10.0 | 5.1-18.8 | 131 | 90.0 | 81.2-94.9 |
HISPANIC | |||||||
Yes | 87 | 18 | 30.7 | 18.1-47.1 | 69 | 69.3 | 52.9-81.9 |
No | 2,954 | 624 | 21.5 | 19.3-23.8 | 2,330 | 78.5 | 76.2-80.7 |
AGE | |||||||
18-24 | 279 | 108 | 30.6 | 23.2-39.1 | 171 | 69.4 | 60.9-76.8 |
25-34 | 564 | 201 | 34.3 | 28.7-40.3 | 363 | 65.7 | 59.7-71.3 |
35-44 | 643 | 170 | 28.3 | 23.3-33.8 | 473 | 71.7 | 66.2-76.7 |
45-54 | 576 | 107 | 21.9 | 16.9-27.9 | 469 | 78.1 | 72.1-83.1 |
55-64 | 378 | 37 | 7.8 | 4.9-12.1 | 341 | 92.2 | 87.9-95.1 |
65+ | 580 | 18 | 4.8 | 2.8- 8.4 | 562 | 95.2 | 91.6-97.2 |
EDUCATION | |||||||
Less Than H.S. | 395 | 46 | 10.8 | 7.3-15.7 | 349 | 89.2 | 84.3-92.7 |
H.S. or G.E.D. | 879 | 166 | 20.2 | 16.3-24.7 | 713 | 79.8 | 75.3-83.7 |
Some Post-H.S. | 797 | 178 | 26.2 | 21.7-31.2 | 619 | 73.8 | 68.8-78.3 |
College Graduate | 967 | 252 | 25.9 | 22.0-30.2 | 715 | 74.1 | 69.8-78.0 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 273 | 37 | 12.9 | 8.0-20.1 | 236 | 87.1 | 79.9-92.0 |
$15,000- 24,999 | 487 | 93 | 19.1 | 14.2-25.0 | 394 | 80.9 | 75.0-85.8 |
$25,000- 34,999 | 466 | 90 | 18.8 | 14.2-24.4 | 376 | 81.2 | 75.6-85.8 |
$35,000- 49,999 | 486 | 130 | 32.3 | 26.2-39.1 | 356 | 67.7 | 60.9-73.8 |
$50,000+ | 797 | 221 | 29.2 | 24.6-34.4 | 576 | 70.8 | 65.6-75.4 |
COUNTY/REGION** | |||||||
Buncombe | 210 | 52 | 26.9 | 20.0-35.1 | 158 | 73.1 | 64.9-80.0 |
Cumberland | 207 | 34 | 15.3 | 10.8-21.2 | 173 | 84.7 | 78.8-89.2 |
Durham | 207 | 35 | 17.0 | 11.9-23.6 | 172 | 83.0 | 76.4-88.1 |
Forsyth | 228 | 42 | 18.5 | 13.5-24.7 | 186 | 81.5 | 75.3-86.5 |
Gaston | 229 | 46 | 19.2 | 14.2-25.4 | 183 | 80.8 | 74.6-85.8 |
Guilford | 193 | 28 | 13.9 | 9.3-20.2 | 165 | 86.1 | 79.8-90.7 |
Mecklenburg | 211 | 49 | 25.2 | 19.1-32.4 | 162 | 74.8 | 67.6-80.9 |
New Hanover | 195 | 58 | 38.4 | 27.7-50.3 | 137 | 61.6 | 49.7-72.3 |
Onslow | 213 | 56 | 26.6 | 19.8-34.7 | 157 | 73.4 | 65.3-80.2 |
Wake | 204 | 53 | 28.2 | 21.6-35.8 | 151 | 71.8 | 64.2-78.4 |
Western NC | 309 | 57 | 19.7 | 15.0-25.4 | 252 | 80.3 | 74.6-85.0 |
Piedmont NC | 320 | 75 | 24.6 | 19.4-30.8 | 245 | 75.4 | 69.2-80.6 |
Eastern NC | 321 | 57 | 17.7 | 13.2-23.2 | 264 | 82.3 | 76.8-86.8 |
+ Approximately half of the respondents received questions from this topic See Technical Notes for more information.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, Northampton, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Orange,
Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP02.