SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Alcohol Consumption

A drink of alcohol is 1 can or bottle of beer, 1 glass of wine, 1 can or bottle of wine cooler, 1 cocktail, or 1 shot of liquor.
During the past 30 days, how often have you had at least one drink of any alcoholic beverage?

Back to Alcohol Consumption. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
No drinks 1-2 days 3-7 days 8-29 days Everyday
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 210041 101877 46.3 45.9-46.7 34,123 16.8 16.6-17.1 34,685 17.3 17.1-17.6 28,755 14.6 14.4-14.9 10,601 4.9 4.7- 5.0
Alabama 2,768 1,656 57.7 55.6-59.8 374 14.0 12.5-15.6 347 13.1 11.6-14.7 307 12.1 10.8-13.7 84 3.1 2.4- 3.9
Alaska 2,836 1,194 38.5 36.0-41.1 510 20.7 18.3-23.3 498 17.4 15.3-19.6 463 17.2 15.1-19.6 171 6.3 4.8- 8.1
Arizona 3,239 1,449 43.4 41.0-45.9 492 15.2 13.6-16.9 563 19.3 17.4-21.4 514 16.2 14.5-18.1 221 5.9 4.9- 7.0
Arkansas 2,909 1,793 60.9 58.8-62.9 424 14.8 13.3-16.3 329 11.0 9.7-12.4 244 9.0 7.8-10.3 119 4.4 3.6- 5.3
California 3,928 1,559 41.8 39.9-43.7 716 18.3 16.9-19.8 690 16.5 15.2-17.9 722 18.1 16.6-19.6 241 5.4 4.6- 6.2
Colorado 2,020 696 34.6 32.4-36.9 384 19.2 17.3-21.3 423 20.7 18.8-22.7 389 19.6 17.7-21.7 128 5.9 4.9- 7.0
Connecticut 7,655 2,852 36.7 35.4-38.0 1,359 17.7 16.7-18.8 1,540 20.6 19.5-21.7 1,326 17.5 16.5-18.6 578 7.5 6.8- 8.2
Delaware 3,471 1,614 40.9 38.8-43.0 623 18.8 17.1-20.5 547 17.7 16.0-19.5 482 16.6 15.0-18.4 205 6.0 5.1- 7.2
District of Colum 1,865 690 39.9 37.2-42.6 258 15.1 13.1-17.4 351 18.2 16.2-20.3 436 20.6 18.6-22.8 130 6.2 5.2- 7.5
Florida 4,611 2,118 46.3 44.6-48.0 616 13.7 12.5-14.9 899 19.3 18.0-20.7 702 15.0 13.8-16.2 276 5.7 5.0- 6.5
Georgia 4,471 2,462 51.5 49.6-53.3 680 16.0 14.6-17.6 636 15.3 14.0-16.7 509 13.0 11.7-14.4 184 4.2 3.5- 5.1
Hawaii 4,465 2,393 54.5 52.5-56.6 580 13.6 12.2-15.0 582 12.8 11.4-14.3 631 13.1 11.8-14.5 279 6.0 5.1- 7.0
Idaho 4,805 2,501 51.1 49.4-52.8 748 15.1 13.9-16.3 678 15.0 13.7-16.4 630 13.7 12.6-15.0 248 5.1 4.4- 5.8
Illinois 3,991 1,684 42.1 40.4-43.9 770 18.7 17.3-20.1 771 19.8 18.4-21.2 595 15.1 13.8-16.5 171 4.3 3.6- 5.1
Indiana 3,976 2,027 49.9 48.1-51.6 748 18.7 17.3-20.1 602 15.5 14.3-16.8 453 12.0 10.9-13.2 146 3.9 3.3- 4.6
Iowa 3,599 1,644 42.2 40.3-44.0 719 21.2 19.7-22.9 644 18.8 17.3-20.3 425 13.2 11.9-14.6 167 4.6 3.9- 5.5
Kansas 4,525 2,259 48.7 47.0-50.3 848 18.8 17.5-20.1 729 16.4 15.2-17.6 525 12.3 11.2-13.4 164 4.0 3.4- 4.7
Kentucky 7,423 5,489 66.3 64.6-67.9 726 12.0 10.8-13.2 622 11.5 10.4-12.7 431 7.9 7.0- 8.9 155 2.4 1.9- 3.0
Louisiana 4,877 2,757 55.1 53.6-56.7 736 15.4 14.2-16.6 710 14.5 13.4-15.6 470 10.2 9.2-11.2 204 4.8 4.1- 5.7
Maine 2,395 1,089 44.7 42.5-46.9 385 16.5 14.8-18.4 384 16.1 14.5-17.9 367 15.9 14.3-17.7 170 6.7 5.7- 7.9
Maryland 4,427 1,914 44.2 42.3-46.1 801 17.6 16.3-19.0 806 17.6 16.2-19.0 656 15.0 13.7-16.4 250 5.6 4.8- 6.5
Massachusetts 8,535 3,158 34.7 33.5-35.9 1,402 16.3 15.4-17.3 1,847 22.0 20.9-23.0 1,561 19.6 18.6-20.7 567 7.3 6.7- 8.0
Michigan 3,787 1,652 42.4 40.6-44.2 695 18.3 17.0-19.8 667 17.8 16.5-19.3 594 16.4 15.0-17.8 179 5.0 4.2- 6.0
Minnesota 3,920 1,338 33.0 31.4-34.7 779 19.3 17.9-20.7 871 23.2 21.7-24.8 740 19.8 18.4-21.3 192 4.7 4.1- 5.5
Mississippi 2,990 1,905 60.8 58.7-62.8 397 13.6 12.3-15.1 338 12.1 10.7-13.6 270 10.2 8.9-11.7 80 3.3 2.6- 4.2
Missouri 4,151 2,294 50.4 48.4-52.5 688 17.3 15.7-18.9 576 16.1 14.6-17.7 444 12.6 11.3-14.1 149 3.6 2.9- 4.5
Montana 3,294 1,547 43.5 41.3-45.9 602 18.4 16.6-20.3 564 17.8 16.0-19.8 421 15.0 13.3-16.8 160 5.3 4.3- 6.4
Nebraska 3,633 1,846 49.3 47.3-51.2 613 16.8 15.4-18.2 633 17.9 16.5-19.5 422 12.6 11.3-13.9 119 3.5 2.9- 4.2
Nevada 2,553 913 39.3 36.5-42.2 455 17.2 15.3-19.3 459 18.3 16.1-20.7 476 16.9 15.1-18.9 250 8.3 7.0- 9.8
New Hampshire 4,018 1,396 34.7 33.1-36.4 653 16.3 15.1-17.6 794 19.5 18.1-20.9 799 20.3 18.9-21.7 376 9.1 8.2-10.2
New Jersey 5,936 2,602 41.7 40.0-43.3 1,102 19.1 17.7-20.5 1,161 20.7 19.3-22.1 786 13.8 12.7-14.9 285 4.8 4.2- 5.6
New Mexico 3,600 1,719 45.0 43.1-46.9 623 17.9 16.4-19.4 582 17.5 16.1-19.1 471 14.0 12.7-15.4 205 5.6 4.8- 6.5
New York 3,854 1,566 42.3 40.5-44.1 704 17.9 16.5-19.5 761 19.7 18.3-21.3 614 14.8 13.6-16.1 209 5.2 4.5- 6.0
North Carolina 6,131 3,502 58.3 56.4-60.2 816 13.0 11.8-14.4 846 13.3 12.1-14.6 710 11.8 10.6-13.1 257 3.6 3.0- 4.3
North Dakota 2,491 936 35.6 33.6-37.7 544 22.3 20.6-24.2 588 23.9 22.1-25.7 349 14.9 13.4-16.6 74 3.3 2.6- 4.2
Ohio 3,405 1,556 45.4 43.4-47.4 599 17.3 15.8-18.9 634 18.8 17.3-20.4 467 13.7 12.3-15.1 149 4.8 3.9- 6.0
Oklahoma 4,494 2,845 59.5 57.5-61.4 621 14.9 13.4-16.4 565 14.1 12.8-15.6 328 8.3 7.2- 9.5 135 3.3 2.6- 4.0
Oregon 2,519 1,059 41.4 39.3-43.5 431 17.7 16.1-19.5 419 16.4 14.9-18.1 442 17.8 16.2-19.5 168 6.7 5.8- 7.9
Pennsylvania 3,639 1,589 43.1 41.2-44.9 697 19.6 18.1-21.1 714 19.4 18.0-21.0 458 13.0 11.8-14.3 181 5.0 4.2- 5.9
Rhode Island 4,088 1,480 36.2 34.4-37.9 728 17.6 16.2-19.1 825 19.8 18.4-21.3 720 18.0 16.6-19.5 335 8.4 7.5- 9.5
South Carolina 3,167 1,698 53.1 51.1-55.2 410 13.0 11.7-14.6 477 15.2 13.8-16.7 406 13.0 11.6-14.4 176 5.7 4.8- 6.6
South Dakota 5,087 2,143 38.7 37.2-40.2 1,089 21.8 20.5-23.1 960 20.7 19.4-22.0 647 14.0 12.9-15.2 248 4.8 4.2- 5.5
Tennessee 2,835 2,101 72.3 70.3-74.3 192 6.6 5.7- 7.7 283 10.5 9.2-12.0 223 9.2 7.9-10.7 36 1.4 0.9- 2.0
Texas 5,883 2,862 48.3 46.8-49.7 1,107 19.2 18.1-20.4 931 15.7 14.6-16.8 729 12.6 11.7-13.6 254 4.2 3.7- 4.9
Utah 3,649 2,419 69.9 68.0-71.7 397 10.0 8.8-11.2 378 9.7 8.5-11.0 334 7.6 6.6- 8.7 121 2.9 2.3- 3.7
Vermont 4,272 1,564 35.9 34.2-37.5 709 16.9 15.7-18.2 776 18.0 16.7-19.3 869 20.8 19.5-22.3 354 8.4 7.5- 9.4
Virginia 2,914 1,326 45.3 43.2-47.4 481 16.7 15.2-18.4 477 16.1 14.7-17.7 484 17.2 15.5-18.9 146 4.7 3.9- 5.5
Washington 4,187 1,621 38.2 36.5-39.8 765 17.5 16.3-18.8 798 19.9 18.5-21.4 759 18.4 17.1-19.8 244 6.0 5.3- 6.9
West Virginia 3,075 2,096 67.2 65.3-69.1 354 11.4 10.2-12.7 337 11.3 10.0-12.6 207 7.5 6.5- 8.7 81 2.6 2.1- 3.4
Wisconsin 3,330 1,015 29.3 27.5-31.1 627 18.6 17.1-20.2 760 23.1 21.5-24.8 728 22.6 21.0-24.3 200 6.4 5.4- 7.6
Wyoming 3,023 1,336 44.7 42.7-46.7 552 17.9 16.5-19.5 513 16.6 15.2-18.0 449 15.0 13.7-16.5 173 5.8 4.9- 6.8
Guam 863 481 56.4 52.5-60.2 152 17.0 14.3-20.0 118 13.9 11.5-16.8 83 9.2 7.3-11.6 29 3.5 2.3- 5.3
Puerto Rico 4,228 3,289 71.8 69.7-73.7 281 7.9 6.9- 9.2 373 11.6 10.2-13.2 237 7.6 6.4- 8.9 48 1.1 0.7- 1.6
Virgin Islands 2,234 1,183 53.1 50.5-55.7 361 16.2 14.4-18.2 309 14.6 12.7-16.6 251 10.8 9.3-12.5 130 5.3 4.3- 6.6

Back to Alcohol Consumption.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook