SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Asthma

Do you still have asthma?*

Back to Asthma. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 211723 16,324 7.2 7.0- 7.4 195399 92.8 92.6-93.0
Alabama 2,788 192 6.3 5.4- 7.4 2,596 93.7 92.6-94.6
Alaska 2,866 201 7.3 5.9- 8.9 2,665 92.7 91.1-94.1
Arizona 3,249 264 8.3 6.9- 9.9 2,985 91.7 90.1-93.1
Arkansas 2,922 205 7.0 5.9- 8.2 2,717 93.0 91.8-94.1
California 4,162 337 7.2 6.3- 8.1 3,825 92.8 91.9-93.7
Colorado 2,019 170 8.0 6.8- 9.4 1,849 92.0 90.6-93.2
Connecticut 7,719 656 7.9 7.2- 8.6 7,063 92.1 91.4-92.8
Delaware 3,505 248 7.5 6.4- 8.9 3,257 92.5 91.1-93.6
District of Colum 1,881 150 7.4 6.1- 8.9 1,731 92.6 91.1-93.9
Florida 4,666 297 5.8 5.1- 6.5 4,369 94.2 93.5-94.9
Georgia 4,516 323 7.2 6.3- 8.3 4,193 92.8 91.7-93.7
Hawaii 4,483 330 7.3 6.3- 8.5 4,153 92.7 91.5-93.7
Idaho 4,821 416 8.0 7.1- 8.9 4,405 92.0 91.1-92.9
Illinois 4,001 324 7.9 7.0- 8.9 3,677 92.1 91.1-93.0
Indiana 3,985 327 7.5 6.7- 8.5 3,658 92.5 91.5-93.3
Iowa 3,623 241 6.7 5.8- 7.8 3,382 93.3 92.2-94.2
Kansas 4,583 377 8.1 7.2- 9.1 4,206 91.9 90.9-92.8
Kentucky 7,503 723 8.3 7.5- 9.2 6,780 91.7 90.8-92.5
Louisiana 4,994 283 5.3 4.7- 6.1 4,711 94.7 93.9-95.3
Maine 2,413 228 9.4 8.1-10.8 2,185 90.6 89.2-91.9
Maryland 4,450 328 7.1 6.0- 8.3 4,122 92.9 91.7-94.0
Massachusetts 8,589 821 9.5 8.7-10.3 7,768 90.5 89.7-91.3
Michigan 3,814 335 9.0 8.0-10.2 3,479 91.0 89.8-92.0
Minnesota 3,942 266 6.6 5.8- 7.5 3,676 93.4 92.5-94.2
Mississippi 3,034 174 5.5 4.7- 6.6 2,860 94.5 93.4-95.3
Missouri 4,167 333 8.2 7.1- 9.4 3,834 91.8 90.6-92.9
Montana 3,329 256 8.0 6.8- 9.4 3,073 92.0 90.6-93.2
Nebraska 3,693 218 5.8 4.9- 6.8 3,475 94.2 93.2-95.1
Nevada 2,566 208 8.3 6.9- 9.9 2,358 91.7 90.1-93.1
New Hampshire 4,051 339 8.4 7.5- 9.5 3,712 91.6 90.5-92.5
New Jersey 5,998 399 6.2 5.5- 7.0 5,599 93.8 93.0-94.5
New Mexico 3,605 270 6.9 6.0- 8.0 3,335 93.1 92.0-94.0
New York 3,884 292 7.3 6.4- 8.3 3,592 92.7 91.7-93.6
North Carolina 6,191 418 6.4 5.5- 7.5 5,773 93.6 92.5-94.5
North Dakota 2,505 178 6.8 5.8- 8.0 2,327 93.2 92.0-94.2
Ohio 3,424 280 7.3 6.3- 8.3 3,144 92.7 91.7-93.7
Oklahoma 4,538 367 6.9 6.1- 7.9 4,171 93.1 92.1-93.9
Oregon 2,524 223 8.1 7.1- 9.3 2,301 91.9 90.7-92.9
Pennsylvania 3,652 284 7.3 6.4- 8.4 3,368 92.7 91.6-93.6
Rhode Island 4,099 374 9.4 8.3-10.5 3,725 90.6 89.5-91.7
South Carolina 3,192 208 6.5 5.6- 7.6 2,984 93.5 92.4-94.4
South Dakota 5,101 269 5.3 4.6- 6.1 4,832 94.7 93.9-95.4
Tennessee 2,919 221 6.9 5.9- 8.0 2,698 93.1 92.0-94.1
Texas 5,904 391 6.1 5.5- 6.8 5,513 93.9 93.2-94.5
Utah 3,646 271 7.0 6.0- 8.2 3,375 93.0 91.8-94.0
Vermont 4,285 387 8.8 7.9- 9.9 3,898 91.2 90.1-92.1
Virginia 2,924 201 6.4 5.5- 7.5 2,723 93.6 92.5-94.5
Washington 4,177 334 7.7 6.8- 8.6 3,843 92.3 91.4-93.2
West Virginia 3,086 302 9.3 8.2-10.5 2,784 90.7 89.5-91.8
Wisconsin 3,336 264 7.8 6.7- 9.0 3,072 92.2 91.0-93.3
Wyoming 3,035 241 8.3 7.2- 9.5 2,794 91.7 90.5-92.8
Guam 870 37 3.5 2.4- 5.1 833 96.5 94.9-97.6
Puerto Rico 4,234 436 9.5 8.3-10.9 3,798 90.5 89.1-91.7
Virgin Islands 2,260 107 4.9 3.8- 6.3 2,153 95.1 93.7-96.2

Back to Asthma.

+ Only participating states or terretories are presented here.

*Adults without asthma are included in the denominator to estimate current asthma prevalence.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook