SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Cholesterol Awareness

Blood cholesterol is a fatty substance found in the blood. Have you ever had your blood cholesterol checked?

Back to Cholesterol Awareness. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 206651 165454 77.8 77.4-78.1 41,197 22.2 21.9-22.6
Alabama 2,750 2,173 76.8 74.9-78.7 577 23.2 21.3-25.1
Alaska 2,805 2,089 74.3 71.6-76.7 716 25.7 23.3-28.4
Arizona 3,202 2,507 76.4 74.0-78.6 695 23.6 21.4-26.0
Arkansas 2,874 2,210 75.5 73.6-77.2 664 24.5 22.8-26.4
California 4,191 3,285 74.7 73.1-76.3 906 25.3 23.7-26.9
Colorado 2,002 1,554 77.0 74.7-79.1 448 23.0 20.9-25.3
Connecticut 7,614 6,485 83.4 82.3-84.5 1,129 16.6 15.5-17.7
Delaware 3,476 2,909 81.5 79.7-83.2 567 18.5 16.8-20.3
District of Colum 1,859 1,594 83.3 81.0-85.4 265 16.7 14.6-19.0
Florida 4,618 3,803 81.1 79.7-82.4 815 18.9 17.6-20.3
Georgia 4,425 3,601 78.9 77.2-80.5 824 21.1 19.5-22.8
Hawaii 4,439 3,526 78.3 76.5-79.9 913 21.7 20.1-23.5
Idaho 4,712 3,495 73.0 71.4-74.5 1,217 27.0 25.5-28.6
Illinois 2,137 1,653 74.3 72.0-76.5 484 25.7 23.5-28.0
Indiana 3,910 3,086 77.1 75.6-78.6 824 22.9 21.4-24.4
Iowa 3,565 2,841 77.0 75.2-78.7 724 23.0 21.3-24.8
Kansas 4,487 3,506 76.7 75.2-78.2 981 23.3 21.8-24.8
Kentucky 7,358 5,656 75.2 73.6-76.6 1,702 24.8 23.4-26.4
Louisiana 4,917 3,773 75.9 74.5-77.3 1,144 24.1 22.7-25.5
Maine 2,378 2,002 81.4 79.4-83.2 376 18.6 16.8-20.6
Maryland 4,403 3,765 83.5 81.9-84.9 638 16.5 15.1-18.1
Massachusetts 8,445 7,212 84.7 83.7-85.6 1,233 15.3 14.4-16.3
Michigan 3,756 3,119 79.2 77.4-80.8 637 20.8 19.2-22.6
Minnesota 3,852 3,226 81.3 79.8-82.7 626 18.7 17.3-20.2
Mississippi 2,947 2,256 73.7 71.7-75.6 691 26.3 24.4-28.3
Missouri 4,075 3,170 76.7 74.9-78.4 905 23.3 21.6-25.1
Montana 3,278 2,500 75.3 73.2-77.3 778 24.7 22.7-26.8
Nebraska 3,637 2,704 69.7 67.9-71.4 933 30.3 28.6-32.1
Nevada 2,521 1,974 77.6 75.2-79.8 547 22.4 20.2-24.8
New Hampshire 4,001 3,361 81.4 79.9-82.8 640 18.6 17.2-20.1
New Jersey 5,936 4,944 82.5 81.0-83.8 992 17.5 16.2-19.0
New Mexico 3,565 2,665 72.1 70.3-73.9 900 27.9 26.1-29.7
New York 3,832 3,149 80.4 78.7-82.0 683 19.6 18.0-21.3
North Carolina 6,107 5,046 79.0 77.3-80.7 1,061 21.0 19.3-22.7
North Dakota 2,470 1,919 76.1 74.2-77.9 551 23.9 22.1-25.8
Ohio 3,366 2,648 76.1 74.2-77.9 718 23.9 22.1-25.8
Oklahoma 4,440 3,428 76.0 74.3-77.7 1,012 24.0 22.3-25.7
Oregon 2,466 1,922 76.5 74.6-78.4 544 23.5 21.6-25.4
Pennsylvania 3,594 2,918 79.4 77.7-81.0 676 20.6 19.0-22.3
Rhode Island 4,060 3,507 83.4 81.8-84.9 553 16.6 15.1-18.2
South Carolina 3,144 2,604 80.7 79.0-82.4 540 19.3 17.6-21.0
South Dakota 5,002 3,899 74.4 72.9-75.8 1,103 25.6 24.2-27.1
Tennessee 2,882 2,140 72.8 70.8-74.7 742 27.2 25.3-29.2
Texas 5,821 4,503 73.8 72.4-75.1 1,318 26.2 24.9-27.6
Utah 3,577 2,680 74.6 72.6-76.4 897 25.4 23.6-27.4
Vermont 4,217 3,514 80.9 79.4-82.3 703 19.1 17.7-20.6
Virginia 2,888 2,379 80.6 78.8-82.3 509 19.4 17.7-21.2
Washington 4,088 3,276 78.1 76.5-79.6 812 21.9 20.4-23.5
West Virginia 3,036 2,487 79.4 77.6-81.0 549 20.6 19.0-22.4
Wisconsin 3,290 2,604 77.2 75.3-78.9 686 22.8 21.1-24.7
Wyoming 2,991 2,360 76.3 74.4-78.0 631 23.7 22.0-25.6
Guam 852 595 69.1 65.4-72.6 257 30.9 27.4-34.6
Puerto Rico 4,162 3,465 77.7 75.7-79.7 697 22.3 20.3-24.3
Virgin Islands 2,231 1,767 75.3 72.8-77.6 464 24.7 22.4-27.2

Back to Cholesterol Awareness.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook