SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Hypertension Awareness

Are you currently taking medicine for your high blood pressure?*

Back to Hypertension Awareness. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 56,694 41,383 71.6 70.9-72.3 15,311 28.4 27.7-29.1
Alabama 923 713 76.7 73.4-79.6 210 23.3 20.4-26.6
Alaska 668 370 58.6 52.9-64.1 298 41.4 35.9-47.1
Arizona 838 584 64.3 59.2-69.0 254 35.7 31.0-40.8
Arkansas 911 682 73.5 70.1-76.6 229 26.5 23.4-29.9
California 1,029 668 63.9 60.3-67.3 361 36.1 32.7-39.7
Colorado 425 286 69.0 63.9-73.6 139 31.0 26.4-36.1
Connecticut 1,911 1,420 72.7 70.2-75.1 491 27.3 24.9-29.8
Delaware 1,042 772 72.3 68.6-75.7 270 27.7 24.3-31.4
District of Colum 521 391 73.8 68.9-78.2 130 26.2 21.8-31.1
Florida 1,234 936 77.2 74.5-79.7 298 22.8 20.3-25.5
Georgia 1,279 947 72.0 68.6-75.1 332 28.0 24.9-31.4
Hawaii 1,085 814 73.5 69.7-77.0 271 26.5 23.0-30.3
Idaho 1,236 821 65.7 62.4-68.8 415 34.3 31.2-37.6
Illinois 572 433 74.6 70.2-78.5 139 25.4 21.5-29.8
Indiana 1,071 790 72.7 69.6-75.5 281 27.3 24.5-30.4
Iowa 1,013 779 74.2 70.8-77.3 234 25.8 22.7-29.2
Kansas 1,121 807 71.2 68.2-74.1 314 28.8 25.9-31.8
Kentucky 2,564 1,998 74.9 72.1-77.4 566 25.1 22.6-27.9
Louisiana 1,439 1,114 75.4 72.7-77.9 325 24.6 22.1-27.3
Maine 660 456 68.3 64.3-72.0 204 31.7 28.0-35.7
Maryland 1,183 891 75.2 71.9-78.2 292 24.8 21.8-28.1
Massachusetts 2,066 1,478 72.1 69.8-74.4 588 27.9 25.6-30.2
Michigan 1,101 799 70.1 66.9-73.1 302 29.9 26.9-33.1
Minnesota 969 681 68.9 65.6-72.0 288 31.1 28.0-34.4
Mississippi 1,029 804 76.9 73.8-79.7 225 23.1 20.3-26.2
Missouri 1,186 899 74.4 70.8-77.6 287 25.6 22.4-29.2
Montana 997 694 64.9 60.6-68.9 303 35.1 31.1-39.4
Nebraska 936 717 76.2 73.0-79.2 219 23.8 20.8-27.0
Nevada 684 445 67.4 62.0-72.4 239 32.6 27.6-38.0
New Hampshire 964 668 68.6 65.1-71.9 296 31.4 28.1-34.9
New Jersey 1,587 1,163 74.4 71.6-77.0 424 25.6 23.0-28.4
New Mexico 794 559 68.6 64.6-72.5 235 31.4 27.5-35.4
New York 925 628 69.1 65.6-72.4 297 30.9 27.6-34.4
North Carolina 1,742 1,326 74.9 71.6-77.9 416 25.1 22.1-28.4
North Dakota 629 463 71.9 67.9-75.6 166 28.1 24.4-32.1
Ohio 914 701 74.0 70.1-77.6 213 26.0 22.4-29.9
Oklahoma 1,449 1,123 76.4 73.4-79.2 326 23.6 20.8-26.6
Oregon 646 448 68.4 64.3-72.2 198 31.6 27.8-35.7
Pennsylvania 1,058 826 76.5 73.4-79.4 232 23.5 20.6-26.6
Rhode Island 1,060 800 75.6 72.3-78.6 260 24.4 21.4-27.7
South Carolina 929 710 75.0 71.6-78.2 219 25.0 21.8-28.4
South Dakota 1,388 1,074 75.1 72.4-77.7 314 24.9 22.3-27.6
Tennessee 906 699 74.3 70.5-77.8 207 25.7 22.2-29.5
Texas 1,601 1,159 70.8 68.2-73.3 442 29.2 26.7-31.8
Utah 832 511 59.9 55.3-64.3 321 40.1 35.7-44.7
Vermont 953 639 66.4 63.0-69.7 314 33.6 30.3-37.0
Virginia 794 588 72.7 68.9-76.2 206 27.3 23.8-31.1
Washington 1,026 654 62.6 59.1-66.0 372 37.4 34.0-40.9
West Virginia 1,068 819 74.7 71.6-77.6 249 25.3 22.4-28.4
Wisconsin 848 598 71.7 68.0-75.0 250 28.3 25.0-32.0
Wyoming 719 488 66.8 62.9-70.4 231 33.2 29.6-37.1
Guam 191 108 60.9 52.7-68.5 83 39.1 31.5-47.3
Puerto Rico 1,359 1,043 72.2 68.7-75.5 316 27.8 24.5-31.3
Virgin Islands 619 399 63.7 58.7-68.4 220 36.3 31.6-41.3

Back to Hypertension Awareness.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported having had high blood pressure.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook