SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Diabetes

How old were you when you were told you have diabetes?

Back to Diabetes. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Less than age 30 Ages 30 to 50 Ages 50 to 60 Age 60 or older
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 12,050 1,272 11.1 10.2-12.1 4,234 37.1 35.5-38.7 2,971 24.5 23.2-25.8 3,573 27.3 26.0-28.7
Alabama 270 31 11.9 8.2-16.9 89 31.7 25.9-38.0 62 23.9 18.7-29.9 88 32.6 26.7-39.0
Alaska 115 12 10.6 5.4-19.8 54 45.0 33.4-57.2 23 20.6 12.5-32.1 26 23.8 14.9-35.7
Arizona 233 31 11.4 7.5-17.0 77 35.0 26.8-44.1 55 20.3 14.5-27.6 70 33.3 25.3-42.5
Arkansas 218 29 13.2 8.9-19.0 76 35.7 28.5-43.6 43 19.1 14.0-25.4 70 32.1 25.7-39.2
California 267 28 9.4 6.1-14.1 99 44.7 37.2-52.4 72 24.2 18.7-30.8 68 21.7 16.7-27.7
Colorado 86 14 15.7 8.2-28.1 26 29.8 20.2-41.6 22 24.3 15.9-35.3 24 30.2 20.4-42.4
Connecticut 475 47 11.2 7.8-15.7 165 33.9 29.0-39.1 116 23.1 18.9-27.9 147 31.9 27.1-37.0
District of Colum 135 21 17.9 11.2-27.4 48 30.9 22.8-40.3 36 27.7 19.9-37.2 30 23.5 16.2-32.8
Florida 352 47 14.7 10.7-19.8 115 34.1 28.5-40.2 83 23.2 18.5-28.6 107 28.1 23.1-33.6
Georgia 319 39 11.2 7.9-15.8 124 38.0 31.9-44.6 76 26.0 20.3-32.6 80 24.8 19.5-30.9
Hawaii 250 24 15.3 7.5-28.7 98 33.0 25.4-41.7 53 25.1 17.5-34.5 75 26.6 20.0-34.4
Idaho 272 36 13.5 9.4-18.9 91 33.6 27.3-40.6 62 21.2 16.3-27.3 83 31.7 25.4-38.7
Iowa 237 19 9.0 5.5-14.2 73 30.1 23.9-37.1 46 18.8 13.8-25.2 99 42.1 35.1-49.4
Kansas 268 38 14.8 10.7-20.2 89 31.9 26.2-38.2 52 18.9 14.4-24.5 89 34.3 28.4-40.8
Kentucky 597 57 9.3 6.7-12.8 224 42.1 36.6-47.8 156 23.9 19.6-28.7 160 24.7 20.5-29.5
Maine 164 19 15.9 8.2-28.7 57 33.9 26.1-42.7 42 22.3 16.2-29.8 46 27.9 20.8-36.3
Maryland 267 24 9.1 5.3-15.0 115 48.5 40.4-56.7 61 21.6 15.6-29.1 67 20.8 15.6-27.1
Massachusetts 458 41 9.1 6.3-12.8 166 32.6 27.6-38.1 119 28.1 23.2-33.4 132 30.3 25.4-35.7
Michigan 283 29 12.7 8.6-18.4 109 36.6 30.7-43.0 78 26.8 21.7-32.7 67 23.8 18.8-29.7
Minnesota 186 21 14.3 8.7-22.6 47 24.0 18.0-31.3 41 24.2 17.9-31.9 77 37.5 30.3-45.2
Montana 230 22 9.8 5.5-16.8 78 34.9 26.7-44.2 54 26.2 19.1-34.9 76 29.1 22.0-37.4
Nebraska 202 12 5.9 3.0-11.2 65 32.6 25.7-40.3 60 30.6 24.0-38.2 65 30.9 24.2-38.4
Nevada 136 16 10.2 5.6-18.0 38 28.2 18.5-40.5 38 38.9 27.4-51.8 44 22.6 15.4-32.0
New Hampshire 225 15 7.5 4.4-12.5 95 40.9 34.2-48.0 43 19.6 14.5-25.9 72 32.0 25.8-38.9
New Jersey 390 31 8.4 5.4-12.8 139 35.7 29.2-42.7 113 30.6 24.9-36.9 107 25.4 20.4-31.2
New Mexico 240 26 10.2 6.6-15.5 105 47.5 40.1-55.1 52 20.8 15.5-27.3 57 21.4 16.2-27.8
New York 225 32 11.6 7.9-16.8 70 35.0 27.9-42.9 61 25.2 19.4-32.1 62 28.1 21.9-35.3
North Carolina 376 37 7.4 4.8-11.2 127 38.9 31.8-46.4 106 28.1 22.3-34.8 106 25.6 19.8-32.6
North Dakota 135 16 12.2 7.3-19.7 41 30.8 22.8-40.1 34 25.3 18.0-34.3 44 31.7 23.8-40.9
Ohio 231 27 11.8 7.9-17.4 80 34.6 27.8-42.0 61 24.8 19.1-31.6 63 28.8 22.4-36.0
Oklahoma 360 28 8.9 5.5-14.0 127 35.2 29.2-41.7 82 20.3 15.7-25.8 123 35.6 29.4-42.4
Pennsylvania 247 33 11.7 8.1-16.5 78 33.5 27.1-40.6 51 21.0 16.0-27.2 85 33.8 27.7-40.5
Rhode Island 236 24 11.6 7.3-18.0 67 26.7 20.9-33.5 55 22.9 17.5-29.5 90 38.7 31.9-46.0
South Carolina 246 35 14.3 9.9-20.2 101 43.5 36.7-50.6 48 18.0 13.5-23.7 62 24.2 18.7-30.6
South Dakota 337 38 14.1 9.9-19.7 78 21.4 17.1-26.3 87 26.7 21.6-32.5 134 37.9 32.4-43.7
Tennessee 218 27 10.4 6.8-15.7 70 35.6 27.8-44.2 60 27.0 20.8-34.4 61 27.0 20.8-34.2
Texas 413 44 11.6 8.3-16.0 155 39.7 34.5-45.2 103 24.2 19.8-29.2 111 24.5 20.3-29.2
Utah 174 18 10.4 5.6-18.6 59 37.7 28.3-48.0 41 22.8 15.5-32.3 56 29.1 21.2-38.5
Vermont 219 21 8.1 5.1-12.7 72 29.3 23.3-36.1 57 28.1 21.8-35.3 69 34.5 27.8-41.9
Virginia 189 23 10.9 6.9-16.8 71 38.2 30.7-46.2 44 22.8 16.9-30.0 51 28.2 21.1-36.6
Washington 238 21 8.3 5.1-13.2 77 33.3 27.0-40.2 62 26.4 20.8-33.0 78 32.0 26.0-38.7
West Virginia 280 19 9.6 5.5-16.2 96 34.3 28.4-40.7 77 26.6 21.3-32.7 88 29.5 24.0-35.7
Wisconsin 198 21 10.4 6.5-16.3 71 32.6 25.7-40.4 46 25.9 19.4-33.7 60 31.1 24.4-38.7
Wyoming 140 18 15.0 9.3-23.1 42 30.7 23.1-39.6 36 23.4 16.9-31.5 44 30.9 23.4-39.6
Guam 67 10 9.7 4.7-18.9 34 50.4 36.7-64.1 18 27.1 16.4-41.3 5 12.8 5.1-28.5
Puerto Rico 497 33 7.8 5.0-11.9 187 42.5 36.6-48.7 149 27.7 22.8-33.3 128 21.9 17.6-27.0
Virgin Islands 149 18 12.4 7.2-20.6 69 41.6 32.8-51.1 35 25.0 17.6-34.3 27 20.9 14.0-30.1

Back to Diabetes.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook