SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Diabetes

About how often do you check your feet for any sores or irritations? Include times when checked by a family member or friend, but do not include times when checked by a health professional.*

Back to Diabetes. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
1 or more times/day 1 or more times/week 1 or more times/month 1 or more times/year Never
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 11,881 8,164 64.8 63.2-66.4 1,538 14.0 12.9-15.1 444 4.4 3.7- 5.1 195 1.5 1.1- 1.9 1,540 15.4 14.1-16.7
Alabama 273 190 68.3 61.9-74.1 40 15.6 11.3-21.0 7 2.6 1.2- 5.6 2 0.5 0.1- 1.9 34 13.0 9.1-18.3
Alaska 112 74 68.6 56.2-78.7 19 16.5 9.1-28.0 4 2.6 0.8- 8.6 0 0.0 . - . 15 12.3 6.3-22.6
Arizona 225 156 71.4 63.1-78.5 30 13.1 8.4-19.9 10 2.8 1.3- 6.0 2 0.5 0.1- 2.2 27 12.1 7.4-19.1
Arkansas 223 155 68.4 60.9-75.1 31 15.4 10.3-22.3 8 3.5 1.7- 7.2 0 0.0 . - . 29 12.7 8.5-18.4
California 271 148 56.2 48.8-63.3 52 17.3 12.9-22.9 14 5.1 2.7- 9.4 2 0.7 0.2- 2.8 55 20.7 15.2-27.5
Colorado 86 55 65.0 53.0-75.3 13 11.5 6.4-19.8 1 1.6 0.2-10.7 1 1.2 0.2- 7.8 16 20.7 12.4-32.5
Connecticut 477 320 65.8 60.4-70.8 58 11.7 8.6-15.8 17 3.8 2.2- 6.5 13 3.3 1.8- 5.9 69 15.4 11.7-20.1
District of Colum 146 98 63.7 54.1-72.3 15 12.2 7.1-20.0 6 3.4 1.4- 8.2 4 2.9 0.9- 9.2 23 17.8 11.5-26.5
Florida 349 226 60.9 54.6-66.8 39 11.7 8.3-16.2 19 7.3 4.4-11.9 9 2.6 1.3- 5.1 56 17.5 13.1-23.1
Georgia 332 208 60.5 53.8-66.8 61 19.0 14.5-24.6 18 4.7 2.8- 7.8 3 1.7 0.4- 7.7 42 14.1 9.8-19.8
Hawaii 255 188 77.2 69.2-83.6 21 9.5 5.3-16.5 8 2.4 1.0- 5.5 12 2.4 1.2- 4.8 26 8.6 5.0-14.4
Idaho 273 183 66.1 59.2-72.4 50 20.5 15.4-26.8 13 4.6 2.4- 8.6 1 0.5 0.1- 3.2 26 8.3 5.4-12.6
Iowa 228 159 69.2 62.0-75.6 31 12.8 8.7-18.4 8 3.6 1.7- 7.8 5 2.6 1.1- 6.4 25 11.7 7.7-17.5
Kansas 276 198 70.9 64.6-76.5 28 10.1 6.9-14.6 7 2.0 0.9- 4.3 2 1.0 0.2- 3.9 41 16.0 11.5-21.7
Kentucky 593 483 81.0 76.0-85.1 43 6.1 4.2- 8.8 4 0.6 0.2- 1.7 4 1.0 0.4- 2.8 59 11.4 7.9-16.2
Maine 168 120 72.1 63.9-79.1 22 12.4 8.0-18.8 6 3.9 1.6- 9.3 4 2.3 0.8- 6.2 16 9.2 5.6-14.9
Massachusetts 451 291 61.8 56.1-67.2 60 14.2 10.8-18.5 11 2.4 1.1- 5.0 13 3.5 1.9- 6.4 76 18.2 14.0-23.2
Michigan 286 191 67.1 60.9-72.8 41 14.3 10.4-19.4 17 5.2 3.1- 8.6 3 1.0 0.2- 3.8 34 12.4 8.7-17.4
Minnesota 177 128 73.7 66.0-80.2 29 15.1 10.3-21.6 7 4.6 2.0-10.4 2 0.6 0.2- 2.5 11 5.9 3.0-11.1
Montana 231 180 78.8 70.5-85.2 21 9.7 5.5-16.3 9 2.7 1.0- 7.2 4 4.2 1.4-12.1 17 4.6 2.5- 8.4
Nebraska 207 157 75.0 67.7-81.2 21 10.4 6.5-16.4 4 1.8 0.6- 4.8 2 1.4 0.3- 6.4 23 11.4 7.3-17.3
Nevada 131 68 49.3 37.6-61.1 32 26.3 17.2-38.1 13 12.6 5.3-27.3 0 0.0 . - . 18 11.7 6.5-20.2
New Hampshire 231 156 64.5 57.4-71.1 34 16.9 12.1-23.2 7 3.7 1.7- 8.1 7 3.3 1.4- 7.6 27 11.5 7.8-16.7
New Jersey 403 252 60.0 53.3-66.3 47 10.3 7.4-14.3 23 6.9 4.0-11.8 20 4.1 2.4- 6.9 61 18.7 13.7-25.0
New Mexico 235 168 70.9 63.3-77.5 30 12.5 8.2-18.5 12 5.2 2.8- 9.4 4 0.9 0.3- 2.7 21 10.5 6.1-17.4
New York 226 137 59.2 51.8-66.3 30 13.3 9.1-19.0 12 6.3 3.4-11.4 4 2.4 0.7- 7.6 43 18.8 13.8-25.1
North Carolina 384 280 72.3 65.4-78.2 41 10.1 6.9-14.6 14 3.1 1.6- 5.8 4 1.7 0.4- 6.9 45 12.9 8.5-18.9
North Dakota 135 80 58.5 49.1-67.4 25 18.5 12.3-26.9 7 6.2 2.7-13.7 1 1.4 0.2- 9.4 22 15.4 10.0-22.9
Ohio 236 166 71.5 64.6-77.5 29 12.8 8.6-18.4 9 3.8 1.9- 7.8 2 0.6 0.1- 2.4 30 11.3 7.6-16.6
Oklahoma 370 267 69.8 63.3-75.6 37 9.9 6.6-14.6 14 3.4 1.8- 6.2 6 1.5 0.6- 3.8 46 15.5 11.0-21.3
Pennsylvania 250 171 68.0 61.4-74.0 37 15.9 11.5-21.6 13 5.0 2.8- 8.9 1 0.5 0.1- 3.8 28 10.5 7.1-15.2
Rhode Island 244 133 52.9 45.6-60.0 41 15.5 11.3-20.9 11 5.1 2.5-10.3 16 8.6 4.9-14.7 43 18.0 13.0-24.3
South Carolina 254 193 76.7 70.3-82.1 36 14.1 9.8-20.0 7 2.6 1.2- 5.6 4 1.9 0.7- 5.2 14 4.7 2.6- 8.1
South Dakota 337 254 73.7 68.1-78.6 37 13.1 9.5-17.9 15 3.8 2.2- 6.5 8 2.3 1.1- 4.8 23 7.1 4.6-10.8
Tennessee 221 156 72.4 65.1-78.7 13 5.6 3.1-10.0 4 1.2 0.4- 3.2 4 2.9 0.9- 9.4 44 18.0 13.1-24.2
Texas 421 284 65.2 59.7-70.3 59 15.0 11.4-19.5 13 2.7 1.5- 5.0 5 0.7 0.3- 1.6 60 16.4 12.5-21.2
Utah 172 119 71.4 61.7-79.5 26 13.9 8.4-22.2 9 6.6 2.7-15.1 4 2.2 0.7- 6.7 14 5.9 3.2-10.7
Vermont 215 147 68.0 60.6-74.6 31 13.8 9.5-19.6 6 3.2 1.3- 7.6 6 2.1 0.9- 4.8 25 12.9 8.4-19.4
Virginia 193 133 70.7 63.3-77.2 24 12.6 8.3-18.6 7 2.7 1.2- 5.8 1 0.4 0.1- 2.6 28 13.6 9.2-19.6
Washington 235 136 57.3 50.3-64.1 48 19.8 14.8-26.0 15 7.4 4.4-12.3 2 1.2 0.3- 4.8 34 14.2 10.0-19.8
West Virginia 275 223 79.4 72.6-84.8 25 10.2 6.1-16.6 3 1.0 0.3- 3.2 1 0.4 0.1- 2.5 23 9.1 5.8-13.9
Wisconsin 197 114 53.6 45.6-61.4 44 23.3 17.3-30.6 8 5.0 2.4-10.2 3 1.7 0.5- 5.7 28 16.4 11.1-23.6
Wyoming 142 101 69.4 60.7-77.0 17 13.1 8.1-20.6 10 8.1 4.3-14.7 0 0.0 . - . 14 9.3 5.4-15.5
Guam 63 47 74.0 59.2-84.8 6 7.3 3.0-16.5 4 4.3 1.5-12.1 0 0.0 . - . 6 14.4 6.1-30.4
Puerto Rico 506 367 70.5 64.6-75.7 48 10.6 7.3-15.0 4 0.7 0.2- 2.2 1 0.2 0.0- 1.1 86 18.1 13.8-23.3
Virgin Islands 166 104 61.7 52.4-70.1 16 9.8 5.3-17.3 6 3.0 1.0- 8.3 3 2.2 0.6- 8.1 37 23.3 16.5-31.9

Back to Diabetes.

+ Only participating states or terretories are presented here.

Respondents who reported having no feet excluded for this table.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook