SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

HIV/AIDS

I'm going to read two statements about HIV, the virus that causes AIDS. After I read each one, please tell me whether you think it is true or false, or if you don't know.
A pregnant woman with HIV can get treatment to help reduce the chances that she w ill pass the virus on to her baby.*

Back to HIV/AIDS. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
True False Don't know/Not sure
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 165755 86,826 53.4 53.0-53.8 29,571 17.9 17.6-18.2 49,358 28.7 28.3-29.1
Alabama 2,215 1,221 54.3 51.9-56.7 544 26.3 24.2-28.6 450 19.4 17.5-21.3
Alaska 2,561 1,319 52.0 49.0-55.0 437 17.9 15.6-20.5 805 30.0 27.3-32.9
Arizona 2,449 1,249 51.7 48.9-54.6 456 19.4 17.2-21.8 744 28.8 26.4-31.4
Arkansas 2,263 1,110 48.4 46.0-50.8 424 19.8 17.9-21.8 729 31.8 29.7-34.0
California 3,287 1,960 59.9 57.9-61.9 546 16.1 14.7-17.6 781 24.0 22.3-25.8
Colorado 1,713 928 54.0 51.3-56.7 293 17.5 15.5-19.7 492 28.5 26.2-30.9
Connecticut 6,047 3,458 57.5 55.9-59.0 904 15.3 14.2-16.4 1,685 27.2 25.9-28.7
Delaware 2,724 1,686 62.8 60.4-65.1 712 26.6 24.5-28.8 326 10.6 9.3-12.1
District of Colum 1,526 1,053 67.9 64.8-70.8 150 10.7 8.9-12.9 323 21.4 18.9-24.1
Florida 3,388 1,893 55.5 53.5-57.5 602 18.4 16.8-20.1 893 26.1 24.4-27.9
Georgia 3,729 2,085 56.4 54.3-58.4 620 17.5 15.9-19.3 1,024 26.1 24.3-28.0
Hawaii 3,623 1,762 48.4 46.1-50.6 773 21.6 19.7-23.5 1,088 30.0 28.0-32.1
Idaho 3,782 1,957 50.9 48.9-52.9 611 16.9 15.5-18.4 1,214 32.3 30.4-34.1
Illinois 1,746 1,006 57.8 55.2-60.5 348 19.9 17.8-22.1 392 22.3 20.1-24.6
Indiana 3,170 1,646 51.2 49.2-53.1 518 17.6 16.1-19.2 1,006 31.2 29.4-33.0
Iowa 2,658 1,320 49.4 47.2-51.6 463 18.3 16.6-20.1 875 32.3 30.3-34.4
Kansas 3,572 1,805 49.2 47.3-51.1 658 19.9 18.4-21.6 1,109 30.9 29.2-32.6
Kentucky 5,776 2,666 46.2 44.4-48.0 1,197 23.1 21.4-24.8 1,913 30.7 29.1-32.5
Louisiana 3,947 1,986 49.6 47.8-51.3 902 23.3 21.9-24.9 1,059 27.1 25.5-28.7
Maine 1,891 997 52.2 49.6-54.8 329 18.2 16.3-20.3 565 29.6 27.3-32.0
Maryland 3,578 2,107 60.8 58.8-62.8 519 13.7 12.4-15.1 952 25.5 23.7-27.4
Massachusetts 6,761 3,993 58.1 56.7-59.5 860 13.3 12.4-14.4 1,908 28.6 27.3-29.9
Michigan 3,080 1,567 50.5 48.5-52.5 605 21.2 19.5-23.0 908 28.3 26.6-30.1
Minnesota 3,136 1,414 44.5 42.5-46.4 529 17.2 15.7-18.7 1,193 38.4 36.5-40.3
Mississippi 2,361 1,130 47.1 44.7-49.4 459 20.9 19.0-22.9 772 32.1 29.9-34.3
Missouri 3,239 1,526 47.1 44.7-49.4 627 20.5 18.6-22.5 1,086 32.5 30.3-34.7
Montana 2,592 1,143 45.1 42.4-47.8 587 22.0 19.8-24.3 862 33.0 30.5-35.6
Nebraska 2,703 1,434 53.3 51.1-55.5 417 15.4 13.9-17.1 852 31.3 29.3-33.4
Nevada 2,092 1,035 51.3 48.2-54.5 412 17.8 15.7-20.2 645 30.8 28.0-33.8
New Hampshire 3,259 1,735 53.1 51.2-55.1 532 17.1 15.7-18.7 992 29.7 28.0-31.5
New Jersey 4,663 2,606 54.6 52.7-56.5 673 15.3 13.9-16.8 1,384 30.1 28.4-31.9
New Mexico 2,809 1,423 50.8 48.5-53.0 503 18.3 16.7-20.0 883 30.9 28.9-33.1
New York 3,177 1,938 59.3 57.2-61.4 396 13.2 11.8-14.6 843 27.5 25.6-29.5
North Carolina 4,875 2,538 50.9 48.8-53.0 984 21.0 19.2-22.9 1,353 28.1 26.2-30.1
North Dakota 1,997 990 50.0 47.6-52.4 368 18.4 16.6-20.3 639 31.6 29.4-33.8
Ohio 2,676 1,324 47.7 45.4-50.0 468 18.5 16.7-20.4 884 33.8 31.7-36.0
Oklahoma 3,466 1,612 47.6 45.4-49.8 709 21.0 19.3-22.8 1,145 31.4 29.5-33.4
Oregon 2,031 1,054 51.7 49.3-54.1 283 14.0 12.4-15.7 694 34.3 32.1-36.6
Pennsylvania 2,804 1,508 53.2 51.1-55.3 453 16.8 15.2-18.5 843 30.0 28.1-32.0
Rhode Island 3,157 1,700 55.3 53.2-57.4 507 16.4 14.8-18.1 950 28.3 26.5-30.2
South Carolina 2,530 1,297 51.0 48.7-53.3 489 20.2 18.4-22.2 744 28.7 26.7-30.8
South Dakota 3,781 1,758 46.5 44.7-48.3 802 22.4 20.8-23.9 1,221 31.1 29.5-32.8
Tennessee 2,294 1,237 52.2 49.7-54.6 467 22.4 20.3-24.6 590 25.5 23.4-27.7
Texas 4,771 2,435 50.3 48.7-52.0 816 17.5 16.3-18.8 1,520 32.2 30.6-33.7
Utah 3,046 1,297 44.9 42.6-47.3 626 19.3 17.6-21.2 1,123 35.7 33.6-38.0
Vermont 3,532 1,831 52.1 50.2-54.0 575 16.7 15.3-18.1 1,126 31.2 29.5-33.0
Virginia 2,373 1,245 52.1 49.8-54.5 424 19.2 17.3-21.2 704 28.7 26.7-30.8
Washington 3,419 1,917 55.1 53.2-57.0 537 16.5 15.0-18.1 965 28.4 26.8-30.1
West Virginia 2,314 1,073 46.4 44.1-48.7 527 23.5 21.6-25.5 714 30.1 28.1-32.3
Wisconsin 2,753 1,151 40.9 38.7-43.1 528 19.5 17.8-21.4 1,074 39.6 37.4-41.8
Wyoming 2,471 1,276 51.6 49.4-53.8 465 18.7 17.0-20.4 730 29.7 27.8-31.8
Guam 783 389 50.4 46.4-54.4 155 19.9 16.9-23.2 239 29.8 26.2-33.6
Puerto Rico 3,276 1,925 58.2 55.8-60.5 526 16.5 14.8-18.4 825 25.3 23.3-27.4
Virgin Islands 1,889 1,111 58.7 55.8-61.5 256 13.5 11.6-15.7 522 27.8 25.3-30.4

Back to HIV/AIDS.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported being less than age 65.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook