SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Health Care Access

Do you have any kind of health care coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare?

Back to Health Care Access. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 211973 185895 86.2 85.9-86.5 26,078 13.8 13.5-14.1
Alabama 2,787 2,381 85.0 83.4-86.5 406 15.0 13.5-16.6
Alaska 2,862 2,354 81.2 78.8-83.5 508 18.8 16.5-21.2
Arizona 3,243 2,678 83.1 81.1-85.0 565 16.9 15.0-18.9
Arkansas 2,921 2,472 83.9 82.3-85.4 449 16.1 14.6-17.7
California 4,251 3,716 85.0 83.6-86.3 535 15.0 13.7-16.4
Colorado 2,025 1,735 84.7 82.7-86.5 290 15.3 13.5-17.3
Connecticut 7,741 7,118 90.5 89.5-91.4 623 9.5 8.6-10.5
Delaware 3,512 3,221 91.4 90.1-92.6 291 8.6 7.4- 9.9
District of Colum 1,884 1,696 87.7 85.5-89.6 188 12.3 10.4-14.5
Florida 4,662 3,942 83.2 81.9-84.5 720 16.8 15.5-18.1
Georgia 4,522 3,936 86.2 84.7-87.6 586 13.8 12.4-15.3
Hawaii 4,495 4,137 92.7 91.6-93.7 358 7.3 6.3- 8.4
Idaho 4,819 4,131 85.2 83.9-86.4 688 14.8 13.6-16.1
Illinois 4,001 3,669 90.1 88.7-91.3 332 9.9 8.7-11.3
Indiana 3,983 3,486 86.3 85.0-87.6 497 13.7 12.4-15.0
Iowa 3,622 3,366 91.9 90.8-93.0 256 8.1 7.0- 9.2
Kansas 4,589 4,125 89.9 88.9-90.9 464 10.1 9.1-11.1
Kentucky 7,519 6,355 84.9 83.7-86.0 1,164 15.1 14.0-16.3
Louisiana 4,981 3,919 77.9 76.6-79.2 1,062 22.1 20.8-23.4
Maine 2,412 2,124 87.1 85.4-88.6 288 12.9 11.4-14.6
Maryland 4,464 4,087 89.7 88.2-91.1 377 10.3 8.9-11.8
Massachusetts 8,611 7,959 92.1 91.3-92.8 652 7.9 7.2- 8.7
Michigan 3,821 3,475 90.4 89.2-91.4 346 9.6 8.6-10.8
Minnesota 3,961 3,765 94.5 93.5-95.3 196 5.5 4.7- 6.5
Mississippi 3,033 2,497 81.3 79.6-82.9 536 18.7 17.1-20.4
Missouri 4,173 3,711 89.4 88.0-90.6 462 10.6 9.4-12.0
Montana 3,331 2,785 83.1 81.3-84.8 546 16.9 15.2-18.7
Nebraska 3,692 3,264 86.0 84.4-87.5 428 14.0 12.5-15.6
Nevada 2,563 2,188 82.5 79.7-85.0 375 17.5 15.0-20.3
New Hampshire 4,054 3,638 88.5 87.2-89.6 416 11.5 10.4-12.8
New Jersey 6,002 5,283 88.7 87.5-89.8 719 11.3 10.2-12.5
New Mexico 3,611 2,859 77.5 75.9-79.1 752 22.5 20.9-24.1
New York 3,886 3,360 83.7 82.1-85.2 526 16.3 14.8-17.9
North Carolina 6,192 5,457 85.8 84.2-87.2 735 14.2 12.8-15.8
North Dakota 2,501 2,226 88.3 86.8-89.7 275 11.7 10.3-13.2
Ohio 3,428 3,073 88.9 87.4-90.2 355 11.1 9.8-12.6
Oklahoma 4,530 3,695 79.2 77.4-80.9 835 20.8 19.1-22.6
Oregon 2,534 2,193 86.1 84.5-87.5 341 13.9 12.5-15.5
Pennsylvania 3,652 3,335 90.8 89.6-91.8 317 9.2 8.2-10.4
Rhode Island 4,112 3,831 91.4 90.2-92.6 281 8.6 7.4- 9.8
South Carolina 3,191 2,730 83.6 81.8-85.2 461 16.4 14.8-18.2
South Dakota 5,104 4,628 89.8 88.7-90.8 476 10.2 9.2-11.3
Tennessee 2,919 2,636 89.3 87.8-90.7 283 10.7 9.3-12.2
Texas 5,907 4,727 77.1 75.8-78.4 1,180 22.9 21.6-24.2
Utah 3,645 3,159 87.2 85.7-88.6 486 12.8 11.4-14.3
Vermont 4,290 3,856 88.5 87.3-89.7 434 11.5 10.3-12.7
Virginia 2,924 2,630 89.1 87.6-90.4 294 10.9 9.6-12.4
Washington 4,199 3,822 90.3 89.1-91.3 377 9.7 8.7-10.9
West Virginia 3,083 2,562 80.7 79.0-82.4 521 19.3 17.6-21.0
Wisconsin 3,340 3,016 90.2 88.9-91.4 324 9.8 8.6-11.1
Wyoming 3,034 2,536 83.3 81.7-84.7 498 16.7 15.3-18.3
Guam 870 727 81.4 78.1-84.3 143 18.6 15.7-21.9
Puerto Rico 4,232 3,961 91.5 90.0-92.8 271 8.5 7.2-10.0
Virgin Islands 2,253 1,663 71.7 69.3-74.1 590 28.3 25.9-30.7

Back to Health Care Access.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook