SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide +

Tobacco Indicators

Which statement best describes the rules about smoking inside your home?

Back to Tobacco Indicators. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Not allowed anywhere Allowed in some places Allowed anywhere No rules about smoking
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 95,520 60,580 65.1 64.6-65.5 10,948 11.0 10.6-11.3 5,168 4.7 4.5- 4.9 18,824 19.3 18.9-19.7
Alaska 2,646 1,969 76.8 74.3-79.1 305 10.8 9.3-12.7 83 2.6 1.9- 3.5 289 9.8 8.2-11.6
Arizona 3,107 2,315 76.7 74.6-78.7 240 7.1 6.0- 8.4 84 2.8 2.0- 3.9 468 13.4 11.9-15.1
Arkansas 2,701 1,616 61.2 59.1-63.2 304 10.3 9.1-11.7 104 3.7 3.0- 4.6 677 24.8 23.0-26.7
Connecticut 7,423 5,200 70.5 69.2-71.7 841 11.0 10.2-11.9 244 3.3 2.9- 3.9 1,138 15.2 14.2-16.2
Delaware 2,660 1,538 59.3 56.9-61.7 415 16.0 14.2-18.0 179 5.5 4.6- 6.5 528 19.1 17.3-21.1
Indiana 3,692 2,121 58.9 57.1-60.7 525 14.0 12.8-15.3 151 4.1 3.4- 4.9 895 23.0 21.5-24.5
Kentucky 7,043 3,432 51.4 49.7-53.1 658 9.2 8.2-10.3 940 12.7 11.6-13.9 2,013 26.7 25.2-28.2
Louisiana 4,426 3,037 68.7 67.2-70.3 474 10.8 9.8-11.9 392 9.1 8.2-10.1 523 11.4 10.4-12.4
Maine 2,363 1,614 68.7 66.6-70.8 284 12.4 11.0-14.0 69 2.9 2.2- 3.7 396 16.0 14.4-17.7
Mississippi 2,706 1,716 63.5 61.4-65.6 290 10.6 9.3-12.1 169 6.9 5.9- 8.2 531 18.9 17.3-20.6
Missouri 4,158 2,355 60.2 58.2-62.2 519 12.7 11.3-14.2 343 7.0 6.1- 8.1 941 20.1 18.6-21.7
Montana 3,203 2,242 74.2 72.1-76.1 257 6.9 5.8- 8.1 174 4.9 4.0- 6.0 530 14.1 12.5-15.7
Nebraska 2,168 1,352 63.8 61.5-66.1 263 11.8 10.3-13.4 235 10.9 9.4-12.5 318 13.6 12.1-15.3
New Hampshire 3,945 2,630 66.6 64.9-68.3 502 12.8 11.7-14.1 137 3.5 2.9- 4.3 676 17.0 15.7-18.4
New Jersey 4,786 3,065 65.0 63.2-66.8 661 13.0 11.8-14.3 265 5.5 4.7- 6.4 795 16.6 15.2-18.0
North Carolina 2,930 1,891 62.1 59.4-64.8 302 10.2 8.7-11.9 253 9.0 7.5-10.8 484 18.7 16.6-21.0
Oklahoma 4,252 2,540 61.8 59.9-63.6 489 11.2 10.0-12.5 175 3.7 3.0- 4.4 1,048 23.4 21.8-25.0
Pennsylvania 3,559 2,153 61.1 59.2-62.9 474 12.6 11.5-13.9 101 3.1 2.4- 3.9 831 23.2 21.7-24.9
Rhode Island 3,135 1,929 62.0 60.0-64.0 455 14.5 13.1-16.0 140 4.9 4.0- 6.0 611 18.6 17.1-20.2
South Carolina 2,319 1,420 61.6 59.3-63.9 273 11.8 10.3-13.4 110 4.3 3.5- 5.3 516 22.3 20.3-24.5
South Dakota 4,651 3,048 66.8 65.2-68.3 501 10.8 9.8-12.0 205 4.3 3.7- 5.1 897 18.0 16.8-19.3
Texas 5,649 4,064 72.5 71.1-73.8 465 8.0 7.2- 8.8 132 2.3 1.9- 2.7 988 17.3 16.2-18.5
Virginia 2,840 1,822 64.5 62.4-66.6 338 11.9 10.6-13.4 113 3.8 3.0- 4.9 567 19.7 18.0-21.5
West Virginia 2,828 1,455 52.9 50.8-54.9 372 12.6 11.4-14.0 189 6.5 5.6- 7.6 812 28.0 26.1-29.9
Wisconsin 3,341 2,078 63.9 62.1-65.8 451 13.1 11.9-14.5 102 2.7 2.1- 3.5 710 20.2 18.7-21.7
Wyoming 2,989 1,978 68.9 67.1-70.7 290 9.1 8.1-10.3 79 2.5 2.0- 3.2 642 19.5 18.0-21.0

Back to Tobacco Indicators.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook