SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Colorectal Cancer Screening

How long has it been since you had your last blood stool test using a home kit?*

Back to Colorectal Cancer Screening. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
1-12 months 1-2 years 2-3 years > 3 years
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 36,059 19,145 53.5 52.6-54.3 6,611 18.5 17.9-19.2 5,368 15.3 14.7-15.9 4,935 12.7 12.2-13.2
Alabama 169 63 35.0 27.7-43.0 38 24.8 18.2-32.9 30 17.5 12.1-24.4 38 22.7 16.6-30.4
Alaska 320 127 39.4 32.0-47.4 65 21.4 15.1-29.5 54 16.0 11.1-22.5 74 23.1 16.9-30.8
Arizona 686 345 48.8 43.5-54.0 133 19.9 16.0-24.5 122 18.3 14.5-22.8 86 13.0 9.7-17.3
Arkansas 520 223 44.0 39.5-48.7 88 17.9 14.5-21.9 85 15.2 12.2-18.7 124 22.9 19.3-27.0
California 717 361 51.2 46.9-55.5 141 20.9 17.5-24.7 135 17.3 14.4-20.5 80 10.6 8.5-13.3
Colorado 358 194 52.9 47.2-58.5 61 17.2 13.4-21.8 65 17.7 13.9-22.3 38 12.2 8.7-17.0
Connecticut 1,496 897 59.6 56.6-62.5 261 17.5 15.3-19.8 188 12.7 10.8-14.8 150 10.3 8.6-12.3
Delaware 620 313 49.8 44.8-54.7 132 20.3 16.6-24.4 100 17.7 14.1-21.9 75 12.3 9.3-16.1
District of Colum 331 204 63.0 57.0-68.7 62 16.7 12.9-21.4 27 10.1 6.6-15.2 38 10.2 7.3-14.1
Florida 948 588 62.4 58.9-65.7 150 16.6 14.1-19.5 113 11.8 9.7-14.3 97 9.2 7.4-11.4
Georgia 684 348 52.8 48.4-57.3 132 20.5 17.0-24.3 85 13.2 10.4-16.7 119 13.5 11.1-16.3
Hawaii 885 484 57.6 53.1-62.0 187 20.8 17.4-24.6 136 13.6 11.0-16.8 78 8.0 5.9-10.8
Idaho 782 325 43.1 39.1-47.2 155 19.2 16.2-22.7 157 20.7 17.6-24.2 145 16.9 14.2-20.1
Illinois 350 184 53.1 47.4-58.7 64 17.3 13.5-21.9 43 12.4 9.2-16.6 59 17.2 13.2-22.1
Indiana 670 324 49.7 45.6-53.7 124 18.1 15.2-21.4 110 15.7 13.0-18.9 112 16.5 13.7-19.8
Iowa 795 388 49.6 45.7-53.5 148 18.9 16.0-22.1 127 16.5 13.8-19.7 132 15.0 12.5-17.9
Kansas 832 402 49.4 45.8-53.1 170 20.4 17.6-23.5 123 14.3 11.9-17.1 137 15.9 13.4-18.7
Kentucky 1,242 662 53.2 49.2-57.1 239 19.5 16.5-22.8 187 16.3 13.4-19.8 154 11.0 8.9-13.5
Louisiana 682 390 58.4 54.2-62.4 120 16.3 13.5-19.5 88 12.4 10.0-15.3 84 12.9 10.3-16.1
Maine 574 366 64.2 59.8-68.3 81 14.9 12.0-18.4 71 12.1 9.5-15.3 56 8.8 6.7-11.5
Maryland 895 543 61.6 57.7-65.4 166 19.3 16.4-22.7 90 9.2 7.3-11.6 96 9.8 7.9-12.3
Massachusetts 1,476 939 64.0 61.2-66.8 247 15.8 13.8-18.1 154 10.4 8.7-12.3 136 9.8 8.1-11.7
Michigan 771 390 50.5 46.7-54.3 159 21.4 18.4-24.8 119 15.5 12.9-18.5 103 12.6 10.3-15.3
Minnesota 908 395 42.6 39.2-46.1 185 20.3 17.7-23.3 174 19.8 17.1-22.8 154 17.2 14.7-20.1
Mississippi 378 187 52.3 46.7-57.7 66 16.4 12.9-20.7 62 15.6 12.0-20.0 63 15.7 12.1-20.0
Missouri 806 404 51.8 47.1-56.4 145 17.8 14.2-22.1 140 16.8 13.6-20.5 117 13.6 10.9-16.9
Montana 625 304 47.6 42.5-52.8 129 21.1 17.0-25.8 93 15.5 12.1-19.6 99 15.8 12.4-19.9
Nebraska 723 392 56.1 52.0-60.1 139 18.7 15.8-22.0 100 12.7 10.4-15.4 92 12.5 10.1-15.4
Nevada 431 207 52.0 43.5-60.3 91 17.8 13.1-23.7 68 16.6 11.6-23.2 65 13.7 9.9-18.5
New Hampshire 802 502 64.1 60.5-67.6 122 14.6 12.2-17.5 102 12.8 10.5-15.5 76 8.5 6.7-10.7
New Jersey 905 514 57.9 53.8-61.9 167 17.8 15.1-20.9 113 12.8 10.2-15.8 111 11.5 9.2-14.4
New Mexico 551 267 50.6 45.6-55.6 88 15.8 12.3-20.0 97 17.4 14.1-21.4 99 16.2 13.0-20.0
New York 619 341 56.2 51.6-60.6 122 19.6 16.3-23.4 98 15.3 12.3-18.8 58 8.9 6.6-12.0
North Carolina 1,416 872 60.1 56.4-63.7 249 18.4 15.5-21.6 158 11.0 8.9-13.6 137 10.5 8.4-13.1
North Dakota 381 188 48.6 43.2-54.1 63 16.9 13.2-21.4 64 17.7 13.8-22.3 66 16.8 13.1-21.2
Ohio 619 316 51.2 46.7-55.7 116 19.2 15.9-23.0 113 16.9 13.8-20.6 74 12.7 10.0-16.1
Oklahoma 696 350 53.3 48.6-57.9 115 15.7 12.7-19.2 106 15.5 12.3-19.4 125 15.5 12.6-18.8
Oregon 570 287 51.8 47.4-56.2 105 18.1 15.0-21.7 99 17.1 13.9-20.7 79 13.1 10.4-16.3
Pennsylvania 712 371 53.2 49.2-57.2 112 15.2 12.6-18.3 129 18.4 15.5-21.7 100 13.1 10.7-16.0
Rhode Island 724 423 59.1 55.1-63.1 121 16.5 13.7-19.8 100 14.3 11.7-17.4 80 10.0 7.7-12.9
South Carolina 542 283 53.5 48.9-58.0 99 18.1 14.9-21.9 88 16.2 13.1-19.8 72 12.2 9.6-15.4
South Dakota 971 517 55.7 52.2-59.2 159 16.2 13.8-19.0 139 13.4 11.3-15.8 156 14.6 12.5-17.1
Tennessee 433 245 56.9 51.6-62.1 72 17.2 13.4-21.8 58 13.3 10.1-17.3 58 12.6 9.5-16.4
Texas 825 392 49.1 45.5-52.8 146 16.7 14.2-19.6 142 17.5 14.9-20.5 145 16.6 14.0-19.5
Utah 454 186 42.5 36.3-49.0 82 15.8 12.1-20.4 80 17.2 13.2-22.2 106 24.4 19.5-30.1
Vermont 931 568 61.4 58.0-64.7 171 18.9 16.3-21.8 111 11.5 9.5-13.8 81 8.2 6.5-10.3
Virginia 529 253 46.6 41.9-51.3 125 22.8 19.2-26.9 86 17.9 14.5-22.0 65 12.7 9.9-16.1
Washington 896 457 51.8 48.3-55.3 168 17.9 15.4-20.7 143 16.2 13.8-19.0 128 14.1 11.8-16.8
West Virginia 565 313 55.4 51.0-59.8 81 15.1 12.1-18.6 66 11.3 8.9-14.4 105 18.2 15.0-21.8
Wisconsin 615 273 45.8 41.5-50.2 122 19.3 16.1-22.9 116 18.6 15.4-22.4 104 16.3 13.4-19.8
Wyoming 440 169 38.6 33.9-43.6 98 21.6 17.8-26.0 87 20.4 16.7-24.8 86 19.3 15.7-23.5
Guam 30 20 62.6 41.5-79.7 4 14.8 5.2-35.5 2 8.9 2.2-29.4 4 13.7 4.4-35.8
Puerto Rico 3 2 31.1 3.9-83.3 0 0.0 . - . 1 68.9 16.7-96.1 0 0.0 . - .
Virgin Islands 156 87 53.2 43.0-63.1 26 17.0 10.7-26.0 24 15.2 9.1-24.4 19 14.6 8.6-23.5

Back to Colorectal Cancer Screening.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported being age 50 and older and reported having a blood stool test and those respondents who were not asked formed NEVER category.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20MAR03.

SCHS Home | Search | FAQs | Guestbook