SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Immunization

Have you ever had a pneumonia shot? This shot is usually given only once or twice in a person's lifetime and is different from the flu shot. It is also called the pneumococcal vaccine.

Back to Immunization. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 199615 44,462 21.9 21.6-22.2 155153 78.1 77.8-78.4
Alabama 2,672 651 24.4 22.6-26.4 2,021 75.6 73.6-77.4
Alaska 2,608 530 19.2 17.0-21.7 2,078 80.8 78.3-83.0
Arizona 3,041 835 25.7 23.6-27.9 2,206 74.3 72.1-76.4
Arkansas 2,783 659 24.4 22.6-26.3 2,124 75.6 73.7-77.4
California 3,993 924 21.4 19.9-22.9 3,069 78.6 77.1-80.1
Colorado 1,869 436 24.7 22.5-26.9 1,433 75.3 73.1-77.5
Connecticut 7,360 1,554 21.1 20.0-22.2 5,806 78.9 77.8-80.0
Delaware 3,429 855 22.4 20.7-24.2 2,574 77.6 75.8-79.3
District of Colum 1,745 314 19.0 16.9-21.3 1,431 81.0 78.7-83.1
Florida 4,454 1,100 24.9 23.4-26.4 3,354 75.1 73.6-76.6
Georgia 4,302 875 20.9 19.4-22.5 3,427 79.1 77.5-80.6
Hawaii 4,378 877 20.8 19.1-22.7 3,501 79.2 77.3-80.9
Idaho 4,488 1,060 22.9 21.5-24.4 3,428 77.1 75.6-78.5
Illinois 2,100 435 21.0 19.0-23.1 1,665 79.0 76.9-81.0
Indiana 3,740 874 22.9 21.4-24.4 2,866 77.1 75.6-78.6
Iowa 3,516 940 24.2 22.6-25.9 2,576 75.8 74.1-77.4
Kansas 4,443 999 22.1 20.8-23.5 3,444 77.9 76.5-79.2
Kentucky 7,409 1,537 18.6 17.4-19.9 5,872 81.4 80.1-82.6
Louisiana 4,851 910 18.8 17.5-20.0 3,941 81.2 80.0-82.5
Maine 2,297 551 22.7 20.9-24.6 1,746 77.3 75.4-79.1
Maryland 4,242 924 22.3 20.7-24.1 3,318 77.7 75.9-79.3
Massachusetts 8,009 1,691 21.6 20.6-22.7 6,318 78.4 77.3-79.4
Michigan 3,627 763 20.7 19.2-22.2 2,864 79.3 77.8-80.8
Minnesota 3,746 790 20.0 18.7-21.5 2,956 80.0 78.5-81.3
Mississippi 2,896 635 21.2 19.5-22.9 2,261 78.8 77.1-80.5
Missouri 4,032 882 19.7 18.1-21.4 3,150 80.3 78.6-81.9
Montana 3,276 877 24.5 22.6-26.5 2,399 75.5 73.5-77.4
Nebraska 3,611 828 20.2 18.8-21.7 2,783 79.8 78.3-81.2
Nevada 2,315 642 27.8 25.0-30.8 1,673 72.2 69.2-75.0
New Hampshire 3,804 760 20.3 18.9-21.8 3,044 79.7 78.2-81.1
New Jersey 5,723 1,115 20.0 18.7-21.4 4,608 80.0 78.6-81.3
New Mexico 3,447 799 23.1 21.4-24.9 2,648 76.9 75.1-78.6
New York 3,667 737 21.0 19.5-22.6 2,930 79.0 77.4-80.5
North Carolina 6,026 1,357 21.1 19.6-22.7 4,669 78.9 77.3-80.4
North Dakota 2,332 551 24.2 22.3-26.1 1,781 75.8 73.9-77.7
Ohio 3,203 718 21.4 19.8-23.1 2,485 78.6 76.9-80.2
Oklahoma 4,447 1,202 24.8 23.2-26.5 3,245 75.2 73.5-76.8
Oregon 2,335 643 27.3 25.4-29.4 1,692 72.7 70.6-74.6
Pennsylvania 3,402 815 23.8 22.2-25.4 2,587 76.2 74.6-77.8
Rhode Island 3,914 929 24.7 23.1-26.3 2,985 75.3 73.7-76.9
South Carolina 3,032 626 21.0 19.4-22.7 2,406 79.0 77.3-80.6
South Dakota 4,998 1,153 21.2 19.9-22.5 3,845 78.8 77.5-80.1
Tennessee 2,885 591 19.8 18.2-21.5 2,294 80.2 78.5-81.8
Texas 5,488 1,222 21.3 20.2-22.6 4,266 78.7 77.4-79.8
Utah 3,328 771 23.5 21.7-25.4 2,557 76.5 74.6-78.3
Vermont 4,046 868 22.1 20.7-23.6 3,178 77.9 76.4-79.3
Virginia 2,713 560 22.1 20.2-24.1 2,153 77.9 75.9-79.8
Washington 3,766 921 24.4 22.9-25.9 2,845 75.6 74.1-77.1
West Virginia 3,014 796 24.7 23.1-26.5 2,218 75.3 73.5-76.9
Wisconsin 3,094 734 24.1 22.4-25.9 2,360 75.9 74.1-77.6
Wyoming 2,849 733 24.7 23.0-26.4 2,116 75.3 73.6-77.0
Guam 786 114 15.9 13.1-19.1 672 84.1 80.9-86.9
Puerto Rico 4,108 487 10.5 9.3-11.8 3,621 89.5 88.2-90.7
Virgin Islands 1,976 312 16.9 14.9-19.1 1,664 83.1 80.9-85.1

Back to Immunization.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook