SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Risk Factors

Cholesterol check within the last five years*

Back to Risk Factors. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Checked Not Checked Never Checked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 204406 154966 73.8 73.4-74.1 8,243 3.8 3.6- 3.9 41,197 22.5 22.1-22.8
Alabama 2,725 2,059 73.4 71.4-75.4 89 3.2 2.5- 4.1 577 23.4 21.5-25.4
Alaska 2,768 1,885 68.1 65.4-70.7 167 5.8 4.8- 7.1 716 26.1 23.6-28.7
Arizona 3,186 2,353 72.5 70.2-74.8 138 3.8 3.0- 4.8 695 23.7 21.5-26.0
Arkansas 2,825 2,030 70.7 68.7-72.6 131 4.3 3.6- 5.2 664 25.0 23.2-26.9
California 4,175 3,101 71.0 69.3-72.7 168 3.6 3.0- 4.3 906 25.4 23.8-27.0
Colorado 1,988 1,423 71.6 69.3-73.8 117 5.2 4.3- 6.3 448 23.2 21.1-25.4
Connecticut 7,519 6,093 79.5 78.3-80.7 297 3.7 3.2- 4.2 1,129 16.8 15.7-17.9
Delaware 3,441 2,781 78.7 76.8-80.5 93 2.6 2.0- 3.3 567 18.7 17.0-20.6
District of Colum 1,843 1,510 80.1 77.7-82.3 68 2.9 2.2- 3.8 265 17.0 14.8-19.3
Florida 4,567 3,631 78.0 76.5-79.4 121 2.9 2.3- 3.6 815 19.1 17.8-20.6
Georgia 4,354 3,352 74.5 72.7-76.3 178 4.0 3.4- 4.8 824 21.4 19.8-23.2
Hawaii 4,409 3,365 75.7 73.9-77.4 131 2.4 1.9- 3.1 913 21.9 20.2-23.6
Idaho 4,674 3,130 65.9 64.2-67.6 327 6.9 6.1- 7.8 1,217 27.2 25.6-28.8
Illinois 2,118 1,556 70.6 68.2-72.8 78 3.5 2.7- 4.5 484 25.9 23.7-28.2
Indiana 3,867 2,856 72.4 70.8-73.9 187 4.5 3.9- 5.3 824 23.1 21.6-24.7
Iowa 3,514 2,600 71.2 69.4-73.0 190 5.5 4.6- 6.4 724 23.3 21.6-25.1
Kansas 4,425 3,242 72.2 70.6-73.7 202 4.2 3.6- 4.9 981 23.6 22.1-25.1
Kentucky 7,240 5,336 72.3 70.7-73.8 202 2.5 2.1- 3.0 1,702 25.2 23.7-26.8
Louisiana 4,841 3,556 72.7 71.2-74.1 141 2.8 2.3- 3.3 1,144 24.5 23.1-25.9
Maine 2,343 1,862 76.9 74.8-78.9 105 4.2 3.4- 5.2 376 18.9 17.0-20.9
Maryland 4,350 3,554 79.9 78.2-81.5 158 3.4 2.8- 4.1 638 16.7 15.2-18.3
Massachusetts 8,354 6,876 81.4 80.4-82.5 245 3.0 2.6- 3.5 1,233 15.5 14.6-16.5
Michigan 3,712 2,890 74.3 72.5-76.0 185 4.6 3.9- 5.3 637 21.1 19.5-22.8
Minnesota 3,813 2,996 76.2 74.5-77.8 191 4.9 4.2- 5.8 626 18.9 17.4-20.4
Mississippi 2,897 2,107 70.2 68.1-72.2 99 3.1 2.5- 3.9 691 26.7 24.7-28.7
Missouri 4,038 2,952 72.4 70.4-74.2 181 4.1 3.4- 5.0 905 23.5 21.8-25.4
Montana 3,257 2,299 69.9 67.7-72.0 180 5.3 4.4- 6.3 778 24.8 22.8-26.9
Nebraska 3,598 2,516 65.4 63.5-67.2 149 4.0 3.3- 4.8 933 30.6 28.9-32.5
Nevada 2,505 1,847 72.4 69.8-74.9 111 5.0 3.8- 6.5 547 22.6 20.3-25.0
New Hampshire 3,946 3,141 77.2 75.6-78.7 165 3.9 3.4- 4.6 640 18.9 17.5-20.4
New Jersey 5,864 4,707 79.5 78.0-80.9 165 2.8 2.3- 3.3 992 17.7 16.4-19.2
New Mexico 3,540 2,488 68.2 66.3-70.0 152 3.7 3.1- 4.4 900 28.1 26.3-29.9
New York 3,792 2,998 77.3 75.5-78.9 111 2.9 2.4- 3.6 683 19.8 18.2-21.5
North Carolina 6,049 4,796 75.1 73.2-76.8 192 3.7 3.0- 4.6 1,061 21.2 19.5-23.0
North Dakota 2,441 1,774 71.2 69.1-73.1 116 4.6 3.8- 5.6 551 24.2 22.4-26.2
Ohio 3,329 2,469 71.9 69.9-73.8 142 3.9 3.2- 4.7 718 24.2 22.3-26.1
Oklahoma 4,367 3,168 71.4 69.6-73.2 187 4.2 3.5- 4.9 1,012 24.4 22.7-26.2
Oregon 2,443 1,765 70.9 68.8-72.9 134 5.4 4.5- 6.5 544 23.7 21.8-25.7
Pennsylvania 3,561 2,728 75.1 73.4-76.8 157 4.1 3.5- 4.9 676 20.8 19.2-22.5
Rhode Island 4,023 3,361 80.7 79.1-82.3 109 2.5 2.0- 3.2 553 16.7 15.2-18.4
South Carolina 3,119 2,482 77.9 76.1-79.6 97 2.7 2.2- 3.4 540 19.4 17.7-21.2
South Dakota 4,940 3,612 69.5 68.0-71.0 225 4.6 4.0- 5.3 1,103 25.9 24.5-27.4
Tennessee 2,845 2,025 69.5 67.4-71.5 78 2.9 2.1- 3.9 742 27.6 25.7-29.6
Texas 5,771 4,229 70.0 68.6-71.4 224 3.6 3.1- 4.1 1,318 26.4 25.1-27.8
Utah 3,550 2,440 68.5 66.5-70.4 213 5.9 4.9- 6.9 897 25.6 23.8-27.6
Vermont 4,178 3,252 75.6 74.0-77.1 223 5.1 4.4- 5.9 703 19.3 17.9-20.8
Virginia 2,860 2,229 76.4 74.5-78.3 122 4.0 3.3- 4.8 509 19.6 17.9-21.5
Washington 4,058 2,976 71.5 69.8-73.1 270 6.4 5.6- 7.3 812 22.1 20.6-23.7
West Virginia 2,994 2,326 75.2 73.4-77.0 119 3.9 3.2- 4.8 549 20.9 19.2-22.7
Wisconsin 3,270 2,401 71.7 69.8-73.6 183 5.3 4.5- 6.3 686 23.0 21.2-24.8
Wyoming 2,974 2,231 72.6 70.7-74.4 112 3.6 2.9- 4.3 631 23.9 22.1-25.7
Guam 847 581 68.0 64.3-71.5 9 1.0 0.5- 2.0 257 31.0 27.5-34.7
Puerto Rico 4,096 3,339 75.6 73.5-77.6 60 1.8 1.3- 2.5 697 22.6 20.7-24.7
Virgin Islands 2,203 1,690 73.1 70.6-75.5 49 1.8 1.2- 2.6 464 25.1 22.7-27.6

Back to Risk Factors.

+ Only participating states or terretories are presented here.

* Data in this table were derived from the cholesterol awareness questions 1 and 2.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook