SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Risk Factors

Smoking Status*

Back to Risk Factors. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Smoke everyday Smoke some days Former smoker Never smoked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 211857 37,018 17.1 16.8-17.3 11,522 5.7 5.5- 5.8 53,447 24.5 24.2-24.8 109870 52.8 52.4-53.2
Alabama 2,789 508 17.4 15.8-19.0 180 6.5 5.5- 7.6 631 23.4 21.6-25.2 1,470 52.8 50.7-54.9
Alaska 2,866 608 19.0 17.0-21.1 212 7.2 5.8- 8.9 780 26.9 24.6-29.4 1,266 46.9 44.1-49.7
Arizona 3,256 502 15.5 13.8-17.4 205 6.0 5.0- 7.2 910 25.4 23.4-27.5 1,639 53.0 50.6-55.5
Arkansas 2,918 596 20.1 18.5-21.8 161 5.4 4.5- 6.5 685 23.6 21.9-25.4 1,476 50.8 48.8-52.9
California 4,247 513 12.1 11.0-13.3 195 5.1 4.4- 6.0 1,168 25.9 24.3-27.4 2,371 56.9 55.1-58.7
Colorado 2,025 317 15.4 13.7-17.3 143 6.9 5.8- 8.2 521 26.0 23.9-28.2 1,044 51.7 49.3-54.2
Connecticut 7,724 1,202 14.9 13.9-15.9 429 5.8 5.1- 6.5 2,314 28.9 27.7-30.1 3,779 50.5 49.1-51.9
Delaware 3,508 675 19.0 17.4-20.8 189 6.0 5.0- 7.2 953 25.4 23.7-27.3 1,691 49.5 47.4-51.7
District of Colum 1,882 230 12.2 10.6-14.1 165 8.5 7.1-10.2 449 23.3 21.1-25.7 1,038 55.9 53.2-58.6
Florida 4,668 809 17.5 16.2-18.8 235 4.9 4.2- 5.6 1,278 27.5 26.1-29.1 2,346 50.1 48.4-51.8
Georgia 4,508 814 17.5 16.2-19.0 266 6.1 5.3- 7.1 968 21.2 19.8-22.7 2,460 55.1 53.2-57.0
Hawaii 4,496 749 16.5 15.0-18.0 185 4.0 3.3- 4.9 1,191 24.0 22.3-25.8 2,371 55.5 53.5-57.5
Idaho 4,823 721 15.2 14.0-16.4 224 4.4 3.8- 5.2 1,190 24.4 22.9-26.0 2,688 56.0 54.3-57.7
Illinois 4,001 692 17.4 16.1-18.8 247 6.3 5.5- 7.2 983 23.7 22.2-25.3 2,079 52.5 50.8-54.3
Indiana 3,985 850 21.5 20.1-23.0 234 5.9 5.1- 6.8 914 22.6 21.2-24.1 1,987 50.0 48.3-51.7
Iowa 3,621 598 17.0 15.6-18.5 170 5.1 4.3- 6.1 916 24.6 23.1-26.3 1,937 53.2 51.3-55.1
Kansas 4,592 805 16.9 15.7-18.1 253 5.4 4.7- 6.1 1,081 24.3 22.9-25.7 2,453 53.5 51.8-55.1
Kentucky 7,505 1,972 26.2 24.7-27.7 328 4.7 4.0- 5.5 1,782 23.6 22.3-25.0 3,423 45.5 43.8-47.1
Louisiana 4,973 936 19.0 17.8-20.3 286 5.6 5.0- 6.4 980 19.9 18.7-21.2 2,771 55.4 53.9-57.0
Maine 2,412 423 18.2 16.5-20.1 127 5.7 4.7- 6.9 813 31.9 29.9-33.9 1,049 44.2 42.0-46.5
Maryland 4,450 665 15.3 13.9-16.9 225 5.8 4.9- 6.9 1,171 24.7 23.2-26.3 2,389 54.2 52.3-56.1
Massachusetts 8,590 1,347 14.8 13.9-15.8 424 4.7 4.2- 5.3 2,527 29.9 28.8-31.1 4,292 50.6 49.3-51.9
Michigan 3,820 738 19.7 18.3-21.2 223 5.9 5.1- 6.8 1,024 25.7 24.2-27.3 1,835 48.7 46.9-50.6
Minnesota 3,952 661 16.9 15.5-18.3 200 5.3 4.5- 6.2 1,119 28.3 26.8-29.9 1,972 49.5 47.8-51.3
Mississippi 3,025 565 19.6 17.9-21.3 175 5.7 4.8- 6.9 627 21.1 19.5-22.8 1,658 53.6 51.6-55.7
Missouri 4,164 886 20.0 18.5-21.7 211 5.9 5.0- 6.9 1,009 24.5 22.7-26.3 2,058 49.6 47.5-51.7
Montana 3,330 603 16.6 14.9-18.3 193 5.4 4.3- 6.6 962 27.3 25.4-29.3 1,572 50.8 48.4-53.1
Nebraska 3,688 597 15.8 14.5-17.2 158 4.4 3.7- 5.3 838 22.3 20.9-23.9 2,095 57.4 55.6-59.3
Nevada 2,567 529 20.8 18.7-23.0 155 6.1 4.9- 7.7 685 26.2 23.6-28.9 1,198 46.9 44.1-49.7
New Hampshire 4,054 747 19.0 17.6-20.4 210 5.1 4.4- 5.9 1,249 28.8 27.4-30.4 1,848 47.1 45.3-48.8
New Jersey 5,995 943 15.0 13.9-16.3 364 6.1 5.4- 6.9 1,534 26.2 24.7-27.7 3,154 52.7 51.0-54.4
New Mexico 3,609 588 16.1 14.8-17.6 245 7.7 6.6- 8.9 965 24.9 23.4-26.6 1,811 51.2 49.3-53.2
New York 3,882 662 16.6 15.3-18.1 262 6.6 5.7- 7.6 944 23.8 22.3-25.4 2,014 53.0 51.1-54.8
North Carolina 6,181 1,212 21.3 19.6-23.0 302 4.5 3.8- 5.3 1,519 23.8 22.3-25.4 3,148 50.4 48.5-52.4
North Dakota 2,506 406 15.6 14.2-17.2 170 6.5 5.5- 7.6 619 24.8 23.0-26.7 1,311 53.1 51.0-55.2
Ohio 3,425 725 21.9 20.2-23.6 201 5.8 4.9- 6.7 784 23.4 21.7-25.2 1,715 49.0 46.9-51.0
Oklahoma 4,539 1,024 23.1 21.4-24.8 250 5.6 4.8- 6.6 1,019 21.8 20.3-23.4 2,246 49.5 47.6-51.5
Oregon 2,534 387 15.0 13.5-16.5 147 5.5 4.6- 6.6 735 28.7 26.8-30.6 1,265 50.9 48.7-53.0
Pennsylvania 3,652 675 18.9 17.4-20.5 195 5.6 4.7- 6.6 906 24.2 22.7-25.8 1,876 51.3 49.4-53.2
Rhode Island 4,096 713 17.6 16.2-19.0 245 6.3 5.4- 7.3 1,224 28.9 27.3-30.5 1,914 47.3 45.4-49.1
South Carolina 3,190 625 19.3 17.8-21.0 203 6.7 5.7- 7.8 717 21.3 19.8-22.9 1,645 52.6 50.6-54.7
South Dakota 5,103 820 16.6 15.4-17.8 264 5.8 5.0- 6.6 1,336 25.2 23.9-26.5 2,683 52.5 50.9-54.0
Tennessee 2,916 567 19.7 18.0-21.5 142 4.7 3.9- 5.6 540 19.1 17.4-20.8 1,667 56.6 54.4-58.7
Texas 5,906 931 15.5 14.5-16.6 381 6.9 6.1- 7.7 1,268 20.7 19.6-21.9 3,326 56.9 55.5-58.4
Utah 3,653 375 9.1 8.0-10.4 157 4.1 3.4- 5.0 694 17.1 15.6-18.7 2,427 69.7 67.8-71.5
Vermont 4,291 723 16.9 15.7-18.3 223 5.5 4.7- 6.4 1,327 30.0 28.5-31.5 2,018 47.6 45.9-49.3
Virginia 2,928 520 17.9 16.3-19.6 144 4.7 3.9- 5.6 744 24.7 23.0-26.5 1,520 52.8 50.7-54.9
Washington 4,191 688 16.4 15.2-17.7 251 6.0 5.3- 6.9 1,157 27.6 26.1-29.2 2,095 49.9 48.2-51.6
West Virginia 3,083 704 23.5 21.9-25.3 153 4.6 3.9- 5.6 786 24.7 23.1-26.4 1,440 47.1 45.1-49.1
Wisconsin 3,344 624 18.2 16.7-19.8 187 5.4 4.5- 6.4 922 28.7 26.8-30.5 1,611 47.8 45.8-49.8
Wyoming 3,032 555 17.3 15.9-18.8 150 4.9 4.1- 5.8 804 26.0 24.3-27.7 1,523 51.9 49.9-53.8
Guam 870 210 26.5 23.1-30.2 42 4.7 3.3- 6.6 111 11.8 9.7-14.4 507 57.0 53.1-60.7
Puerto Rico 4,233 315 8.0 6.9- 9.3 164 4.5 3.6- 5.5 764 17.0 15.5-18.5 2,990 70.5 68.6-72.4
Virgin Islands 2,259 168 6.9 5.8- 8.3 72 2.7 2.0- 3.5 310 12.6 11.0-14.4 1,709 77.8 75.6-79.8

Back to Risk Factors.

+ Only participating states or terretories are presented here.

* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook