| Back to Risk Factors. |
Select a different topic for Nationwide: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 50,599 | 37,460 | 70.5 | 69.8-71.1 | 13,139 | 29.5 | 28.9-30.2 |
| Alaska | 1,523 | 1,258 | 83.5 | 80.5-86.1 | 265 | 16.5 | 13.9-19.5 |
| Arizona | 1,312 | 969 | 73.7 | 69.8-77.2 | 343 | 26.3 | 22.8-30.2 |
| Arkansas | 1,349 | 851 | 60.6 | 57.6-63.5 | 498 | 39.4 | 36.5-42.4 |
| Connecticut | 4,134 | 3,355 | 80.4 | 78.8-81.8 | 779 | 19.6 | 18.2-21.2 |
| Delaware | 1,803 | 1,434 | 77.8 | 75.2-80.3 | 369 | 22.2 | 19.7-24.8 |
| Indiana | 2,059 | 1,309 | 61.6 | 59.2-64.0 | 750 | 38.4 | 36.0-40.8 |
| Kentucky | 2,971 | 1,762 | 59.5 | 57.0-62.0 | 1,209 | 40.5 | 38.0-43.0 |
| Louisiana | 2,045 | 1,453 | 69.3 | 67.0-71.6 | 592 | 30.7 | 28.4-33.0 |
| Maine | 1,171 | 963 | 80.3 | 77.5-82.8 | 208 | 19.7 | 17.2-22.5 |
| Mississippi | 1,307 | 877 | 65.9 | 62.9-68.8 | 430 | 34.1 | 31.2-37.1 |
| Missouri | 2,004 | 1,402 | 68.4 | 65.5-71.2 | 602 | 31.6 | 28.8-34.5 |
| Montana | 1,436 | 1,142 | 81.0 | 78.1-83.5 | 294 | 19.0 | 16.5-21.9 |
| Nebraska | 1,751 | 1,394 | 79.9 | 77.6-82.1 | 357 | 20.1 | 17.9-22.4 |
| New Hampshire | 2,260 | 1,823 | 79.2 | 77.2-81.1 | 437 | 20.8 | 18.9-22.8 |
| New Jersey | 3,005 | 2,345 | 76.2 | 74.0-78.2 | 660 | 23.8 | 21.8-26.0 |
| North Carolina | 1,535 | 1,211 | 74.8 | 71.2-78.2 | 324 | 25.2 | 21.8-28.8 |
| Oklahoma | 1,962 | 1,376 | 69.4 | 66.6-72.0 | 586 | 30.6 | 28.0-33.4 |
| Pennsylvania | 1,768 | 1,275 | 70.8 | 68.3-73.2 | 493 | 29.2 | 26.8-31.7 |
| Rhode Island | 2,119 | 1,710 | 78.8 | 76.6-80.9 | 409 | 21.2 | 19.1-23.4 |
| South Carolina | 1,534 | 1,063 | 66.4 | 63.4-69.3 | 471 | 33.6 | 30.7-36.6 |
| South Dakota | 2,572 | 2,043 | 77.9 | 75.9-79.8 | 529 | 22.1 | 20.2-24.1 |
| Texas | 2,842 | 2,010 | 67.6 | 65.5-69.6 | 832 | 32.4 | 30.4-34.5 |
| Virginia | 1,620 | 1,191 | 71.8 | 69.1-74.3 | 429 | 28.2 | 25.7-30.9 |
| West Virginia | 1,220 | 953 | 76.6 | 73.7-79.2 | 267 | 23.4 | 20.8-26.3 |
| Wisconsin | 1,863 | 1,264 | 67.2 | 64.6-69.7 | 599 | 32.8 | 30.3-35.4 |
| Wyoming | 1,434 | 1,027 | 70.5 | 67.8-73.2 | 407 | 29.5 | 26.8-32.2 |
+ Only participating states or terretories are presented here.
*Data in this table were derived from the two worksite questions from Tobacco Indicator Module.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP02.