SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Tobacco Use

Do you now smoke cigarettes everyday, some days, or not at all?*

Back to Tobacco Use. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
Everyday Some days Not at all
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 101987 37,018 36.1 35.6-36.7 11,522 12.0 11.7-12.4 53,447 51.8 51.3-52.4
Alabama 1,319 508 36.8 33.9-39.7 180 13.7 11.7-16.0 631 49.5 46.5-52.6
Alaska 1,600 608 35.7 32.3-39.2 212 13.6 11.1-16.5 780 50.7 47.0-54.4
Arizona 1,617 502 33.1 29.8-36.5 205 12.8 10.7-15.3 910 54.1 50.6-57.6
Arkansas 1,442 596 40.9 38.1-43.9 161 11.0 9.2-13.1 685 48.0 45.1-51.0
California 1,876 513 28.1 25.7-30.6 195 11.9 10.2-13.9 1,168 60.0 57.3-62.7
Colorado 981 317 31.9 28.7-35.3 143 14.3 12.1-16.8 521 53.8 50.3-57.3
Connecticut 3,945 1,202 30.0 28.3-31.8 429 11.6 10.4-13.0 2,314 58.3 56.4-60.2
Delaware 1,817 675 37.7 34.8-40.7 189 11.9 10.0-14.1 953 50.4 47.4-53.4
District of Colum 844 230 27.7 24.2-31.5 165 19.4 16.4-22.8 449 52.9 48.8-56.9
Florida 2,322 809 35.1 32.8-37.4 235 9.8 8.5-11.3 1,278 55.2 52.8-57.5
Georgia 2,048 814 39.1 36.5-41.8 266 13.7 11.8-15.7 968 47.2 44.5-49.9
Hawaii 2,125 749 37.0 34.2-40.0 185 9.0 7.4-11.0 1,191 53.9 50.9-56.9
Idaho 2,135 721 34.4 32.0-37.0 224 10.1 8.7-11.7 1,190 55.5 52.9-58.1
Illinois 1,922 692 36.7 34.2-39.2 247 13.3 11.7-15.2 983 50.0 47.4-52.6
Indiana 1,998 850 43.0 40.6-45.4 234 11.8 10.3-13.5 914 45.2 42.8-47.6
Iowa 1,684 598 36.4 33.8-39.1 170 11.0 9.2-13.0 916 52.7 49.9-55.4
Kansas 2,139 805 36.2 34.0-38.5 253 11.5 10.1-13.1 1,081 52.2 49.9-54.6
Kentucky 4,082 1,972 48.0 45.8-50.3 328 8.6 7.4-10.0 1,782 43.4 41.1-45.6
Louisiana 2,202 936 42.6 40.3-45.0 286 12.6 11.2-14.3 980 44.7 42.4-47.1
Maine 1,363 423 32.7 29.8-35.7 127 10.2 8.4-12.3 813 57.1 54.0-60.1
Maryland 2,061 665 33.4 30.7-36.3 225 12.6 10.7-14.9 1,171 53.9 51.0-56.8
Massachusetts 4,298 1,347 30.0 28.4-31.7 424 9.5 8.4-10.6 2,527 60.5 58.8-62.3
Michigan 1,985 738 38.4 36.0-40.9 223 11.5 10.0-13.2 1,024 50.1 47.7-52.6
Minnesota 1,980 661 33.4 31.1-35.8 200 10.5 9.0-12.1 1,119 56.1 53.6-58.6
Mississippi 1,367 565 42.2 39.1-45.3 175 12.4 10.4-14.8 627 45.4 42.4-48.5
Missouri 2,106 886 39.8 37.0-42.6 211 11.7 9.9-13.6 1,009 48.6 45.7-51.5
Montana 1,758 603 33.6 30.6-36.8 193 10.9 8.9-13.3 962 55.5 52.2-58.7
Nebraska 1,593 597 37.1 34.5-39.9 158 10.4 8.7-12.3 838 52.5 49.7-55.3
Nevada 1,369 529 39.1 35.5-42.9 155 11.6 9.3-14.3 685 49.3 45.3-53.3
New Hampshire 2,206 747 35.9 33.6-38.2 210 9.6 8.3-11.1 1,249 54.5 52.1-56.8
New Jersey 2,841 943 31.8 29.5-34.1 364 12.9 11.4-14.6 1,534 55.3 52.9-57.7
New Mexico 1,798 588 33.1 30.6-35.7 245 15.8 13.7-18.0 965 51.1 48.4-53.9
New York 1,868 662 35.4 32.8-38.0 262 14.0 12.3-16.0 944 50.6 47.9-53.2
North Carolina 3,033 1,212 42.9 40.2-45.7 302 9.0 7.7-10.6 1,519 48.1 45.3-50.8
North Dakota 1,195 406 33.3 30.5-36.3 170 13.8 11.8-16.1 619 52.9 49.8-55.9
Ohio 1,710 725 42.8 40.0-45.7 201 11.3 9.7-13.1 784 45.9 43.0-48.7
Oklahoma 2,293 1,024 45.7 43.0-48.5 250 11.1 9.5-12.9 1,019 43.2 40.6-45.9
Oregon 1,269 387 30.5 27.8-33.3 147 11.2 9.4-13.3 735 58.3 55.3-61.3
Pennsylvania 1,776 675 38.8 36.1-41.5 195 11.5 9.8-13.5 906 49.8 47.1-52.5
Rhode Island 2,182 713 33.3 31.0-35.8 245 11.9 10.3-13.8 1,224 54.7 52.2-57.2
South Carolina 1,545 625 40.9 38.1-43.7 203 14.1 12.2-16.3 717 45.0 42.2-47.8
South Dakota 2,420 820 34.9 32.6-37.2 264 12.1 10.6-13.9 1,336 53.0 50.7-55.3
Tennessee 1,249 567 45.4 42.1-48.7 142 10.7 8.9-12.9 540 43.9 40.7-47.2
Texas 2,580 931 36.0 33.9-38.1 381 15.9 14.3-17.7 1,268 48.1 45.9-50.3
Utah 1,226 375 30.1 26.8-33.6 157 13.6 11.3-16.3 694 56.3 52.7-59.9
Vermont 2,273 723 32.3 30.1-34.5 223 10.5 9.0-12.2 1,327 57.2 54.9-59.6
Virginia 1,408 520 37.8 34.9-40.8 144 9.9 8.2-11.8 744 52.3 49.3-55.3
Washington 2,096 688 32.8 30.6-35.1 251 12.0 10.6-13.6 1,157 55.1 52.7-57.5
West Virginia 1,643 704 44.5 41.8-47.2 153 8.8 7.3-10.5 786 46.7 44.0-49.4
Wisconsin 1,733 624 34.9 32.3-37.6 187 10.2 8.6-12.1 922 54.9 52.1-57.6
Wyoming 1,509 555 35.9 33.3-38.6 150 10.1 8.5-11.9 804 54.0 51.2-56.7
Guam 363 210 61.7 55.8-67.2 42 10.9 7.8-15.1 111 27.5 22.7-32.8
Puerto Rico 1,243 315 27.2 23.8-30.9 164 15.2 12.4-18.4 764 57.6 53.7-61.5
Virgin Islands 550 168 31.3 26.6-36.4 72 12.0 9.1-15.5 310 56.8 51.5-61.9

Back to Tobacco Use.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook