SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

BRFSS Survey Results 2001 for Nationwide

Physical Activity

How many days per week do you do these vigorous activities for at least 10 minutes at a time?*

Back to Physical Activity. Select a different topic for Nationwide:
View results for a different geographical area:
  Total
Respond.#
1 day 2 days 3-4 days 5-6 days Everyday
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 72,764 13,926 19.5 19.0-20.0 18,424 25.5 25.0-26.1 21,031 28.9 28.3-29.4 9,723 13.2 12.8-13.6 9,660 12.9 12.5-13.3
Alabama 922 203 22.6 19.5-25.9 266 29.2 25.9-32.6 232 24.2 21.2-27.5 119 13.3 11.0-16.1 102 10.7 8.7-13.1
Alaska 1,163 178 15.2 12.4-18.4 271 24.6 20.7-29.0 360 27.3 23.8-31.1 179 17.9 14.3-22.2 175 15.0 12.2-18.3
Arizona 1,214 212 19.3 16.3-22.8 276 20.7 17.8-23.9 355 28.4 24.9-32.2 180 13.9 11.4-16.7 191 17.7 14.9-21.0
Arkansas 1,017 223 21.3 18.6-24.2 264 26.5 23.5-29.7 265 24.9 22.1-27.9 120 12.3 10.1-14.9 145 15.1 12.7-17.9
California 1,641 286 18.9 16.5-21.6 423 24.6 22.3-27.1 501 30.1 27.5-32.9 228 13.7 11.9-15.7 203 12.7 10.9-14.7
Colorado 892 156 18.0 15.2-21.2 239 27.0 23.8-30.5 250 28.1 25.0-31.5 143 14.9 12.6-17.6 104 11.9 9.7-14.4
Connecticut 2,893 486 16.9 15.3-18.6 716 24.2 22.4-26.2 882 30.2 28.2-32.3 414 14.3 12.9-15.9 395 14.4 12.8-16.1
Delaware 1,062 195 19.2 16.3-22.4 272 25.3 22.0-28.8 311 29.5 26.1-33.2 146 14.7 12.1-17.8 138 11.4 9.3-13.9
District of Colum 770 108 14.6 11.7-18.1 186 26.4 22.4-30.8 269 33.4 29.5-37.6 110 13.2 10.7-16.3 97 12.4 9.9-15.5
Florida 1,538 330 19.9 17.8-22.2 367 24.8 22.2-27.5 426 28.8 26.1-31.7 200 12.7 10.8-14.8 215 13.8 11.9-16.1
Georgia 1,541 325 20.0 17.7-22.4 387 25.9 23.2-28.7 432 28.1 25.3-31.1 189 12.5 10.6-14.7 208 13.5 11.5-15.9
Hawaii 1,608 232 16.4 13.9-19.1 388 23.3 20.6-26.2 462 29.1 26.0-32.4 220 13.6 11.5-16.1 306 17.6 15.3-20.2
Idaho 2,029 388 18.4 16.5-20.4 489 24.7 22.5-27.0 574 28.3 25.9-30.7 293 14.7 12.8-16.7 285 14.0 12.3-15.9
Illinois 741 133 17.1 14.2-20.4 174 21.9 18.8-25.3 221 31.0 27.1-35.1 121 16.6 13.7-20.0 92 13.5 10.7-16.9
Indiana 1,538 338 21.1 18.9-23.4 413 26.7 24.3-29.2 437 28.9 26.5-31.5 183 12.5 10.7-14.6 167 10.8 9.1-12.6
Iowa 1,108 241 21.2 18.6-24.1 319 30.0 26.9-33.4 312 27.6 24.7-30.8 118 10.6 8.7-12.8 118 10.6 8.6-12.9
Kansas 1,507 259 16.9 14.9-19.1 394 26.3 23.9-28.9 429 28.3 25.8-31.0 219 14.3 12.4-16.5 206 14.1 11.9-16.5
Kentucky 991 169 18.4 15.0-22.5 260 27.9 23.8-32.4 303 27.9 24.1-32.0 132 13.4 10.8-16.4 127 12.4 9.9-15.4
Louisiana 1,307 305 23.5 21.0-26.2 322 25.1 22.5-27.9 368 28.0 25.3-30.8 147 10.5 8.8-12.4 165 12.9 10.9-15.3
Maine 866 161 18.6 15.9-21.7 233 26.9 23.6-30.5 221 26.3 23.0-29.9 128 13.8 11.5-16.5 123 14.4 11.9-17.3
Maryland 1,683 330 18.8 16.5-21.2 445 27.7 24.8-30.8 503 29.9 27.2-32.7 219 13.3 11.3-15.6 186 10.4 8.8-12.3
Massachusetts 3,254 531 15.7 14.4-17.2 797 25.5 23.7-27.4 949 28.3 26.5-30.2 489 15.1 13.6-16.6 488 15.4 14.0-17.0
Michigan 1,363 272 19.8 17.5-22.3 354 26.5 24.0-29.3 385 28.1 25.5-30.8 182 12.7 10.9-14.8 170 12.9 10.9-15.1
Minnesota 1,641 363 21.4 19.3-23.7 438 28.3 25.8-30.9 467 27.5 25.2-29.9 189 10.7 9.2-12.4 184 12.1 10.3-14.1
Mississippi 863 224 25.1 21.9-28.5 215 24.9 21.5-28.5 228 27.3 23.9-31.0 94 10.1 8.1-12.5 102 12.7 10.2-15.6
Missouri 1,282 277 23.3 20.3-26.6 348 26.3 23.3-29.6 362 29.2 25.9-32.8 155 11.5 9.4-13.9 140 9.7 7.8-11.9
Montana 1,015 204 19.2 16.3-22.6 269 25.4 22.0-29.0 291 30.7 27.0-34.6 113 10.8 8.7-13.5 138 13.9 11.1-17.3
Nebraska 846 171 20.6 17.6-23.9 200 23.5 20.4-26.9 266 31.5 28.0-35.1 97 11.3 9.0-14.0 112 13.2 10.8-16.0
Nevada 1,040 184 18.7 15.4-22.7 242 22.6 19.1-26.5 289 26.6 23.1-30.4 160 16.3 13.5-19.6 165 15.7 12.7-19.3
New Hampshire 1,620 310 18.2 16.2-20.4 382 25.4 23.0-28.0 491 29.5 27.1-32.1 236 14.1 12.3-16.1 201 12.7 11.0-14.8
New Jersey 1,932 349 18.6 16.2-21.3 494 25.5 23.1-28.2 578 29.5 26.8-32.3 281 14.1 12.1-16.3 230 12.3 10.5-14.5
New Mexico 1,240 211 16.8 14.5-19.4 298 24.1 21.4-27.0 368 29.7 26.8-32.7 180 15.2 13.0-17.6 183 14.3 12.2-16.8
New York 1,370 214 15.5 13.4-17.8 367 28.6 25.7-31.7 431 30.7 27.9-33.6 166 11.7 9.9-13.9 192 13.4 11.5-15.6
North Carolina 2,014 444 25.0 21.9-28.3 487 25.3 22.4-28.4 576 26.9 24.1-29.9 236 10.8 8.8-13.2 271 12.0 10.2-14.2
North Dakota 973 202 21.2 18.5-24.1 255 25.4 22.6-28.4 272 27.7 24.7-30.9 122 12.9 10.8-15.4 122 12.8 10.7-15.3
Ohio 1,213 215 18.6 16.2-21.4 319 25.2 22.4-28.2 388 31.2 28.2-34.4 154 13.4 11.0-16.2 137 11.6 9.5-14.0
Oklahoma 1,244 288 20.9 18.3-23.7 331 27.5 24.4-30.8 337 26.5 23.6-29.6 137 12.7 10.4-15.3 151 12.5 10.3-15.1
Oregon 1,050 185 18.0 15.5-20.7 250 24.4 21.6-27.5 303 28.8 25.9-32.0 168 15.4 13.2-18.0 144 13.3 11.2-15.8
Pennsylvania 1,293 251 19.8 17.4-22.4 328 24.1 21.6-26.8 383 29.8 27.1-32.7 164 13.5 11.3-16.1 167 12.8 10.8-15.0
Rhode Island 1,443 262 18.7 16.3-21.3 372 25.7 23.1-28.6 381 24.8 22.2-27.5 223 16.3 13.8-19.0 205 14.6 12.4-17.0
South Carolina 1,197 238 20.7 18.2-23.5 300 25.0 22.3-28.0 368 31.6 28.5-34.8 170 12.8 10.9-14.9 121 10.0 8.2-12.0
South Dakota 1,500 323 20.9 18.7-23.3 423 28.4 25.9-31.1 397 26.9 24.4-29.6 178 11.8 10.1-13.7 179 11.9 10.2-13.9
Tennessee 843 204 23.2 20.1-26.6 206 23.6 20.4-27.1 238 28.2 24.6-32.0 89 10.9 8.7-13.5 106 14.2 11.3-17.6
Texas 2,224 502 22.9 21.0-24.9 552 25.2 23.2-27.3 610 26.5 24.5-28.7 298 13.4 11.9-15.1 262 12.0 10.5-13.7
Utah 1,698 316 18.5 16.3-21.0 409 24.4 21.8-27.2 488 29.4 26.6-32.3 252 13.5 11.6-15.7 233 14.2 12.2-16.4
Vermont 1,792 308 16.1 14.4-18.0 480 26.4 24.1-28.8 502 28.3 25.9-30.7 255 14.4 12.7-16.4 247 14.8 13.0-16.8
Virginia 1,129 202 18.0 15.5-20.9 288 25.4 22.6-28.5 342 28.5 25.6-31.6 153 15.4 12.6-18.6 144 12.6 10.5-15.0
Washington 1,926 358 18.3 16.5-20.3 514 27.3 25.1-29.5 565 30.0 27.8-32.4 249 12.5 11.0-14.2 240 11.9 10.4-13.5
West Virginia 900 214 21.4 18.7-24.4 246 27.2 24.0-30.6 241 27.6 24.3-31.1 109 13.9 11.4-17.0 90 9.8 7.8-12.3
Wisconsin 1,491 271 18.3 16.0-20.9 401 27.4 24.8-30.2 423 27.5 25.0-30.1 194 12.8 11.0-14.8 202 14.0 12.1-16.2
Wyoming 1,266 224 16.7 14.6-19.0 335 27.0 24.3-29.9 351 27.8 25.1-30.7 159 13.0 11.1-15.2 197 15.5 13.4-17.8
Guam 345 61 19.8 15.2-25.3 80 25.4 20.3-31.2 111 27.5 22.8-32.8 45 11.6 8.4-15.8 48 15.7 11.7-20.9
Puerto Rico 966 162 17.8 14.6-21.6 164 18.0 14.8-21.6 315 30.6 26.7-34.8 107 12.1 9.6-15.3 218 21.5 18.2-25.2
Virgin Islands 760 128 16.8 13.7-20.4 176 23.6 20.0-27.6 222 27.8 24.1-32.0 111 15.0 12.0-18.7 123 16.8 13.6-20.4

Back to Physical Activity.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 20SEP02.

SCHS Home | Search | FAQs | Guestbook