|
Select a different topic for Buncombe County: |
View results for a different geographical area: |
| Total Respond.# |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,308 | 2,715 | 41.0 | 39.1-42.9 | 3,593 | 59.0 | 57.1-60.9 |
| Buncombe County | 390 | 168 | 41.4 | 35.8-47.3 | 222 | 58.6 | 52.7-64.2 |
| GENDER | |||||||
| Male | 155 | 49 | 33.8 | 25.6-43.1 | 106 | 66.2 | 56.9-74.4 |
| Female | 235 | 119 | 49.0 | 41.4-56.5 | 116 | 51.0 | 43.5-58.6 |
| RACE | |||||||
| White | 346 | 155 | 42.5 | 36.5-48.7 | 191 | 57.5 | 51.3-63.5 |
| Other | 38 | 10 | 31.3 | 16.6-51.2 | 28 | 68.7 | 48.8-83.4 |
| AGE | |||||||
| 18-44 | 143 | 69 | 45.9 | 36.9-55.3 | 74 | 54.1 | 44.7-63.1 |
| 45+ | 244 | 97 | 37.0 | 30.1-44.4 | 147 | 63.0 | 55.6-69.9 |
| EDUCATION | |||||||
| H.S. or Less | 145 | 52 | 38.5 | 29.6-48.3 | 93 | 61.5 | 51.7-70.4 |
| Some College + | 243 | 114 | 43.0 | 35.9-50.5 | 129 | 57.0 | 49.5-64.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 208 | 93 | 43.0 | 35.5-50.9 | 115 | 57.0 | 49.1-64.5 |
| $50,000+ | 86 | 38 | 36.4 | 26.2-48.0 | 48 | 63.6 | 52.0-73.8 |
| COUNTY/REGION** | |||||||
| Forsyth | 443 | 185 | 38.5 | 33.4-43.8 | 258 | 61.5 | 56.2-66.6 |
| Guilford | 391 | 176 | 44.4 | 38.4-50.6 | 215 | 55.6 | 49.4-61.6 |
| Henderson/Transylvania | 452 | 204 | 43.2 | 37.2-49.5 | 248 | 56.8 | 50.5-62.8 |
| Mecklenburg | 409 | 183 | 47.5 | 41.1-54.0 | 226 | 52.5 | 46.0-58.9 |
| Orange | 420 | 227 | 51.8 | 44.3-59.3 | 193 | 48.2 | 40.7-55.7 |
| Pitt | 394 | 173 | 43.9 | 37.3-50.7 | 221 | 56.1 | 49.3-62.7 |
| Randolph | 399 | 177 | 44.0 | 36.8-51.4 | 222 | 56.0 | 48.6-63.2 |
| Robeson | 416 | 136 | 34.5 | 28.6-40.9 | 280 | 65.5 | 59.1-71.4 |
| Wake | 398 | 179 | 45.4 | 39.6-51.3 | 219 | 54.6 | 48.7-60.4 |
| Western NC | 617 | 267 | 42.6 | 38.1-47.3 | 350 | 57.4 | 52.7-61.9 |
| Piedmont NC | 825 | 339 | 37.0 | 33.0-41.3 | 486 | 63.0 | 58.7-67.0 |
| Eastern NC | 754 | 301 | 40.0 | 35.9-44.4 | 453 | 60.0 | 55.6-64.1 |
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in calculating these measures. No=BMI less than 24.9, and Yes= BMI greater than 24.9.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14JUL03.