|
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,720 | 1,236 | 21.2 | 19.6-22.8 | 299 | 5.1 | 4.2- 6.2 | 1,736 | 24.1 | 22.6-25.6 | 3,449 | 49.7 | 47.8-51.6 |
| Eastern NC | 798 | 152 | 21.1 | 17.8-24.8 | 39 | 5.8 | 4.0- 8.4 | 221 | 25.3 | 22.0-29.0 | 386 | 47.7 | 43.5-52.0 |
| GENDER | |||||||||||||
| Male | 284 | 61 | 22.4 | 17.2-28.7 | 16 | 6.8 | 3.8-11.9 | 95 | 27.7 | 22.3-33.7 | 112 | 43.1 | 36.3-50.3 |
| Female | 514 | 91 | 20.0 | 16.1-24.6 | 23 | 5.1 | 3.2- 7.9 | 126 | 23.4 | 19.3-28.0 | 274 | 51.6 | 46.4-56.7 |
| RACE | |||||||||||||
| White | 547 | 122 | 25.2 | 21.1-29.7 | 21 | 4.6 | 2.8- 7.6 | 160 | 28.0 | 23.8-32.6 | 244 | 42.2 | 37.4-47.1 |
| Other | 246 | 29 | 12.9 | 8.2-19.7 | 18 | 8.4 | 4.8-14.3 | 60 | 19.7 | 14.9-25.7 | 139 | 59.0 | 51.1-66.4 |
| AGE | |||||||||||||
| 18-44 | 353 | 84 | 25.6 | 20.6-31.4 | 25 | 8.0 | 5.1-12.5 | 70 | 17.5 | 13.5-22.4 | 174 | 48.8 | 42.6-55.1 |
| 45+ | 438 | 67 | 15.6 | 11.9-20.0 | 13 | 3.0 | 1.6- 5.3 | 149 | 35.0 | 29.9-40.4 | 209 | 46.5 | 41.1-51.9 |
| EDUCATION | |||||||||||||
| H.S. or Less | 425 | 92 | 24.0 | 19.3-29.4 | 23 | 6.4 | 3.9-10.5 | 116 | 25.8 | 21.3-30.9 | 194 | 43.8 | 38.0-49.7 |
| Some College + | 369 | 60 | 17.9 | 13.6-23.1 | 15 | 5.0 | 2.9- 8.7 | 105 | 25.1 | 20.2-30.6 | 189 | 52.0 | 45.9-58.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 451 | 103 | 25.3 | 20.7-30.5 | 27 | 7.5 | 4.7-11.7 | 116 | 22.1 | 18.0-26.8 | 205 | 45.1 | 39.5-50.7 |
| $50,000+ | 137 | 24 | 18.5 | 11.9-27.6 | 4 | 3.1 | 1.2- 8.1 | 38 | 27.3 | 19.8-36.3 | 71 | 51.0 | 41.5-60.5 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 412 | 68 | 19.4 | 15.0-24.7 | 20 | 4.2 | 2.6- 6.7 | 112 | 25.2 | 20.6-30.3 | 212 | 51.3 | 45.6-56.9 |
| Forsyth | 464 | 96 | 21.3 | 16.9-26.4 | 20 | 4.4 | 2.7- 7.2 | 123 | 24.6 | 20.5-29.3 | 225 | 49.7 | 44.3-55.0 |
| Guilford | 423 | 70 | 16.9 | 12.9-21.9 | 15 | 4.0 | 2.0- 7.9 | 113 | 26.2 | 21.6-31.5 | 225 | 52.8 | 46.9-58.6 |
| Henderson/Transylvania | 472 | 74 | 16.9 | 13.2-21.4 | 24 | 5.9 | 3.6- 9.4 | 146 | 30.9 | 25.2-37.2 | 228 | 46.3 | 40.5-52.2 |
| Mecklenburg | 447 | 58 | 15.4 | 11.1-21.1 | 23 | 4.0 | 2.5- 6.4 | 103 | 20.2 | 16.1-25.0 | 263 | 60.4 | 54.2-66.3 |
| Orange | 441 | 49 | 9.3 | 6.7-12.7 | 14 | 3.5 | 1.9- 6.4 | 113 | 20.1 | 16.1-24.8 | 265 | 67.1 | 61.1-72.6 |
| Pitt | 418 | 76 | 18.3 | 14.4-23.0 | 21 | 6.1 | 4.4- 8.4 | 97 | 23.0 | 17.6-29.4 | 224 | 52.6 | 46.6-58.6 |
| Randolph | 429 | 91 | 23.5 | 18.5-29.4 | 22 | 4.1 | 2.6- 6.6 | 100 | 26.0 | 20.9-32.0 | 216 | 46.3 | 40.5-52.2 |
| Robeson | 444 | 92 | 24.8 | 19.7-30.8 | 23 | 5.3 | 3.4- 8.3 | 104 | 19.4 | 15.7-23.8 | 225 | 50.4 | 44.4-56.4 |
| Wake | 431 | 62 | 16.3 | 12.4-21.1 | 15 | 4.5 | 2.4- 8.3 | 103 | 22.3 | 18.1-27.1 | 251 | 57.0 | 51.3-62.4 |
| Western NC | 656 | 150 | 25.2 | 21.3-29.6 | 28 | 5.1 | 3.2- 8.1 | 180 | 26.2 | 22.6-30.2 | 298 | 43.5 | 39.0-48.0 |
| Piedmont NC | 885 | 198 | 24.4 | 21.0-28.2 | 35 | 5.2 | 3.3- 8.3 | 221 | 23.3 | 20.1-26.9 | 431 | 47.0 | 42.8-51.3 |
* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG03.