|
Select a different topic for Mecklenburg County: |
View results for a different geographical area: |
| Total Respond.# |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,720 | 1,236 | 21.2 | 19.6-22.8 | 299 | 5.1 | 4.2- 6.2 | 1,736 | 24.1 | 22.6-25.6 | 3,449 | 49.7 | 47.8-51.6 |
| Mecklenburg County | 447 | 58 | 15.4 | 11.1-21.1 | 23 | 4.0 | 2.5- 6.4 | 103 | 20.2 | 16.1-25.0 | 263 | 60.4 | 54.2-66.3 |
| GENDER | |||||||||||||
| Male | 160 | 32 | 22.0 | 14.4-32.2 | 10 | 4.9 | 2.4- 9.6 | 40 | 23.5 | 16.5-32.3 | 78 | 49.6 | 39.7-59.5 |
| Female | 287 | 26 | 8.9 | 5.8-13.2 | 13 | 3.1 | 1.7- 5.6 | 63 | 16.8 | 13.0-21.6 | 185 | 71.2 | 65.3-76.5 |
| RACE | |||||||||||||
| White | 268 | 34 | 18.6 | 12.1-27.6 | 15 | 3.6 | 2.0- 6.5 | 76 | 22.6 | 17.5-28.8 | 143 | 55.1 | 46.9-63.1 |
| Other | 175 | 24 | 11.6 | 7.4-17.7 | 8 | 4.5 | 2.1- 9.5 | 27 | 17.3 | 11.1-26.0 | 116 | 66.6 | 57.6-74.5 |
| AGE | |||||||||||||
| 18-44 | 239 | 34 | 16.7 | 10.7-25.0 | 13 | 4.6 | 2.5- 8.3 | 37 | 14.9 | 10.1-21.5 | 155 | 63.9 | 55.2-71.7 |
| 45+ | 204 | 24 | 13.3 | 8.7-19.8 | 10 | 3.0 | 1.6- 5.6 | 65 | 30.1 | 23.7-37.5 | 105 | 53.6 | 45.9-61.1 |
| EDUCATION | |||||||||||||
| H.S. or Less | 143 | 23 | 18.2 | 11.4-27.6 | 9 | 4.7 | 2.1-10.1 | 41 | 25.0 | 17.0-35.2 | 70 | 52.1 | 41.1-62.9 |
| Some College + | 303 | 35 | 13.9 | 8.7-21.5 | 14 | 3.6 | 2.0- 6.5 | 62 | 17.3 | 13.1-22.6 | 192 | 65.2 | 57.9-71.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 198 | 24 | 14.9 | 8.2-25.4 | 14 | 5.2 | 2.7-10.0 | 46 | 18.3 | 12.7-25.6 | 114 | 61.6 | 51.7-70.7 |
| $50,000+ | 148 | 19 | 14.6 | 9.1-22.7 | 3 | 2.0 | 0.6- 6.3 | 33 | 18.0 | 12.4-25.5 | 93 | 65.4 | 56.4-73.4 |
| COUNTY/REGION** | |||||||||||||
| Buncombe | 412 | 68 | 19.4 | 15.0-24.7 | 20 | 4.2 | 2.6- 6.7 | 112 | 25.2 | 20.6-30.3 | 212 | 51.3 | 45.6-56.9 |
| Forsyth | 464 | 96 | 21.3 | 16.9-26.4 | 20 | 4.4 | 2.7- 7.2 | 123 | 24.6 | 20.5-29.3 | 225 | 49.7 | 44.3-55.0 |
| Guilford | 423 | 70 | 16.9 | 12.9-21.9 | 15 | 4.0 | 2.0- 7.9 | 113 | 26.2 | 21.6-31.5 | 225 | 52.8 | 46.9-58.6 |
| Henderson/Transylvania | 472 | 74 | 16.9 | 13.2-21.4 | 24 | 5.9 | 3.6- 9.4 | 146 | 30.9 | 25.2-37.2 | 228 | 46.3 | 40.5-52.2 |
| Orange | 441 | 49 | 9.3 | 6.7-12.7 | 14 | 3.5 | 1.9- 6.4 | 113 | 20.1 | 16.1-24.8 | 265 | 67.1 | 61.1-72.6 |
| Pitt | 418 | 76 | 18.3 | 14.4-23.0 | 21 | 6.1 | 4.4- 8.4 | 97 | 23.0 | 17.6-29.4 | 224 | 52.6 | 46.6-58.6 |
| Randolph | 429 | 91 | 23.5 | 18.5-29.4 | 22 | 4.1 | 2.6- 6.6 | 100 | 26.0 | 20.9-32.0 | 216 | 46.3 | 40.5-52.2 |
| Robeson | 444 | 92 | 24.8 | 19.7-30.8 | 23 | 5.3 | 3.4- 8.3 | 104 | 19.4 | 15.7-23.8 | 225 | 50.4 | 44.4-56.4 |
| Wake | 431 | 62 | 16.3 | 12.4-21.1 | 15 | 4.5 | 2.4- 8.3 | 103 | 22.3 | 18.1-27.1 | 251 | 57.0 | 51.3-62.4 |
| Western NC | 656 | 150 | 25.2 | 21.3-29.6 | 28 | 5.1 | 3.2- 8.1 | 180 | 26.2 | 22.6-30.2 | 298 | 43.5 | 39.0-48.0 |
| Piedmont NC | 885 | 198 | 24.4 | 21.0-28.2 | 35 | 5.2 | 3.3- 8.3 | 221 | 23.3 | 20.1-26.9 | 431 | 47.0 | 42.8-51.3 |
| Eastern NC | 798 | 152 | 21.1 | 17.8-24.8 | 39 | 5.8 | 4.0- 8.4 | 221 | 25.3 | 22.0-29.0 | 386 | 47.7 | 43.5-52.0 |
* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14JUL03.