|
Select a different topic for Mecklenburg County: |
View results for a different geographical area: |
| Total Respond.# |
White | Black or African American | Hispanic or Latino | American Indian | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,441 | 4,932 | 72.7 | 70.9-74.5 | 965 | 17.1 | 15.6-18.7 | 226 | 5.9 | 4.8- 7.2 | 154 | 1.5 | 1.1- 2.0 | 164 | 2.8 | 2.2- 3.5 |
| Mecklenburg County | 428 | 257 | 53.2 | 46.9-59.3 | 122 | 26.6 | 22.0-31.9 | 26 | 13.3 | 8.5-20.2 | 4 | 1.1 | 0.4- 3.3 | 19 | 5.8 | 3.2-10.0 |
| GENDER | ||||||||||||||||
| Male | 154 | 91 | 54.1 | 43.8-64.0 | 39 | 21.2 | 15.1-29.0 | 15 | 18.4 | 10.4-30.4 | 3 | 1.5 | 0.4- 5.2 | 6 | 4.7 | 1.6-13.0 |
| Female | 274 | 166 | 52.2 | 45.3-58.9 | 83 | 32.1 | 26.1-38.9 | 11 | 8.1 | 4.1-15.6 | 1 | 0.8 | 0.1- 5.2 | 13 | 6.8 | 3.6-12.4 |
| RACE | ||||||||||||||||
| White | 259 | 252 | 93.1 | 81.2-97.7 | 0 | 0.0 | . - . | 3 | 5.6 | 1.5-19.0 | 0 | 0.0 | . - . | 4 | 1.3 | 0.5- 3.8 |
| Other | 167 | 5 | 2.2 | 0.9- 5.4 | 122 | 61.1 | 51.1-70.3 | 22 | 22.7 | 14.8-33.2 | 4 | 2.6 | 0.9- 7.3 | 14 | 11.3 | 6.0-20.3 |
| AGE | ||||||||||||||||
| 18-44 | 230 | 122 | 47.1 | 38.7-55.7 | 70 | 25.7 | 19.6-32.8 | 22 | 18.6 | 11.7-28.4 | 2 | 1.2 | 0.3- 4.7 | 14 | 7.4 | 3.8-13.8 |
| 45+ | 194 | 134 | 65.4 | 57.5-72.6 | 49 | 27.8 | 21.2-35.5 | 4 | 3.0 | 1.1- 8.0 | 2 | 1.1 | 0.2- 4.4 | 5 | 2.7 | 1.1- 6.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 132 | 69 | 40.0 | 30.0-50.9 | 36 | 20.9 | 14.1-29.8 | 22 | 35.1 | 23.6-48.7 | 2 | 1.7 | 0.4- 6.9 | 3 | 2.3 | 0.7- 7.3 |
| Some College + | 295 | 188 | 60.5 | 53.6-67.1 | 85 | 29.7 | 24.0-36.1 | 4 | 1.2 | 0.4- 3.3 | 2 | 0.8 | 0.2- 3.9 | 16 | 7.7 | 4.1-14.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 186 | 84 | 37.9 | 28.6-48.2 | 74 | 33.6 | 25.6-42.7 | 18 | 20.0 | 11.5-32.4 | 2 | 1.7 | 0.4- 6.8 | 8 | 6.8 | 2.8-15.8 |
| $50,000+ | 146 | 113 | 72.7 | 63.3-80.4 | 23 | 17.7 | 11.7-25.8 | 2 | 2.9 | 0.6-13.1 | 0 | 0.0 | . - . | 8 | 6.7 | 3.0-14.2 |
| COUNTY/REGION** | ||||||||||||||||
| Buncombe | 392 | 355 | 89.2 | 84.9-92.4 | 20 | 6.0 | 3.7- 9.6 | 6 | 1.5 | 0.7- 3.4 | 4 | 1.6 | 0.5- 4.7 | 7 | 1.8 | 0.8- 3.8 |
| Forsyth | 455 | 336 | 72.3 | 67.2-76.9 | 89 | 19.3 | 15.4-23.8 | 14 | 4.4 | 2.5- 7.7 | 4 | 1.3 | 0.5- 3.5 | 12 | 2.7 | 1.4- 5.0 |
| Guilford | 401 | 273 | 62.0 | 55.7-68.0 | 107 | 29.3 | 23.8-35.4 | 12 | 5.3 | 2.7- 9.9 | 3 | 0.9 | 0.2- 3.8 | 6 | 2.5 | 1.0- 6.3 |
| Henderson/Transylvania | 454 | 419 | 86.3 | 78.9-91.4 | 12 | 5.4 | 1.9-14.1 | 13 | 5.3 | 2.9- 9.6 | 1 | 0.5 | 0.1- 3.5 | 9 | 2.5 | 1.1- 5.6 |
| Orange | 426 | 348 | 79.3 | 73.7-84.0 | 39 | 9.8 | 6.7-14.2 | 17 | 5.4 | 3.1- 9.2 | 1 | 0.1 | 0.0- 1.0 | 21 | 5.3 | 3.3- 8.3 |
| Pitt | 406 | 280 | 65.2 | 59.3-70.6 | 107 | 29.2 | 24.1-34.9 | 8 | 1.7 | 0.7- 3.7 | 3 | 0.6 | 0.2- 2.0 | 8 | 3.3 | 1.5- 7.2 |
| Randolph | 406 | 363 | 88.9 | 84.7-92.1 | 17 | 3.3 | 1.8- 5.8 | 20 | 6.5 | 4.0-10.3 | 2 | 0.4 | 0.1- 1.7 | 4 | 0.9 | 0.3- 2.5 |
| Robeson | 419 | 184 | 39.1 | 33.4-45.1 | 83 | 19.0 | 14.2-24.9 | 25 | 10.5 | 6.8-16.1 | 109 | 27.0 | 22.0-32.7 | 18 | 4.4 | 2.5- 7.5 |
| Wake | 412 | 304 | 70.3 | 64.4-75.6 | 68 | 16.4 | 12.2-21.7 | 12 | 4.9 | 2.7- 8.6 | 4 | 1.8 | 0.7- 5.0 | 24 | 6.6 | 4.2-10.1 |
| Western NC | 635 | 591 | 92.0 | 88.8-94.3 | 22 | 2.8 | 1.8- 4.5 | 11 | 2.9 | 1.4- 5.7 | 4 | 0.7 | 0.2- 1.8 | 7 | 1.7 | 0.7- 3.7 |
| Piedmont NC | 846 | 684 | 76.3 | 72.0-80.2 | 103 | 14.2 | 11.0-18.1 | 36 | 6.3 | 4.3- 9.1 | 7 | 1.5 | 0.7- 3.2 | 16 | 1.7 | 0.9- 3.2 |
| Eastern NC | 761 | 538 | 69.1 | 64.7-73.1 | 176 | 22.6 | 19.2-26.4 | 26 | 5.5 | 3.2- 9.2 | 8 | 0.6 | 0.3- 1.3 | 13 | 2.2 | 1.2- 4.2 |
*Only four most common categories presented and the remaining categories are collapsed into Other category
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore,
Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14JUL03.