SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Family Planning

Are you or your husband/wife/partner doing anything now to keep from getting pregnant?
Some things people do to keep from getting pregnant include not having sex at certain times, using birth
control methods such as the pill, Norplant, shots or D epo-provera, condoms, diaphragm, foam, IUD, having
their tubes tied, or having a vasectomy.(If multiple partners consider usual method.)*.

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No Not Sexually Active Same sex partner
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 3,493 1,816 53.7 51.1-56.2 900 26.6 24.4-28.9 765 19.6 17.6-21.7 12 0.2 0.1- 0.4
GENDER
Male 1,855 883 50.6 47.1-54.1 553 29.0 26.0-32.3 413 20.2 17.5-23.3 6 0.2 0.1- 0.4
Female 1,638 933 58.4 54.8-61.9 347 22.8 19.9-26.0 352 18.5 15.9-21.5 6 0.3 0.1- 0.8
RACE
White 2,528 1,365 55.1 52.1-58.1 647 27.8 25.1-30.6 504 16.8 14.7-19.1 12 0.3 0.1- 0.6
African American 584 278 52.4 46.2-58.5 140 22.7 18.3-27.9 166 24.9 19.8-30.7 0 0.0 . - .
Asian 51 25 40.7 24.0-60.0 17 37.2 20.9-57.1 9 22.0 8.3-46.9 0 0.0 . - .
Native American 98 40 41.5 26.1-58.7 36 40.4 25.5-57.3 22 18.2 9.6-31.7 0 0.0 . - .
Other Minorities 216 101 48.8 38.6-59.1 55 20.9 14.5-29.3 60 30.3 21.1-41.3 0 0.0 . - .
HISPANIC
Hispanic 236 114 52.1 42.0-62.0 58 17.5 12.2-24.6 64 30.3 21.5-40.9 0 0.0 . - .
-English Speaking 85 46 62.7 48.0-75.4 21 21.9 12.8-35.0 18 15.4 7.9-27.7 0 0.0 . - .
-Spanish Speaking 151 68 48.8 36.6-61.1 37 16.2 10.1-24.8 46 35.0 24.0-47.9 0 0.0 . - .
Non-Hispanic 3,252 1,700 53.9 51.2-56.5 842 27.6 25.3-30.0 698 18.3 16.4-20.4 12 0.2 0.1- 0.5
AGE
18-24 453 241 53.0 45.6-60.3 57 11.7 7.3-18.2 154 35.3 28.7-42.5 1 0.1 0.0- 0.7
25-34 1,082 649 62.1 57.7-66.3 215 21.4 18.0-25.1 215 16.4 13.3-20.1 3 0.1 0.0- 0.5
35-44 1,261 671 54.5 50.4-58.4 334 29.9 26.2-33.8 250 15.4 12.9-18.2 6 0.3 0.1- 0.9
45-54 510 210 45.4 39.1-51.9 191 40.4 34.2-46.9 108 14.0 10.8-17.9 1 0.2 0.0- 1.6
55-64 187 45 22.5 15.5-31.5 103 62.7 53.0-71.5 38 14.2 8.9-21.7 1 0.6 0.1- 4.3
EDUCATION
Less Than H.S. 394 175 48.1 40.2-56.0 116 25.5 19.9-32.1 103 26.4 19.8-34.3 0 0.0 . - .
H.S. or G.E.D. 1,008 503 51.5 46.8-56.1 289 28.7 24.8-32.9 213 19.6 16.1-23.7 3 0.3 0.1- 1.0
Some Post-H.S. 884 461 55.6 50.3-60.7 213 26.4 21.7-31.7 209 18.0 14.6-22.0 1 0.0 0.0- 0.3
College Graduate 1,203 677 57.7 53.6-61.8 281 24.8 21.4-28.6 237 17.1 14.1-20.5 8 0.4 0.2- 0.9
HOUSEHOLD INCOME
Less than $15,000 272 112 36.8 28.3-46.1 60 24.5 17.1-33.9 100 38.7 29.6-48.8 0 0.0 . - .
$15,000- 24,999 565 270 51.6 44.9-58.2 125 19.4 15.2-24.4 169 28.8 23.1-35.3 1 0.2 0.0- 1.3
$25,000- 34,999 461 253 59.9 53.1-66.4 112 25.9 20.4-32.3 95 14.1 10.4-19.0 1 0.0 0.0- 0.2
$35,000- 49,999 531 292 57.5 51.1-63.7 132 27.9 22.5-34.1 106 14.4 10.8-19.0 1 0.2 0.0- 1.1
$50,000-74,999 454 279 58.6 51.0-65.8 132 36.1 28.9-44.0 42 5.2 3.4- 8.0 1 0.1 0.0- 0.4
$75,000+ 562 332 60.6 54.9-66.1 175 30.0 25.0-35.4 49 8.8 5.9-13.0 6 0.5 0.2- 1.4
COUNTY/REGION**
Buncombe 195 94 49.1 41.1-57.2 51 27.7 21.1-35.5 49 22.3 16.5-29.5 1 0.8 0.1- 5.5
Forsyth 237 117 53.4 46.0-60.7 57 24.4 18.6-31.2 62 22.0 16.6-28.4 1 0.3 0.0- 2.0
Guilford 206 115 55.4 46.9-63.5 48 23.8 17.6-31.4 42 20.5 14.5-28.3 1 0.3 0.0- 2.0
Henderson/Transylvania 199 123 58.1 48.5-67.2 45 27.5 18.9-38.2 30 14.1 9.2-20.9 1 0.2 0.0- 1.6
Mecklenburg 263 137 55.9 48.2-63.4 59 22.1 16.8-28.5 67 21.9 16.3-28.9 0 0.0 . - .
Orange 268 136 57.0 48.2-65.3 55 20.3 14.9-27.1 74 21.4 16.0-28.1 3 1.2 0.4- 4.1
Pitt 255 156 67.0 60.3-73.0 53 18.6 14.1-24.2 46 14.4 10.1-20.0 0 0.0 . - .
Randolph 220 104 46.2 38.6-54.1 70 31.8 25.1-39.3 46 22.0 15.4-30.3 0 0.0 . - .
Robeson 223 93 43.8 35.7-52.2 78 31.8 25.0-39.5 51 23.9 16.9-32.8 1 0.4 0.1- 2.9
Wake 269 153 57.5 50.4-64.3 48 18.1 13.3-24.1 67 24.1 18.3-31.0 1 0.3 0.0- 2.1
Western NC 323 160 48.7 42.3-55.2 97 31.2 25.6-37.4 65 19.8 14.8-26.0 1 0.3 0.0- 2.2
Piedmont NC 434 220 53.3 47.3-59.3 131 30.7 25.4-36.6 81 15.6 11.8-20.4 2 0.3 0.1- 1.3
Eastern NC 401 208 53.4 47.5-59.2 108 26.5 21.8-31.8 85 20.1 15.6-25.5 0 0.0 . - .

Back to Family Planning.

* This question was asked of female respondents who reported being ages 18-44 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook