SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Immunization

During the past 12 months, have you had a flu shot?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
TOTAL 6,719 2,390 31.4 29.7-33.1 4,329 68.6 66.9-70.3
GENDER
Male 2,598 894 29.8 27.2-32.4 1,704 70.2 67.6-72.8
Female 4,121 1,496 32.9 30.8-35.1 2,625 67.1 64.9-69.2
RACE
White 5,095 1,973 33.7 31.8-35.7 3,122 66.3 64.3-68.2
African American 1,053 279 26.6 22.6-30.9 774 73.4 69.1-77.4
Asian 78 22 27.9 16.4-43.3 56 72.1 56.7-83.6
Native American 185 35 27.9 17.2-41.9 150 72.1 58.1-82.8
Other Minorities 261 61 18.1 12.7-25.1 200 81.9 74.9-87.3
HISPANIC
Hispanic 292 81 21.8 15.8-29.3 211 78.2 70.7-84.2
-English Speaking 126 41 35.7 24.1-49.3 85 64.3 50.7-75.9
-Spanish Speaking 166 40 16.3 10.3-25.0 126 83.7 75.0-89.7
Non-Hispanic 6,415 2,303 32.1 30.4-33.8 4,112 67.9 66.2-69.6
AGE
18-24 480 86 18.2 13.5-24.1 394 81.8 75.9-86.5
25-34 1,137 194 15.9 13.1-19.3 943 84.1 80.7-86.9
35-44 1,318 287 18.8 15.9-22.1 1,031 81.2 77.9-84.1
45-54 1,326 369 30.3 26.7-34.2 957 69.7 65.8-73.3
55-64 970 429 44.1 39.7-48.7 541 55.9 51.3-60.3
65-74 800 527 64.5 59.4-69.2 273 35.5 30.8-40.6
75+ 623 474 73.9 68.1-78.9 149 26.1 21.1-31.9
EDUCATION
Less Than H.S. 1,078 436 33.1 29.0-37.4 642 66.9 62.6-71.0
H.S. or G.E.D. 1,979 692 32.7 29.6-35.9 1,287 67.3 64.1-70.4
Some Post-H.S. 1,569 513 28.5 25.3-32.0 1,056 71.5 68.0-74.7
College Graduate 2,073 739 31.1 28.3-34.1 1,334 68.9 65.9-71.7
HOUSEHOLD INCOME
Less than $15,000 674 248 34.2 28.5-40.3 426 65.8 59.7-71.5
$15,000- 24,999 1,099 381 29.5 25.5-33.8 718 70.5 66.2-74.5
$25,000- 34,999 815 323 35.4 30.6-40.7 492 64.6 59.3-69.4
$35,000- 49,999 894 281 29.2 24.9-33.9 613 70.8 66.1-75.1
$50,000-74,999 747 233 28.1 23.6-32.9 514 71.9 67.1-76.4
$75,000+ 878 267 26.5 22.8-30.7 611 73.5 69.3-77.2
COUNTY/REGION**
Buncombe 413 184 38.3 33.1-43.8 229 61.7 56.2-66.9
Forsyth 463 157 34.7 29.5-40.2 306 65.3 59.8-70.5
Guilford 424 151 31.7 26.7-37.2 273 68.3 62.8-73.3
Henderson/Transylvania 471 215 40.6 35.1-46.3 256 59.4 53.7-64.9
Mecklenburg 447 145 26.0 21.6-30.9 302 74.0 69.1-78.4
Orange 440 159 33.3 27.4-39.8 281 66.7 60.2-72.6
Pitt 416 118 28.2 22.4-34.9 298 71.8 65.1-77.6
Randolph 431 169 33.7 28.6-39.1 262 66.3 60.9-71.4
Robeson 444 117 23.5 19.1-28.6 327 76.5 71.4-80.9
Wake 431 123 23.9 19.9-28.6 308 76.1 71.4-80.1
Western NC 658 232 31.9 27.9-36.1 426 68.1 63.9-72.1
Piedmont NC 886 332 33.5 29.8-37.5 554 66.5 62.5-70.2
Eastern NC 795 288 31.9 28.2-35.8 507 68.1 64.2-71.8

Back to Immunization.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook