SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Fruits and Vegetables

Not counting juice, how often do you eat fruit?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
1 or more/day 1 or more/week 1 or more/month 1 or more/year Never
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 6,581 2,583 37.2 35.4-39.0 3,095 48.2 46.3-50.1 647 10.7 9.6-11.9 78 1.1 0.8- 1.6 178 2.8 2.3- 3.5
GENDER
Male 2,532 852 33.8 31.1-36.7 1,271 49.9 46.9-52.9 289 11.7 9.9-13.8 37 1.1 0.7- 2.0 83 3.4 2.5- 4.6
Female 4,049 1,731 40.2 37.9-42.5 1,824 46.6 44.3-48.9 358 9.7 8.4-11.2 41 1.1 0.7- 1.7 95 2.3 1.8- 3.1
RACE
White 5,001 2,066 39.6 37.6-41.8 2,310 47.3 45.1-49.5 449 9.3 8.2-10.6 57 1.1 0.7- 1.7 119 2.6 2.0- 3.4
African American 1,020 322 28.7 24.7-33.0 501 49.6 45.0-54.3 148 16.6 13.2-20.6 12 1.3 0.6- 2.6 37 3.9 2.5- 6.0
Asian 76 49 55.0 38.6-70.3 20 33.5 19.3-51.5 2 2.2 0.4-12.6 3 5.1 1.1-21.3 2 4.2 0.9-16.9
Native American 172 51 29.1 18.7-42.4 91 53.2 40.2-65.8 19 12.7 5.0-28.5 3 1.0 0.3- 3.0 8 4.0 1.2-12.1
Other Minorities 266 81 31.6 23.6-40.9 149 55.0 45.7-64.0 24 10.8 6.3-18.0 2 0.4 0.1- 2.3 10 2.2 0.9- 4.9
HISPANIC
Hispanic 296 105 33.6 25.5-42.8 162 57.4 48.2-66.2 20 7.0 3.8-12.6 2 0.1 0.0- 0.4 7 1.9 0.7- 4.6
-English Speaking 124 55 36.3 25.5-48.7 55 52.6 40.0-65.0 11 8.9 3.5-20.8 1 0.2 0.0- 1.6 2 1.9 0.3-10.3
-Spanish Speaking 172 50 32.5 22.4-44.6 107 59.3 47.4-70.2 9 6.3 2.8-13.4 1 0.0 0.0- 0.3 5 1.8 0.6- 5.4
Non-Hispanic 6,273 2,477 37.5 35.7-39.4 2,924 47.4 45.5-49.3 625 10.9 9.8-12.2 76 1.2 0.9- 1.7 171 2.9 2.4- 3.6
AGE
18-24 475 150 34.1 27.7-41.2 243 50.4 43.2-57.6 64 12.6 9.0-17.4 3 0.4 0.1- 2.4 15 2.4 1.3- 4.6
25-34 1,115 355 30.9 27.1-35.0 563 49.1 44.8-53.4 146 14.5 11.6-18.0 14 1.5 0.7- 2.9 37 4.0 2.6- 6.1
35-44 1,297 447 34.0 30.3-37.8 654 50.1 46.1-54.0 150 12.2 9.8-15.1 20 1.3 0.7- 2.4 26 2.5 1.5- 4.2
45-54 1,303 501 36.8 33.0-40.7 606 48.6 44.5-52.7 135 9.4 7.4-11.8 23 2.0 1.0- 4.1 38 3.2 2.0- 5.2
55-64 951 400 40.4 36.0-44.9 448 49.5 44.9-54.1 71 7.7 5.5-10.7 8 0.8 0.3- 2.1 24 1.7 0.9- 2.9
65-74 779 363 46.5 41.4-51.7 345 43.8 38.7-49.0 44 6.8 4.4-10.2 7 0.7 0.3- 1.9 20 2.3 1.2- 4.1
75+ 601 340 53.6 47.2-59.8 206 35.9 30.2-42.1 34 6.2 3.9- 9.8 3 0.2 0.1- 0.6 18 4.1 2.1- 7.8
EDUCATION
Less Than H.S. 1,032 347 33.5 29.0-38.3 497 49.1 44.0-54.1 126 12.5 9.5-16.2 13 0.5 0.2- 1.0 49 4.5 2.9- 6.9
H.S. or G.E.D. 1,932 696 35.8 32.6-39.1 921 47.8 44.4-51.2 228 11.8 9.7-14.1 26 1.6 0.9- 2.9 61 3.2 2.3- 4.4
Some Post-H.S. 1,544 583 35.3 31.8-39.1 731 50.6 46.7-54.5 171 11.1 8.9-13.7 22 0.9 0.5- 1.5 37 2.1 1.3- 3.4
College Graduate 2,053 951 43.3 40.1-46.6 936 45.9 42.6-49.1 120 7.6 6.0- 9.5 17 1.3 0.7- 2.4 29 1.9 1.1- 3.2
HOUSEHOLD INCOME
Less than $15,000 657 221 33.6 27.7-40.0 315 48.1 41.7-54.6 81 12.2 8.8-16.6 10 1.1 0.4- 2.8 30 5.1 2.9- 8.8
$15,000- 24,999 1,065 406 37.4 32.8-42.2 469 45.7 40.8-50.6 142 13.3 10.3-17.1 13 1.0 0.4- 2.3 35 2.6 1.7- 4.0
$25,000- 34,999 806 271 32.5 27.8-37.7 414 50.8 45.4-56.1 92 12.5 9.4-16.4 14 1.8 0.8- 3.7 15 2.4 1.3- 4.6
$35,000- 49,999 882 330 32.5 28.1-37.1 442 52.8 47.8-57.7 83 10.6 8.0-14.0 9 1.4 0.6- 3.2 18 2.7 1.5- 5.0
$50,000-74,999 734 270 35.8 30.8-41.2 375 48.5 42.9-54.3 67 12.1 8.8-16.5 9 1.4 0.4- 5.1 13 2.0 1.0- 4.1
$75,000+ 866 370 41.3 36.8-46.1 421 49.3 44.6-54.0 59 7.0 5.0- 9.7 7 0.7 0.3- 1.6 9 1.7 0.8- 3.5
COUNTY/REGION**
Buncombe 408 184 42.8 37.2-48.5 172 43.5 37.9-49.3 43 11.0 8.0-15.1 4 0.9 0.3- 2.6 5 1.8 0.7- 4.4
Forsyth 461 172 36.2 31.2-41.7 223 48.0 42.7-53.4 49 11.6 8.4-15.7 8 1.5 0.6- 3.3 9 2.7 1.4- 5.2
Guilford 414 157 35.0 29.9-40.6 205 49.8 44.1-55.6 39 11.7 8.2-16.4 3 0.4 0.1- 1.4 10 3.0 1.5- 5.9
Henderson/Transylvania 471 221 42.1 36.5-47.9 202 46.0 40.1-52.0 29 8.6 5.6-13.1 3 0.4 0.1- 1.2 16 3.0 1.7- 5.0
Mecklenburg 441 177 35.6 30.4-41.1 212 52.1 45.9-58.2 45 10.6 7.4-14.8 4 1.0 0.3- 3.4 3 0.7 0.2- 2.7
Orange 432 196 39.7 33.4-46.3 195 49.7 42.5-57.0 28 7.8 5.1-11.9 6 1.3 0.5- 3.2 7 1.4 0.6- 3.2
Pitt 405 139 32.2 26.8-38.0 206 52.0 45.5-58.4 42 10.6 7.6-14.6 3 0.9 0.3- 2.9 15 4.3 2.1- 8.8
Randolph 413 125 25.8 20.7-31.5 227 59.6 52.9-65.9 44 11.3 8.1-15.4 6 1.0 0.4- 2.3 11 2.5 1.2- 5.1
Robeson 423 123 26.4 21.5-32.0 209 51.4 45.3-57.6 62 14.0 10.5-18.6 9 2.2 1.1- 4.2 20 5.9 2.7-12.4
Wake 428 175 38.4 33.1-43.9 201 47.7 42.2-53.3 40 11.0 7.8-15.4 4 1.1 0.4- 2.8 8 1.8 0.8- 4.1
Western NC 643 294 43.6 39.1-48.2 278 44.3 39.8-48.9 48 8.0 5.8-10.9 7 1.0 0.4- 2.4 16 3.1 1.7- 5.7
Piedmont NC 865 340 37.3 33.3-41.4 398 47.5 43.3-51.8 89 10.7 8.4-13.5 9 1.2 0.5- 2.8 29 3.3 2.1- 5.1
Eastern NC 777 280 35.8 31.8-40.0 367 48.5 44.2-52.8 89 11.3 8.9-14.3 12 1.3 0.7- 2.4 29 3.2 2.1- 4.8

Back to Fruits and Vegetables.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook