SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

NC Physical Activity

How safe from crime do you consider your neighborhood to be? Would you say:

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Extremely safe Quite safe Slightly safe Not at all safe
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 6,418 1,754 26.8 25.2-28.6 3,824 58.7 56.8-60.6 701 12.7 11.3-14.2 139 1.8 1.4- 2.3
GENDER
Male 2,500 690 26.8 24.3-29.5 1,476 58.2 55.2-61.2 288 13.5 11.3-16.1 46 1.4 0.9- 2.1
Female 3,918 1,064 26.8 24.8-29.0 2,348 59.1 56.7-61.5 413 11.8 10.2-13.6 93 2.2 1.7- 2.9
RACE
White 4,893 1,476 29.9 27.9-31.9 2,907 58.3 56.1-60.4 441 10.6 9.1-12.3 69 1.3 0.9- 1.7
African American 983 181 19.1 15.6-23.1 596 59.1 54.4-63.8 164 18.2 14.6-22.5 42 3.6 2.4- 5.3
Asian 72 25 30.4 18.1-46.3 41 56.1 39.2-71.8 5 13.3 3.9-36.7 1 0.2 0.0- 1.5
Native American 174 27 12.6 6.8-22.3 99 61.5 48.9-72.7 34 22.3 13.6-34.4 14 3.6 1.8- 6.9
Other Minorities 257 35 15.0 8.7-24.5 160 63.4 53.7-72.2 51 18.2 12.1-26.4 11 3.4 1.5- 7.6
HISPANIC
Hispanic 282 41 11.9 6.5-20.6 175 63.4 53.7-72.1 56 21.8 15.0-30.6 10 3.0 1.2- 7.0
-English Speaking 118 29 19.8 12.1-30.6 77 70.3 57.9-80.3 12 9.9 4.4-20.8 0 0.0 . - .
-Spanish Speaking 164 12 8.9 3.2-22.7 98 60.8 48.5-71.9 44 26.2 17.3-37.7 10 4.1 1.7- 9.6
Non-Hispanic 6,125 1,710 27.9 26.2-29.7 3,643 58.4 56.4-60.3 643 11.9 10.5-13.5 129 1.7 1.4- 2.2
AGE
18-24 457 101 22.9 17.5-29.5 270 56.2 48.7-63.5 73 19.7 13.8-27.3 13 1.1 0.6- 2.2
25-34 1,098 289 27.0 23.3-31.0 649 57.0 52.6-61.4 140 14.7 11.5-18.6 20 1.3 0.7- 2.3
35-44 1,278 317 24.0 20.8-27.5 781 60.3 56.3-64.1 148 12.7 10.1-15.7 32 3.1 1.9- 4.8
45-54 1,277 361 30.6 26.8-34.7 752 57.7 53.5-61.7 131 9.7 7.7-12.3 33 2.0 1.2- 3.3
55-64 924 284 29.5 25.4-33.9 527 57.6 52.9-62.1 100 11.9 9.2-15.4 13 1.0 0.5- 2.1
65-74 764 214 28.1 23.5-33.3 472 62.5 57.2-67.5 66 8.0 5.7-11.1 12 1.4 0.6- 3.0
75+ 568 175 27.3 22.3-33.0 346 64.5 58.4-70.1 34 6.2 4.1- 9.3 13 2.0 0.9- 4.4
EDUCATION
Less Than H.S. 1,002 197 21.2 17.2-25.9 642 62.7 57.6-67.5 125 12.9 10.0-16.5 38 3.3 2.1- 5.1
H.S. or G.E.D. 1,879 466 24.3 21.6-27.3 1,137 59.6 56.1-62.9 230 14.2 11.7-17.1 46 1.9 1.3- 2.8
Some Post-H.S. 1,506 388 26.7 23.3-30.3 889 56.1 52.0-60.1 193 15.5 12.2-19.5 36 1.7 1.1- 2.8
College Graduate 2,015 700 34.2 31.1-37.4 1,148 57.2 53.8-60.4 149 7.9 6.1-10.1 18 0.7 0.4- 1.4
HOUSEHOLD INCOME
Less than $15,000 633 127 24.2 18.8-30.5 376 55.3 48.6-61.8 101 16.6 12.0-22.5 29 4.0 2.4- 6.4
$15,000- 24,999 1,043 227 18.1 14.9-21.8 623 63.2 58.3-67.8 158 15.7 12.2-20.0 35 3.0 1.8- 4.9
$25,000- 34,999 771 163 22.1 17.8-27.0 497 61.4 55.8-66.8 97 15.2 11.2-20.3 14 1.3 0.6- 2.6
$35,000- 49,999 875 255 27.8 23.7-32.3 508 58.9 53.9-63.7 102 12.6 9.4-16.9 10 0.6 0.2- 1.5
$50,000-74,999 729 243 34.0 28.9-39.5 423 53.4 47.6-59.2 60 12.1 7.7-18.7 3 0.5 0.1- 1.7
$75,000+ 858 337 36.8 32.4-41.4 470 56.4 51.6-61.0 46 6.6 4.5- 9.4 5 0.3 0.1- 0.9
COUNTY/REGION**
Buncombe 398 137 34.0 28.7-39.7 218 54.0 48.2-59.8 38 10.3 7.3-14.2 5 1.7 0.6- 5.0
Forsyth 444 123 26.1 21.8-31.0 257 61.3 56.0-66.3 56 11.1 8.3-14.7 8 1.5 0.7- 3.4
Guilford 402 99 22.2 17.8-27.2 240 59.1 53.0-64.9 47 14.2 10.2-19.2 16 4.6 2.4- 8.6
Henderson/Transylvania 456 187 40.1 34.5-46.0 240 52.5 46.5-58.5 23 4.9 2.9- 8.0 6 2.5 1.0- 6.0
Mecklenburg 431 92 21.3 16.9-26.6 268 57.7 51.6-63.6 61 18.9 13.9-25.3 10 2.0 1.0- 3.9
Orange 422 133 29.7 24.2-35.9 253 61.4 54.6-67.8 32 7.9 5.2-12.0 4 0.9 0.3- 2.9
Pitt 404 76 19.8 14.5-26.3 269 64.3 57.9-70.3 49 12.5 9.2-16.9 10 3.4 1.7- 6.6
Randolph 409 98 23.1 16.9-30.7 265 65.4 58.0-72.1 41 10.2 7.1-14.4 5 1.3 0.5- 3.6
Robeson 414 57 12.2 9.1-16.1 246 58.8 52.6-64.8 82 21.9 17.1-27.8 29 7.0 4.3-11.2
Wake 409 122 29.2 24.0-35.1 244 58.9 52.9-64.6 39 10.9 7.7-15.2 4 1.0 0.4- 2.7
Western NC 627 201 31.9 27.7-36.4 366 57.4 52.8-62.0 55 9.9 7.3-13.2 5 0.8 0.3- 2.1
Piedmont NC 845 237 25.9 22.5-29.6 514 60.6 56.2-64.8 78 11.9 8.8-16.0 16 1.6 0.9- 2.7
Eastern NC 757 192 27.5 23.8-31.7 444 56.9 52.5-61.2 100 13.6 10.8-17.0 21 1.9 1.1- 3.2

Back to NC Physical Activity.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook