SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2002 BRFSS Survey Results: North Carolina

Risk Factors

Smoking Status*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Smoke everyday Smoke some days Former smoker Never smoked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 6,720 1,236 21.2 19.6-22.8 299 5.1 4.2- 6.2 1,736 24.1 22.6-25.6 3,449 49.7 47.8-51.6
GENDER
Male 2,602 567 24.3 21.8-26.9 130 6.2 4.7- 8.3 818 28.1 25.7-30.7 1,087 41.4 38.4-44.4
Female 4,118 669 18.2 16.4-20.2 169 4.0 3.2- 5.0 918 20.3 18.6-22.2 2,362 57.4 55.1-59.7
RACE
White 5,088 973 23.3 21.5-25.2 203 4.4 3.4- 5.6 1,412 26.2 24.4-28.1 2,500 46.1 44.0-48.3
African American 1,056 172 16.5 13.2-20.4 57 6.1 4.1- 8.9 210 18.3 15.2-21.8 617 59.1 54.6-63.5
Asian 78 8 12.8 5.2-28.1 4 3.5 0.8-14.1 12 15.2 6.6-31.2 54 68.5 52.0-81.4
Native American 185 37 16.2 9.9-25.4 7 5.1 1.3-17.8 43 34.4 22.7-48.4 98 44.3 32.5-56.7
Other Minorities 266 41 13.4 8.6-20.3 28 11.5 6.8-19.0 43 15.2 10.3-21.7 154 59.9 50.8-68.3
HISPANIC
Hispanic 297 39 10.6 6.6-16.5 26 12.2 6.9-20.6 47 14.5 9.8-20.8 185 62.8 53.8-71.0
-English Speaking 126 25 19.9 11.2-32.9 6 12.7 5.4-27.0 31 21.2 13.1-32.6 64 46.2 34.0-58.8
-Spanish Speaking 171 14 6.9 3.3-13.7 20 12.0 5.8-23.1 16 11.8 6.8-19.8 121 69.3 58.0-78.8
Non-Hispanic 6,411 1,197 22.0 20.4-23.7 273 4.6 3.7- 5.6 1,685 24.8 23.2-26.4 3,256 48.6 46.7-50.5
AGE
18-24 485 119 27.8 22.1-34.3 40 8.8 5.4-14.1 42 8.6 5.6-13.0 284 54.7 47.6-61.6
25-34 1,138 222 22.1 18.7-26.0 73 6.7 4.5- 9.8 154 14.0 11.3-17.2 689 57.3 53.0-61.5
35-44 1,317 296 24.6 21.3-28.3 62 5.3 3.8- 7.5 249 19.3 16.4-22.6 710 50.8 46.8-54.7
45-54 1,329 297 22.9 19.7-26.6 50 3.0 2.0- 4.5 361 28.8 25.1-32.7 621 45.3 41.3-49.4
55-64 970 177 18.3 15.0-22.0 36 3.5 2.2- 5.5 347 39.5 35.1-44.2 410 38.7 34.4-43.1
65-74 798 95 14.2 10.7-18.4 20 2.1 1.1- 3.8 344 39.8 34.9-44.8 339 44.0 39.0-49.1
75+ 619 23 5.0 2.7- 8.9 16 5.4 1.8-15.3 227 36.7 31.1-42.7 353 52.9 46.5-59.2
EDUCATION
Less Than H.S. 1,081 251 25.4 21.4-29.8 55 6.6 4.2-10.2 301 25.9 22.1-30.1 474 42.2 37.4-47.1
H.S. or G.E.D. 1,977 494 26.7 23.8-29.8 100 5.6 3.9- 7.9 483 23.9 21.3-26.7 900 43.9 40.6-47.2
Some Post-H.S. 1,568 307 21.7 18.7-25.1 81 5.7 4.1- 7.8 386 23.8 20.8-27.2 794 48.8 44.9-52.7
College Graduate 2,075 184 10.6 8.7-12.9 61 2.8 1.9- 4.1 562 23.5 20.9-26.2 1,268 63.1 59.9-66.2
HOUSEHOLD INCOME
Less than $15,000 678 167 25.0 20.0-30.8 39 9.1 5.0-16.1 166 21.2 17.0-26.3 306 44.6 38.4-50.9
$15,000- 24,999 1,097 275 25.7 21.7-30.1 78 8.8 6.2-12.4 244 20.1 16.7-24.0 500 45.4 40.6-50.3
$25,000- 34,999 816 186 25.0 20.7-30.0 38 3.3 2.1- 5.1 211 23.6 19.6-28.2 381 48.1 42.8-53.5
$35,000- 49,999 897 171 24.1 19.8-28.9 45 3.9 2.4- 6.2 233 25.1 21.1-29.7 448 46.9 42.0-51.8
$50,000-74,999 744 110 19.1 15.1-24.0 15 1.8 0.9- 3.7 197 25.7 21.3-30.7 422 53.3 47.7-58.9
$75,000+ 878 97 12.8 9.9-16.4 18 2.7 1.4- 5.2 245 24.8 21.2-28.9 518 59.6 55.0-64.1
COUNTY/REGION**
Buncombe 412 68 19.4 15.0-24.7 20 4.2 2.6- 6.7 112 25.2 20.6-30.3 212 51.3 45.6-56.9
Forsyth 464 96 21.3 16.9-26.4 20 4.4 2.7- 7.2 123 24.6 20.5-29.3 225 49.7 44.3-55.0
Guilford 423 70 16.9 12.9-21.9 15 4.0 2.0- 7.9 113 26.2 21.6-31.5 225 52.8 46.9-58.6
Henderson/Transylvania 472 74 16.9 13.2-21.4 24 5.9 3.6- 9.4 146 30.9 25.2-37.2 228 46.3 40.5-52.2
Mecklenburg 447 58 15.4 11.1-21.1 23 4.0 2.5- 6.4 103 20.2 16.1-25.0 263 60.4 54.2-66.3
Orange 441 49 9.3 6.7-12.7 14 3.5 1.9- 6.4 113 20.1 16.1-24.8 265 67.1 61.1-72.6
Pitt 418 76 18.3 14.4-23.0 21 6.1 4.4- 8.4 97 23.0 17.6-29.4 224 52.6 46.6-58.6
Randolph 429 91 23.5 18.5-29.4 22 4.1 2.6- 6.6 100 26.0 20.9-32.0 216 46.3 40.5-52.2
Robeson 444 92 24.8 19.7-30.8 23 5.3 3.4- 8.3 104 19.4 15.7-23.8 225 50.4 44.4-56.4
Wake 431 62 16.3 12.4-21.1 15 4.5 2.4- 8.3 103 22.3 18.1-27.1 251 57.0 51.3-62.4
Western NC 656 150 25.2 21.3-29.6 28 5.1 3.2- 8.1 180 26.2 22.6-30.2 298 43.5 39.0-48.0
Piedmont NC 885 198 24.4 21.0-28.2 35 5.2 3.3- 8.3 221 23.3 20.1-26.9 431 47.0 42.8-51.3
Eastern NC 798 152 21.1 17.8-24.8 39 5.8 4.0- 8.4 221 25.3 22.0-29.0 386 47.7 43.5-52.0

Back to Risk Factors.

* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.

** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Franklin, Granville, Iredell, Lee, Lincoln, Montgomery, Moore, Person, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Warren, Yadkin
Western North Carolina: Alleghany, Ashe, Avery, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Watauga, Wilkes, Yancey

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 28JUL03.

SCHS Home | Search | FAQs | Guestbook